Official Volleyball Box Score
Dickinson at Colorado Col.
10/19/2024 at 3:07 pm
@ Colorado Springs, CO (El Pomar Sports Cent)
Dickinson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 5 | 10 | 24 | -.208 |
| 3 | 5 | 7 | 28 | -.071 |
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 27 | .481 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 12 | 5 | 30 | .233 |
Dickinson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Coccagna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camille Dofiles | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallie Thomas | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emery Fishbach | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Avery Butcher | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Avery Lewis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Willow Palmer | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lillian Bigsby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Amelia Kim | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Eliette Whittaker | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Currie | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cassidy Davis | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Alexa Barowski | 3 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 81 | -.062 | 16 | 1 | 4 | 8 | 21 | 0 | 4 | 0 | 2 | 22.0 | ||
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Faraon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelli Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carolyn Dormady | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Evan Arvizu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyah Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camille Sherrill | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Annie Steger | 3 | 1 | 0 | 11 | .091 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Annie Joo | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Meghan Gannon | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Delaney Rach | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Steph Brown | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Camden Goodman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaylie Stuteville | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9.0 |
| 22 | Brooke Brilliant | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 25 | Julia Reusch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 79 | .354 | 31 | 8 | 7 | 1 | 28 | 4 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: El Pomar Sports Cent Attendance: 207 Time: 1:2 |
