Official Volleyball Box Score
Randolph-Macon at Trinity (TX)
10/26/2024 at 11:58 am
@ San Antonio, TX (Bell Center)
Randolph-Macon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | 0.217 |
| 2 | 8 | 11 | 37 | -0.081 |
| 3 | 8 | 5 | 31 | 0.097 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 47 | 0.255 |
| 2 | 11 | 4 | 34 | 0.206 |
| 3 | 14 | 4 | 40 | 0.25 |
Randolph-Macon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Linsky, Abby | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | DeCandido, Maddy | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Wilhelmi, Kylie * | 3 | 9 | 4 | 33 | 0.152 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kaplan, Kaitlyn | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Mach, Milly * | 3 | 5 | 3 | 19 | 0.105 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nolasco, Lola * | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mariano, Carlie | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Wade, Sydney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macias, Lily | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney, Ella * | 3 | 2 | 3 | 8 | -0.125 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Lach, Allison * | 3 | 9 | 7 | 28 | 0.071 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Makley, Trinity * | 3 | 0 | 0 | 1 | 0.0 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 114 | 0.088 | 28 | 4 | 4 | 9 | 53 | 0 | 2 | 2 | 0 | 36.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 17 | Mackenzie Logan * | 3 | 11 | 5 | 32 | 0.188 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Jozie Dhayer * | 3 | 1 | 0 | 3 | 0.333 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cassidy McLean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 2 | 0 | 1 | 3 | -0.333 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reagan Whatley * | 2 | 3 | 1 | 21 | 0.095 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Marissa Drange | 1 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kendall DeRivel | 3 | 1 | 0 | 1 | 1.0 | 14 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kathryn Detweiler | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lauren McCarthy | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Connelley McWilliams | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Courtney Pope * | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Sophia Burke | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Starr * | 3 | 9 | 1 | 16 | 0.5 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Brynn Bishop | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anabelle Lanik | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 121 | 0.24 | 36 | 9 | 6 | 4 | 56 | 1 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 462 Time: 1:24 |
* = Starter
