Official Volleyball Box Score
Colorado Col. at McMurry
10/26/2024 at 2:08 pm
@ Abilene, TX (Kimbrell Arena)
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | 0.333 |
| 2 | 20 | 3 | 55 | 0.309 |
| 3 | 12 | 0 | 43 | 0.279 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | 0.225 |
| 2 | 9 | 3 | 53 | 0.113 |
| 3 | 8 | 4 | 40 | 0.1 |
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Steph Brown | 3 | 5 | 0 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Annie Steger * | 3 | 4 | 0 | 27 | 0.148 | 32 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kaylie Stuteville * | 3 | 3 | 0 | 10 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carolyn Dormady * | 3 | 8 | 3 | 26 | 0.192 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camille Sherrill * | 3 | 19 | 1 | 34 | 0.529 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Annie Joo * | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Gannon | 3 | 1 | 0 | 9 | 0.111 | 1 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brooke Brilliant * | 3 | 8 | 2 | 15 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 6 | 137 | 0.307 | 37 | 5 | 13 | 4 | 61 | 0 | 0 | 0 | 0 | 53.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Addyson Tiffin * | 3 | 3 | 0 | 12 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jacee Dinkins * | 3 | 2 | 1 | 22 | 0.045 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shaely Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isabela Dorsey | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Montoya | 3 | 0 | 0 | 11 | 0.0 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylie Patterson * | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaidan Servati | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Page | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jennika Willis * | 3 | 10 | 5 | 24 | 0.208 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Chloe Ukle | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carli Colbert * | 3 | 3 | 1 | 27 | 0.074 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kendra Humphries * | 3 | 8 | 2 | 19 | 0.316 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 133 | 0.143 | 23 | 4 | 6 | 5 | 47 | 0 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Kimbrell Arena Attendance: 0 Time: 1:20 |
* = Starter
