Official Volleyball Box Score

Southwest (NM) at McMurry

11/5/2024 at 6:09 pm
@ Abilene, TX (Kimbrell Arena)
0-4
0
-
3
13-12,6-5 SCAC
Final 1 2 3 Score
McMurry (13-12,6-5 SCAC) 25 25 25 3
Southwest (NM) (0-4) 16 19 14 0

Southwest (NM)

Set K E TA PCT
1 9 7 33 0.061
2 11 7 35 0.114
3 7 5 44 0.045

McMurry

Set K E TA PCT
1 11 0 23 0.478
2 6 3 35 0.086
3 13 3 44 0.227

Southwest (NM)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gamez, Danna * 3 8 2 19 0.316 0 0 1 0 4 0 0 0 0 8.0
3 Morales, Maya 3 1 0 9 0.111 6 0 0 0 6 0 0 0 0 1.0
4 Thompson, Aneesa * 3 3 0 7 0.429 0 0 0 0 2 0 0 0 0 3.0
5 Samario, Mariah * 3 7 2 23 0.217 1 0 0 0 1 0 0 0 0 7.0
6 Odom, Aniya 3 2 5 16 -0.188 0 0 0 0 0 1 0 0 0 3.0
7 Marin, Sarah * 3 4 4 14 0.0 0 2 0 0 2 0 1 0 0 6.5
8 Williams, Amaiya * 3 2 5 14 -0.214 1 0 1 0 3 0 1 0 0 2.5
9 Hoyuela, Starlett 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Collazo, Graciela 3 0 0 1 0.0 0 1 1 0 6 0 0 0 0 1.0
12 Grant, Jayda * 3 0 1 5 -0.2 8 0 3 0 4 0 0 0 0 0.0
15 Mendoza, McKenna 3 0 0 4 0.0 1 0 1 2 4 0 0 0 0 0.0
18 Barrera, Alyssa 3 0 0 0 0.0 3 0 1 0 10 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 9 0 0 0 0 0 0.0
Totals 27 19 112 0.071 20 3 8 11 42 1 2 0 0 32.0

McMurry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Addyson Tiffin * 3 8 1 17 0.412 0 1 3 0 2 1 1 0 0 10.5
23 Ashlyn Quillan 2 0 0 5 0.0 9 0 1 0 2 0 0 0 0 0.0
7 Jacee Dinkins * 2 4 0 11 0.364 0 0 0 0 11 0 0 0 0 4.0
15 Isabela Dorsey 3 0 0 2 0.0 0 0 0 0 5 0 0 0 0 0.0
9 Allison Montoya 1 0 0 1 0.0 2 1 0 0 0 0 0 0 0 1.0
12 Rylie Patterson * 3 3 0 10 0.3 0 0 0 0 0 0 0 0 0 3.0
8 Jaidan Servati 2 2 0 5 0.4 0 0 0 0 1 0 0 0 0 2.0
21 Hannah Page 3 0 0 2 0.0 2 2 1 0 8 0 0 0 0 2.0
22 Jennika Willis * 2 3 1 6 0.333 2 0 0 0 3 0 1 0 0 3.5
1 Chloe Ukle 3 0 0 1 0.0 0 3 3 0 4 0 0 0 0 3.0
4 Joanie Burns 1 1 0 2 0.5 0 0 0 0 1 0 0 0 0 1.0
5 Annikah Frank 1 1 0 4 0.25 0 1 0 0 1 0 0 0 0 2.0
10 Carli Colbert * 2 2 0 10 0.2 7 1 0 0 4 0 0 0 0 3.0
11 Bailey Blanton 1 0 3 7 -0.429 0 2 2 0 2 0 0 0 0 2.0
16 Madison Rheinhardt 1 1 0 4 0.25 0 0 0 0 0 0 0 0 0 1.0
20 Kendra Humphries * 2 5 1 9 0.444 0 0 0 0 1 0 0 0 0 5.0
24 Reyana Molina 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Alexis Dolton 1 0 0 3 0.0 2 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 30 6 102 0.235 24 11 10 3 45 1 2 0 0 43.0
Other Information
Arena: Kimbrell Arena
Attendance: 65
Time: 1:8
* = Starter