Official Volleyball Box Score

Southwestern (TX) vs. Trinity (TX)

11/16/2024 at 2:59 pm
@ Sherman, TX (Hughey Gym)
23-6,11-3 SCAC
1
-
3
24-6,13-1 SCAC
Final 1 2 3 4 Score
Trinity (Tex.) (24-6,13-1 SCAC) 25 15 25 25 3
Southwestern (Tex.) (23-6,11-3 SCAC) 20 25 22 13 1

Southwestern (Tex.)

Set K E TA PCT
1 14 8 43 0.14
2 12 2 31 0.323
3 13 5 46 0.174
4 7 10 35 -0.086

Trinity (Tex.)

Set K E TA PCT
1 15 2 39 0.333
2 12 6 33 0.182
3 14 5 39 0.231
4 11 6 31 0.161

Southwestern (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geneva Nedrow 4 0 0 1 0.0 4 1 1 0 19 0 0 0 0 1.0
14 Christina Kuras 4 10 4 28 0.214 0 0 0 0 2 0 3 0 0 11.5
19 Claire Romo 4 0 0 0 0.0 18 3 2 0 9 0 0 0 0 3.0
11 Annika Flora * 4 0 0 0 0.0 18 1 1 0 7 0 0 0 0 1.0
5 Emily Marks * 4 9 6 33 0.091 0 0 0 0 2 0 3 0 0 10.5
13 Madison Ingram * 4 9 5 25 0.16 0 0 4 0 4 0 2 1 0 10.0
3 Lauren McIntyre 4 0 0 2 0.0 2 0 2 0 4 0 0 0 0 0.0
7 Carly Berkman * 4 10 7 41 0.073 0 0 0 1 5 0 1 0 0 10.5
2 Jaidan Adams * 4 1 1 5 0.0 0 0 1 0 8 0 1 1 0 1.5
4 Izzy Rodriguez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Kate Spinelli 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
18 Brooklyn Spikes * 4 7 1 19 0.316 0 0 0 0 0 0 6 0 0 10.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 25 155 0.135 42 5 11 2 60 0 16 2 0 59.0

Trinity (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maddie Fate * 4 9 2 18 0.389 0 0 1 0 0 0 9 1 0 13.5
17 Mackenzie Logan * 4 12 4 32 0.25 0 0 2 2 1 0 4 1 0 14.0
1 Jozie Dhayer 4 0 0 1 0.0 16 0 1 0 12 0 0 0 0 0.0
3 Jenna Rodriguez 4 0 0 2 0.0 6 1 0 1 24 0 0 0 0 1.0
7 Reagan Whatley * 4 6 4 22 0.091 1 0 2 1 9 0 1 0 0 6.5
21 Marissa Drange 2 1 1 6 0.0 0 0 0 1 1 0 1 0 0 1.5
8 Kendall DeRivel * 4 0 0 1 0.0 26 1 1 0 17 0 0 0 0 1.0
15 Connelley McWilliams 4 7 2 16 0.313 0 0 0 0 1 0 3 0 0 8.5
12 Courtney Pope * 4 14 5 35 0.257 0 0 0 0 1 0 7 1 0 17.5
16 Taylor Starr * 4 3 1 9 0.222 0 0 1 0 1 0 6 1 0 6.0
5 Anabelle Lanik 4 0 0 0 0.0 1 0 0 0 10 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 52 19 142 0.232 50 2 8 5 77 0 31 4 0 69.5
Other Information
Arena: Hughey Gym
Attendance: 262
Time: 1:55
* = Starter