Official Volleyball Box Score
Austin College vs. Minnesota-Morris
9/12/2025 at 4:45 pm
@ Houston, Texas (Jerabeck Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| AC | -- 1st -- | MORRIS |
|---|---|---|
| MORRIS starters: Holden,Clara; Ziembiec,Mary Cate; Scheler,Tori; Nelson,Bella; Johnson,Ella; Bartkey,Johanna; libero Coon,Lexi. | ||
| AC starters: Sadler,Rachel; Walsh,Ivy; Graham,Samantha; Coleman,Selah; Perry,Lindi; Manning,Madison; libero Kovacs,Laynie. | ||
| 1-0 | [Manning,Madison] Kill by Sadler,Rachel (from Manning,Madison). Point AC | |
| 2-0 | [Manning,Madison] Service ace (Ziembiec,Mary Cate). Point AC | |
| 3-0 | [Manning,Madison] Attack error by Ziembiec,Mary Cate. Point AC | |
| 4-0 | [Manning,Madison] Service ace (Johnson,Ella). Point AC | |
| [Manning,Madison] Kill by Ziembiec,Mary Cate (from Holden,Clara). Point MORRIS | 4-1 | |
| [Ziembiec,Mary Cate] Kill by Johnson,Ella (from Holden,Clara). Point MORRIS | 4-2 | |
| [Ziembiec,Mary Cate] Service ace (Walsh,Ivy). Point MORRIS | 4-3 | |
| [Ziembiec,Mary Cate] Attack error by Sadler,Rachel (block by Nelson,Bella; Scheler,Tori). Point MORRIS | 4-4 | |
| [Ziembiec,Mary Cate] Service ace (Coleman,Selah). Point MORRIS | 4-5 | |
| [Ziembiec,Mary Cate] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 4-6 | |
| [Ziembiec,Mary Cate] Attack error by Graham,Samantha. Point MORRIS | 4-7 | |
| Timeout Austin College. | ||
| [Ziembiec,Mary Cate] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 4-8 | |
| [Ziembiec,Mary Cate] Attack error by Walsh,Ivy. Point MORRIS | 4-9 | |
| [Ziembiec,Mary Cate] Attack error by Coleman,Selah. Point MORRIS | 4-10 | |
| [Ziembiec,Mary Cate] Service ace (TEAM). Point MORRIS | 4-11 | |
| [Ziembiec,Mary Cate] Bad set by Manning,Madison. Point MORRIS | 4-12 | |
| AC subs: McCracken,Ashby; Manning,Madison. | ||
| 5-12 | [Ziembiec,Mary Cate] Attack error by Nelson,Bella. Point AC | |
| [Sadler,Rachel] Service error. Point MORRIS | 5-13 | |
| 6-13 | [Coon,Lexi] Ball handling error by Coon,Lexi. Point AC | |
| [Kovacs,Laynie] Attack error by Coleman,Selah. Point MORRIS | 6-14 | |
| [Nelson,Bella] Bad set by McCracken,Ashby. Point MORRIS | 6-15 | |
| 7-15 | [Nelson,Bella] Kill by Coleman,Selah (from McCracken,Ashby). Point AC | |
| AC subs: Riemer,Katie; Graham,Samantha. | ||
| AC subs: Bosard,Macey; McCracken,Ashby. | ||
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Dornseif,Allison; Nelson,Bella. | ||
| 8-15 | [Riemer,Katie] Bad set by Dornseif,Allison. Point AC | |
| 9-15 | [Riemer,Katie] Kill by Perry,Lindi. Point AC | |
| 10-15 | [Riemer,Katie] Attack error by Johnson,Ella. Point AC | |
| 11-15 | [Riemer,Katie] Service ace (Coon,Lexi). Point AC | |
| 12-15 | [Riemer,Katie] Attack error by Molstad,Anna (block by Bosard,Macey; Perry,Lindi). Point AC | |
| 13-15 | [Riemer,Katie] Kill by Coleman,Selah. Point AC | |
| Timeout Minnesota-Morris. | ||
| [Riemer,Katie] Kill by Molstad,Anna (from Dornseif,Allison). Point MORRIS | 13-16 | |
| [Johnson,Ella] Kill by Ziembiec,Mary Cate (from Molstad,Anna). Point MORRIS | 13-17 | |
| [Johnson,Ella] Kill by Bartkey,Johanna (from Dornseif,Allison). Point MORRIS | 13-18 | |
| [Johnson,Ella] Attack error by Perry,Lindi. Point MORRIS | 13-19 | |
| [Johnson,Ella] Attack error by Sadler,Rachel. Point MORRIS | 13-20 | |
| [Johnson,Ella] Attack error by Sadler,Rachel. Point MORRIS | 13-21 | |
| 14-21 | [Johnson,Ella] Attack error by Ziembiec,Mary Cate. Point AC | |
| [Coleman,Selah] Attack error by Bosard,Macey. Point MORRIS | 14-22 | |
| MORRIS subs: Menesini-Baden,Rocky; Bartkey,Johanna. | ||
| [Menesini-Baden,Rocky] Attack error by Perry,Lindi (block by Ziembiec,Mary Cate; Scheler,Tori). Point MORRIS | 14-23 | |
| 15-23 | [Menesini-Baden,Rocky] Kill by Bosard,Macey (from Sadler,Rachel). Point AC | |
| MORRIS subs: Bartkey,Johanna; Menesini-Baden,Rocky. | ||
| AC subs: Stein,Kat; Perry,Lindi. | ||
| 16-23 | [Stein,Kat] Kill by Sadler,Rachel (from Riemer,Katie). Point AC | |
| [Stein,Kat] Service error. Point MORRIS | 16-24 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Nelson,Bella; Dornseif,Allison. | ||
| 17-24 | [Holden,Clara] Kill by Coleman,Selah (from Kovacs,Laynie). Point AC | |
| AC subs: McCracken,Ashby; Bosard,Macey. | ||
| AC subs: Graham,Samantha; Riemer,Katie. | ||
| 18-24 | [Manning,Madison] Kill by Sadler,Rachel (from Kovacs,Laynie). Point AC | |
| 19-24 | [Manning,Madison] Attack error by Nelson,Bella (block by Walsh,Ivy). Point AC | |
| 20-24 | [Manning,Madison] Attack error by Ziembiec,Mary Cate (block by Walsh,Ivy; Graham,Samantha). Point AC | |
| Timeout Minnesota-Morris. | ||
| 21-24 | [Manning,Madison] Kill by Graham,Samantha (from Manning,Madison). Point AC | |
| [Manning,Madison] Kill by Ziembiec,Mary Cate (from Holden,Clara). Point MORRIS | 21-25 | |
| back to top | ||
| AC | -- 2nd -- | MORRIS |
| AC starters: Manning,Madison; Sadler,Rachel; Hartsfield,Madisin; Graham,Samantha; Coleman,Selah; Perry,Lindi; libero Kovacs,Laynie. | ||
| MORRIS starters: Holden,Clara; Ziembiec,Mary Cate; Scheler,Tori; Nelson,Bella; Johnson,Ella; Bartkey,Johanna; libero Coon,Lexi. | ||
| 1-0 | [Holden,Clara] Service error. Point AC | |
| 2-0 | [Manning,Madison] Attack error by Scheler,Tori. Point AC | |
| 3-0 | [Manning,Madison] Kill by Sadler,Rachel (from Kovacs,Laynie). Point AC | |
| 4-0 | [Manning,Madison] Kill by Hartsfield,Madisin (from Manning,Madison). Point AC | |
| 5-0 | [Manning,Madison] Kill by Sadler,Rachel (from Kovacs,Laynie). Point AC | |
| Timeout Austin College. | ||
| 6-0 | [Manning,Madison] Service ace (Johnson,Ella). Point AC | |
| MORRIS subs: Merth,Payton; Johnson,Ella. | ||
| 7-0 | [Manning,Madison] Kill by Hartsfield,Madisin. Point AC | |
| [Manning,Madison] Service error. Point MORRIS | 7-1 | |
| 8-1 | [Ziembiec,Mary Cate] Service error. Point AC | |
| 9-1 | [Sadler,Rachel] Attack error by Holden,Clara (block by Hartsfield,Madisin). Point AC | |
| 10-1 | [Sadler,Rachel] Service ace (Merth,Payton). Point AC | |
| 11-1 | [Sadler,Rachel] Service ace (Coon,Lexi). Point AC | |
| 12-1 | [Sadler,Rachel] Kill by Coleman,Selah (from Kovacs,Laynie). Point AC | |
| [Sadler,Rachel] Kill by Scheler,Tori (from Holden,Clara). Point MORRIS | 12-2 | |
| 13-2 | [Coon,Lexi] Kill by Sadler,Rachel (from Manning,Madison). Point AC | |
| 14-2 | [Kovacs,Laynie] Attack error by Merth,Payton. Point AC | |
| [Kovacs,Laynie] Attack error by Coleman,Selah (block by Bartkey,Johanna; Nelson,Bella). Point MORRIS | 14-3 | |
| 15-3 | [Nelson,Bella] Kill by Coleman,Selah (from Manning,Madison). Point AC | |
| AC subs: Riemer,Katie; Graham,Samantha. | ||
| AC subs: Bosard,Macey; Manning,Madison. | ||
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Dornseif,Allison; Nelson,Bella. | ||
| 16-3 | [Riemer,Katie] Attack error by Bartkey,Johanna. Point AC | |
| [Riemer,Katie] Kill by Molstad,Anna (from Dornseif,Allison). Point MORRIS | 16-4 | |
| [Merth,Payton] Service ace (Coleman,Selah). Point MORRIS | 16-5 | |
| [Merth,Payton] Attack error by Coleman,Selah. Point MORRIS | 16-6 | |
| [Merth,Payton] Service ace (Coleman,Selah). Point MORRIS | 16-7 | |
| [Merth,Payton] Service ace (TEAM). Point MORRIS | 16-8 | |
| Timeout Austin College. | ||
| 17-8 | [Merth,Payton] Kill by Bosard,Macey (from Riemer,Katie). Point AC | |
| 18-8 | [Coleman,Selah] Kill by Sadler,Rachel (from Riemer,Katie). Point AC | |
| [Coleman,Selah] Kill by Ziembiec,Mary Cate (from Dornseif,Allison). Point MORRIS | 18-9 | |
| MORRIS subs: Menesini-Baden,Rocky; Bartkey,Johanna. | ||
| [Menesini-Baden,Rocky] Service ace (Coleman,Selah). Point MORRIS | 18-10 | |
| 19-10 | [Menesini-Baden,Rocky] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| MORRIS subs: Bartkey,Johanna; Menesini-Baden,Rocky. | ||
| AC subs: Sadler,Abby; Perry,Lindi. | ||
| 20-10 | [Sadler,Abby] Kill by Bosard,Macey (from Riemer,Katie). Point AC | |
| 21-10 | [Sadler,Abby] Attack error by Scheler,Tori. Point AC | |
| 22-10 | [Sadler,Abby] Attack error by Ziembiec,Mary Cate. Point AC | |
| [Sadler,Abby] Kill by Molstad,Anna (from Dornseif,Allison). Point MORRIS | 22-11 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Holden,Clara; Dornseif,Allison. | ||
| 23-11 | [Holden,Clara] Kill by Sadler,Rachel (from Kovacs,Laynie). Point AC | |
| AC subs: Manning,Madison; Bosard,Macey. | ||
| AC subs: Graham,Samantha; Riemer,Katie. | ||
| 24-11 | [Manning,Madison] Kill by Hartsfield,Madisin (from Manning,Madison). Point AC | |
| AC subs: Scholten,Sophie; Hartsfield,Madisin. | ||
| [Manning,Madison] Attack error by Graham,Samantha. Point MORRIS | 24-12 | |
| 25-12 | [Ziembiec,Mary Cate] Kill by Scholten,Sophie (from Manning,Madison). Point AC | |
| back to top | ||
| AC | -- 3rd -- | MORRIS |
| AC starters: Manning,Madison; Sadler,Rachel; Hartsfield,Madisin; Larson,Victoria; Coleman,Selah; Perry,Lindi; libero Kovacs,Laynie. | ||
| MORRIS starters: Ziembiec,Mary Cate; Scheler,Tori; Nelson,Bella; Johnson,Ella; Bartkey,Johanna; Holden,Clara; libero Coon,Lexi. | ||
| [Manning,Madison] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 0-1 | |
| 1-1 | [Ziembiec,Mary Cate] Kill by Larson,Victoria (from Manning,Madison). Point AC | |
| 2-1 | [Sadler,Rachel] Kill by Larson,Victoria (from Kovacs,Laynie). Point AC | |
| [Sadler,Rachel] Kill by Johnson,Ella (from Holden,Clara). Point MORRIS | 2-2 | |
| [Coon,Lexi] Kill by Johnson,Ella (from Holden,Clara). Point MORRIS | 2-3 | |
| [Coon,Lexi] Kill by Nelson,Bella (from Coon,Lexi), block error by Manning,Madison. Point MORRIS | 2-4 | |
| 3-4 | [Coon,Lexi] Attack error by Nelson,Bella (block by Coleman,Selah; Hartsfield,Madisin). Point AC | |
| [Kovacs,Laynie] Kill by Johnson,Ella (from Coon,Lexi). Point MORRIS | 3-5 | |
| [Nelson,Bella] Attack error by Coleman,Selah. Point MORRIS | 3-6 | |
| [Nelson,Bella] Attack error by Perry,Lindi. Point MORRIS | 3-7 | |
| 4-7 | [Nelson,Bella] Service error. Point AC | |
| AC subs: Riemer,Katie; Larson,Victoria. | ||
| AC subs: Bosard,Macey; Manning,Madison. | ||
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Dornseif,Allison; Nelson,Bella. | ||
| [Riemer,Katie] Kill by Molstad,Anna (from Dornseif,Allison). Point MORRIS | 4-8 | |
| [Johnson,Ella] Service ace (Coleman,Selah). Point MORRIS | 4-9 | |
| Timeout Austin College. | ||
| 5-9 | [Johnson,Ella] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| 6-9 | [Coleman,Selah] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| [Coleman,Selah] Attack error by Sadler,Rachel (block by Molstad,Anna; Bartkey,Johanna). Point MORRIS | 6-10 | |
| MORRIS subs: Menesini-Baden,Rocky; Bartkey,Johanna. | ||
| 7-10 | [Menesini-Baden,Rocky] Service error. Point AC | |
| MORRIS subs: Bartkey,Johanna; Menesini-Baden,Rocky. | ||
| AC subs: Sadler,Abby; Perry,Lindi. | ||
| 8-10 | [Sadler,Abby] Attack error by Molstad,Anna (block by Hartsfield,Madisin; Sadler,Rachel). Point AC | |
| [Sadler,Abby] Attack error by Bosard,Macey. Point MORRIS | 8-11 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Nelson,Bella; Dornseif,Allison. | ||
| 9-11 | [Holden,Clara] Service error. Point AC | |
| AC subs: Manning,Madison; Bosard,Macey. | ||
| AC subs: Larson,Victoria; Riemer,Katie. | ||
| [Manning,Madison] Kill by Ziembiec,Mary Cate. Point MORRIS | 9-12 | |
| [Ziembiec,Mary Cate] Service ace (Coleman,Selah). Point MORRIS | 9-13 | |
| 10-13 | [Ziembiec,Mary Cate] Service error. Point AC | |
| 11-13 | [Sadler,Rachel] Kill by Hartsfield,Madisin (from Manning,Madison). Point AC | |
| [Sadler,Rachel] Kill by Johnson,Ella (from Holden,Clara). Point MORRIS | 11-14 | |
| 12-14 | [Coon,Lexi] Kill by Larson,Victoria (from Manning,Madison). Point AC | |
| AC subs: Perry,Lindi; Sadler,Abby. | ||
| [Kovacs,Laynie] Service error. Point MORRIS | 12-15 | |
| 13-15 | [Nelson,Bella] Kill by Perry,Lindi (from Manning,Madison). Point AC | |
| AC subs: Riemer,Katie; Larson,Victoria. | ||
| AC subs: Bosard,Macey; Manning,Madison. | ||
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Dornseif,Allison; Nelson,Bella. | ||
| [Riemer,Katie] Attack error by Coleman,Selah. Point MORRIS | 13-16 | |
| 14-16 | [Johnson,Ella] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| [Coleman,Selah] Kill by Ziembiec,Mary Cate (from Dornseif,Allison). Point MORRIS | 14-17 | |
| MORRIS subs: Menesini-Baden,Rocky; Bartkey,Johanna. | ||
| [Menesini-Baden,Rocky] Kill by Ziembiec,Mary Cate (from Dornseif,Allison). Point MORRIS | 14-18 | |
| 15-18 | [Menesini-Baden,Rocky] Kill by Sadler,Rachel (from Riemer,Katie). Point AC | |
| MORRIS subs: Bartkey,Johanna; Menesini-Baden,Rocky. | ||
| [Perry,Lindi] Kill by Ziembiec,Mary Cate (from Dornseif,Allison), block error by Bosard,Macey. Point MORRIS | 15-19 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Nelson,Bella; Dornseif,Allison. | ||
| 16-19 | [Holden,Clara] Kill by Sadler,Rachel (from Riemer,Katie). Point AC | |
| AC subs: Manning,Madison; Bosard,Macey. | ||
| AC subs: Larson,Victoria; Riemer,Katie. | ||
| 17-19 | [Manning,Madison] Kill by Sadler,Rachel (from Manning,Madison). Point AC | |
| Timeout Minnesota-Morris. | ||
| 18-19 | [Manning,Madison] Kill by Larson,Victoria (from Manning,Madison). Point AC | |
| [Manning,Madison] Service error. Point MORRIS | 18-20 | |
| 19-20 | [Ziembiec,Mary Cate] Kill by Sadler,Rachel (from Manning,Madison). Point AC | |
| 20-20 | [Sadler,Rachel] Kill by Hartsfield,Madisin (from Manning,Madison). Point AC | |
| [Sadler,Rachel] Kill by Johnson,Ella (from Holden,Clara). Point MORRIS | 20-21 | |
| 21-21 | [Coon,Lexi] Kill by Coleman,Selah (from Manning,Madison). Point AC | |
| 22-21 | [Kovacs,Laynie] Service ace (Johnson,Ella). Point AC | |
| 23-21 | [Kovacs,Laynie] Kill by Perry,Lindi. Point AC | |
| Timeout Minnesota-Morris. | ||
| 24-21 | [Kovacs,Laynie] Attack error by Nelson,Bella (block by Perry,Lindi; Coleman,Selah). Point AC | |
| 25-21 | [Kovacs,Laynie] Kill by Larson,Victoria (from Manning,Madison), block error by Bartkey,Johanna. Point AC | |
| back to top | ||
| AC | -- 4th -- | MORRIS |
| AC starters: Manning,Madison; Sadler,Rachel; Hartsfield,Madisin; Stein,Kat; Coleman,Selah; Perry,Lindi; libero Kovacs,Laynie. | ||
| MORRIS starters: Holden,Clara; Ziembiec,Mary Cate; Lorber,Oliviah; Nelson,Bella; Johnson,Ella; Bartkey,Johanna; libero Coon,Lexi. | ||
| 1-0 | [Holden,Clara] Attack error by Ziembiec,Mary Cate. Point AC | |
| AC subs: Larson,Victoria; Stein,Kat. | ||
| [Manning,Madison] Kill by Ziembiec,Mary Cate (from Coon,Lexi). Point MORRIS | 1-1 | |
| 2-1 | [Ziembiec,Mary Cate] Service error. Point AC | |
| 3-1 | [Sadler,Rachel] Kill by Larson,Victoria (from Kovacs,Laynie). Point AC | |
| [Sadler,Rachel] Service error. Point MORRIS | 3-2 | |
| [Lorber,Oliviah] Service ace (Sadler,Rachel). Point MORRIS | 3-3 | |
| [Lorber,Oliviah] Service ace (Sadler,Rachel). Point MORRIS | 3-4 | |
| 4-4 | [Lorber,Oliviah] Attack error by Bartkey,Johanna. Point AC | |
| [Kovacs,Laynie] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 4-5 | |
| 5-5 | [Nelson,Bella] Attack error by Johnson,Ella. Point AC | |
| AC subs: Riemer,Katie; Larson,Victoria. | ||
| AC subs: Bosard,Macey; Manning,Madison. | ||
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Rogers,Ashley; Nelson,Bella. | ||
| [Riemer,Katie] Kill by Molstad,Anna (from Rogers,Ashley). Point MORRIS | 5-6 | |
| 6-6 | [Johnson,Ella] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| 7-6 | [Coleman,Selah] Attack error by Molstad,Anna. Point AC | |
| [Coleman,Selah] Kill by Molstad,Anna (from Rogers,Ashley). Point MORRIS | 7-7 | |
| 8-7 | [Coon,Lexi] Kill by Coleman,Selah (from Riemer,Katie). Point AC | |
| AC subs: Sadler,Abby; Perry,Lindi. | ||
| [Sadler,Abby] Kill by Ziembiec,Mary Cate (from Molstad,Anna). Point MORRIS | 8-8 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Nelson,Bella; Rogers,Ashley. | ||
| [Holden,Clara] Kill by Nelson,Bella. Point MORRIS | 8-9 | |
| [Holden,Clara] Service ace (Coleman,Selah). Point MORRIS | 8-10 | |
| 9-10 | [Holden,Clara] Kill by Bosard,Macey (from Kovacs,Laynie). Point AC | |
| AC subs: Manning,Madison; Bosard,Macey. | ||
| AC subs: Larson,Victoria; Riemer,Katie. | ||
| 10-10 | [Manning,Madison] Kill by Sadler,Rachel (from Larson,Victoria). Point AC | |
| [Manning,Madison] Service error. Point MORRIS | 10-11 | |
| 11-11 | [Ziembiec,Mary Cate] Kill by Larson,Victoria (from Kovacs,Laynie). Point AC | |
| 12-11 | [Sadler,Rachel] Kill by Larson,Victoria (from Manning,Madison). Point AC | |
| [Sadler,Rachel] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 12-12 | |
| [Lorber,Oliviah] Service ace (Sadler,Rachel). Point MORRIS | 12-13 | |
| AC subs: Johnson,Mia; Sadler,Rachel. | ||
| [Lorber,Oliviah] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 12-14 | |
| [Lorber,Oliviah] Service ace (Johnson,Mia). Point MORRIS | 12-15 | |
| 13-15 | [Lorber,Oliviah] Kill by Coleman,Selah (from Kovacs,Laynie). Point AC | |
| AC subs: Perry,Lindi; Sadler,Abby. | ||
| [Kovacs,Laynie] Kill by Nelson,Bella (from Holden,Clara). Point MORRIS | 13-16 | |
| [Nelson,Bella] Attack error by Johnson,Mia. Point MORRIS | 13-17 | |
| 14-17 | [Nelson,Bella] Service error. Point AC | |
| MORRIS subs: Molstad,Anna; Holden,Clara. | ||
| MORRIS subs: Rogers,Ashley; Nelson,Bella. | ||
| AC subs: Riemer,Katie; Larson,Victoria. | ||
| AC subs: Bosard,Macey; Manning,Madison. | ||
| 15-17 | [Riemer,Katie] Kill by Coleman,Selah (from Riemer,Katie). Point AC | |
| 16-17 | [Riemer,Katie] Kill by Coleman,Selah (from Kovacs,Laynie). Point AC | |
| [Riemer,Katie] Service error. Point MORRIS | 16-18 | |
| 17-18 | [Johnson,Ella] Kill by Coleman,Selah (from Riemer,Katie). Point AC | |
| 18-18 | [Coleman,Selah] Kill by Bosard,Macey (from Kovacs,Laynie). Point AC | |
| [Coleman,Selah] Kill by Ziembiec,Mary Cate (from Rogers,Ashley). Point MORRIS | 18-19 | |
| [Coon,Lexi] Attack error by Johnson,Mia (block by Molstad,Anna). Point MORRIS | 18-20 | |
| Timeout Austin College. | ||
| 19-20 | [Coon,Lexi] Kill by Perry,Lindi (from Riemer,Katie). Point AC | |
| 20-20 | [Perry,Lindi] Attack error by Ziembiec,Mary Cate. Point AC | |
| [Perry,Lindi] Attack error by Johnson,Mia (block by Lorber,Oliviah; Molstad,Anna). Point MORRIS | 20-21 | |
| MORRIS subs: Holden,Clara; Molstad,Anna. | ||
| MORRIS subs: Nelson,Bella; Rogers,Ashley. | ||
| AC subs: Sadler,Rachel; Johnson,Mia. | ||
| 21-21 | [Holden,Clara] Service error. Point AC | |
| AC subs: Manning,Madison; Bosard,Macey. | ||
| AC subs: Larson,Victoria; Riemer,Katie. | ||
| 22-21 | [Manning,Madison] Attack error by Ziembiec,Mary Cate (block by Hartsfield,Madisin; Larson,Victoria). Point AC | |
| Timeout Minnesota-Morris. | ||
| [Manning,Madison] Attack error by Hartsfield,Madisin (block by Lorber,Oliviah). Point MORRIS | 22-22 | |
| [Ziembiec,Mary Cate] Service ace (Kovacs,Laynie). Point MORRIS | 22-23 | |
| Timeout Austin College. | ||
| 23-23 | [Ziembiec,Mary Cate] Attack error by Nelson,Bella. Point AC | |
| Timeout Minnesota-Morris. | ||
| [Sadler,Rachel] Kill by Lorber,Oliviah (from Holden,Clara). Point MORRIS | 23-24 | |
| 24-24 | [Lorber,Oliviah] Service error. Point AC | |
| 25-24 | [Kovacs,Laynie] Service ace (Ziembiec,Mary Cate). Point AC | |
| 26-24 | [Kovacs,Laynie] Service ace (Johnson,Ella). Point AC | |
| back to top | ||
