Kate Askew
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | vs. Cal St. East Bay | L, 16-7 |
| Feb 29 | vs. Fresno Pacific | L, 12-11 |
| Mar 7 | at Monmouth | W, 22-6 |
| Mar 7 | vs. Macalester | W, 13-8 |
| Mar 8 | vs. Wittenberg | W, 17-5 |
| Mar 8 | vs. Carthage | W, 19-6 |
| Date | Opponent | Score |
|---|---|---|
| Jan 31 | at Brown | L, 14-6 |
| Jan 31 | vs. Claremont-M-S | L, 14-4 |
| Feb 1 | vs. Siena | L, 16-13 |
| Feb 1 | vs. Bucknell | L, 13-8 |
| Feb 2 | vs. Long Island Univ. | L, 12-4 |
| Feb 28 | vs. Cal St. Monterey Bay | L, 14-9 |
| Feb 28 | vs. Sonoma St. | L, 14-6 |
| Feb 29 | vs. Cal St. East Bay | L, 16-7 |
| Feb 29 | vs. Fresno Pacific | L, 12-11 |
| Mar 7 | at Monmouth | W, 22-6 |
| Mar 7 | vs. Macalester | W, 13-8 |
| Mar 8 | vs. Wittenberg | W, 17-5 |
| Mar 8 | vs. Carthage | W, 19-6 |
| Mar 19 | Virginia MIlitary Institute | |
| Mar 27 | vs. Caltech | |
| Mar 28 | at Macalester | |
| Mar 28 | vs. Carthage | |
| Mar 29 | vs. Monmouth | |
| Mar 29 | vs. Wittenberg | |
| Apr 17 | vs. TBA | |
| Apr 18 | vs. TBA | |
| Apr 19 | vs. TBA |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
