Mary Hardin-Baylor at Austin College September 1, 2012
Box Score
Mary Hardin-Baylor
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Stegmeyer
|
0 | 0 | 0 | 0 |
|
2
Jorge Marquez
|
0 | 0 | 0 | 1 |
|
d 3
Isaiah Minick
|
3 | 3 | 1 | 0 |
|
4
Brandon Edwards
|
0 | 0 | 0 | 0 |
|
m 5
Chris Torres
|
1 | 1 | 1 | 0 |
|
7
Jake Morrison
|
0 | 0 | 0 | 0 |
|
d 10
Tyler Wicks
|
1 | 1 | 0 | 4 |
|
m 11
Derek Geels
|
2 | 2 | 0 | 0 |
|
13
Scott Poole
|
1 | 0 | 0 | 0 |
|
14
Jake Fralicks
|
0 | 0 | 0 | 0 |
|
m 16
Tyler Pate
|
2 | 1 | 0 | 0 |
|
m 18
Nathaniel Fagnant
|
1 | 1 | 0 | 0 |
|
m 19
John Williams
|
3 | 3 | 1 | 0 |
|
d 20
Brandon Dutton
|
0 | 0 | 0 | 0 |
|
21
Joel Salinas
|
1 | 1 | 0 | 0 |
|
23
Kabutey Ebeheakey
|
1 | 1 | 1 | 0 |
|
24
Ben Hammonds
|
0 | 0 | 0 | 0 |
|
f 25
Jordan Freeman
|
2 | 2 | 1 | 0 |
|
d 30
Jeremy Bowler
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Stegmeyer (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Hardin-Baylor
1st
|
55:00 | Jordan Freeman (Tyler Wicks) | 1 - 0 |
|
Mary Hardin-Baylor
1st
|
57:00 | Isaiah Minick (Tyler Wicks) | 2 - 0 |
|
Mary Hardin-Baylor
1st
|
60:00 | Chris Torres (Tyler Wicks) | 3 - 0 |
|
Mary Hardin-Baylor
1st
|
62:00 | John Williams (Tyler Wicks) | 4 - 0 |
|
Mary Hardin-Baylor
1st
|
81:00 | Kabutey Ebeheakey (Jorge Marquez) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 7 | 11 | 18 |
| Austin College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 1 | 1 | 2 |
| Austin College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 2 | 2 | 4 |
| Austin College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 3 | 3 | 6 |
| Austin College | 3 | 3 | 6 |
| Date/Time | September 1, 2012 - 5 p.m. |
|---|---|
| Location | Sherman, Texas |
| Stadium | North Field |
| Game length | 2:00 |
| Attendance | 150 |


