Austin College at Trinity (Tex.) September 29, 2013
Box Score
Austin College
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Evan Wyatt
|
0 | 0 | 0 | 0 |
|
19
Eduardo Melo
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Andrew Celio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chad Margotta
|
0 | 0 | 0 | 0 |
|
1
Matt Cardone
|
0 | 0 | 0 | 0 |
|
2
Brian Hines
|
3 | 0 | 0 | 0 |
|
4
Tom Carwile
|
0 | 0 | 0 | 0 |
|
5
Raz Forsten
|
0 | 0 | 0 | 0 |
|
6
Simon Uribe
|
2 | 1 | 0 | 0 |
|
- Yellow card 65:39
7
Yuri Ribeiro
|
7 | 3 | 1 | 0 |
|
8
Emmanuel Raranje
|
1 | 1 | 0 | 1 |
|
9
Jonny Lawson
|
0 | 0 | 0 | 0 |
|
10
Darren McAfee
|
2 | 1 | 1 | 0 |
|
11
Victor Araujo
|
3 | 1 | 1 | 0 |
|
12
Zach Brock
|
0 | 0 | 0 | 0 |
|
13
Ben Anderson
|
0 | 0 | 0 | 0 |
|
14
Alex Saadi
|
0 | 0 | 0 | 0 |
|
15
Roberto Camargo
|
0 | 0 | 0 | 0 |
|
17
Murray Fraser
|
1 | 0 | 0 | 0 |
|
19
Francisco Vasquez
|
0 | 0 | 0 | 0 |
|
20
Todd Edwards
|
2 | 1 | 1 | 0 |
|
21
Jeff Hayes
|
2 | 2 | 1 | 1 |
|
22
Jorge Villamarin
|
1 | 1 | 1 | 0 |
|
23
MJ Kawamoto
|
1 | 0 | 0 | 0 |
|
24
Brad Carabajal
|
2 | 2 | 0 | 0 |
|
25
Zac Coplen
|
0 | 0 | 0 | 0 |
|
26
Claudio Calistri
|
1 | 0 | 0 | 0 |
|
28
Ben Kerley
|
0 | 0 | 0 | 1 |
|
30
Zac Treu
|
0 | 0 | 0 | 1 |
|
31
Goncalo Santana
|
2 | 1 | 1 | 1 |
|
32
Sean Cantarella
|
0 | 0 | 0 | 0 |
|
33
Omar Sanchez
|
1 | 1 | 0 | 0 |
|
34
Daylon Gordon
|
0 | 0 | 0 | 0 |
|
35
Wade Hoffman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta | 0 | 0 | 0 | 18:33 | |
| 1 - Matt Cardone | 2 | 0 | 2 | 71:27 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
20:25 | Victor Araujo (unassisted) | 0 - 1 |
|
Trinity (Tex.)
2nd
|
55:42 | Darren McAfee (unassisted) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
67:00 | Jeff Hayes (Emmanuel Raranje) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
68:37 | Yuri Ribeiro (Jeff Hayes) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
79:48 | Goncalo Santana (unassisted) | 0 - 5 |
|
Trinity (Tex.)
2nd
|
84:08 | Todd Edwards (Zac Treu) | 0 - 6 |
|
Trinity (Tex.)
2nd
|
85:51 | Jorge Villamarin (Ben Kerley & Goncalo Santana) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
19:21 | Yellow card - Caleb Walters |
|
Trinity (Tex.)
1st
|
35:10 | Yellow card - Derek Crocker |
|
Trinity (Tex.)
2nd
|
61:15 | Yellow card - Daniel Graham |
|
Trinity (Tex.)
2nd
|
65:39 | Yellow card - Yuri Ribeiro |
|
Trinity (Tex.)
2nd
|
77:12 | Yellow card - Seth Windsor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 7 | 9 |
| Trinity (Tex.) | 10 | 21 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 4 | 8 |
| Trinity (Tex.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 0 | 0 |
| Trinity (Tex.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 13 | 11 | 24 |
| Trinity (Tex.) | 10 | 10 | 20 |
| Date/Time | September 29, 2013 - 2:00 PM |
|---|---|
| Location | Paul McGinlay Field |
| Game length | 2:22 |
| Attendance | 188 |
| Scorer: | Justin Parker |
Play By Play
| 0:00 | Andrew Celio at goalie for Austin. | ||
| 0:00 | Matt Cardone at goalie for Trinity University. | ||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| 06:43 | Corner kick by Trinity University Yuri Ribeiro [06:43]. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 10:56 | Shot by Trinity University Darren McAfee, High. | ||
| Foul on Austin. | |||
| 13:49 | Shot by Trinity University Yuri Ribeiro, Blocked. | ||
| 14:10 | Shot by Trinity University Brian Hines, Wide Right. | ||
| Foul on Austin. | |||
| 15:21 | Shot by Trinity University Yuri Ribeiro, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| 19:21 | Yellow card on Austin Caleb Walters. | ||
| 19:21 | Substitution!Trinity University substitution: Brad Carabajal for Raz Forsten. | ||
| Foul on Trinity University. | |||
| 19:50 | Substitution!Trinity University substitution: Jonny Lawson for Roberto Camargo. | ||
| 19:50 | Substitution!Trinity University substitution: Victor Araujo for Alex Saadi. | ||
| 20:25 | Shot by Trinity University Brian Hines, Wide Right. | ||
| Foul on Austin. | |||
| 20:25 | Goal!Trinity University Victor Araujo PENALTY KICK GOAL ( 0 - 1 ) |
||
| Penalty Kick | |||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| 23:57 | Substitution!Trinity University substitution: Emmanuel Raranje for Brian Hines. | ||
| Foul on Trinity University. | |||
| 25:46 | Shot by Austin Joey Alcocer, Save (by goalie) Matt Cardone. | ||
| 26:30 | Substitution!Trinity University substitution: Tom Carwile for Jeff Hayes. | ||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| 29:12 | Shot by Austin Daniel Graham, Wide Right. | ||
| 29:45 | Substitution!Austin substitution: Taylor Greenwalt for Seth Windsor. | ||
| 29:45 | Substitution!Trinity University substitution: Simon Uribe for Darren McAfee. | ||
| 29:45 | Substitution!Austin substitution: Roberto Varela for Daniel Graham. | ||
| 29:45 | Substitution!Trinity University substitution: Francisco Vasquez for Sean Cantarella. | ||
| 31:58 | Shot by Trinity University Yuri Ribeiro, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| 35:10 | Yellow card on Austin Derek Crocker. | ||
| 35:10 | Shot by Trinity University Yuri Ribeiro, High. | ||
| 35:10 | Substitution!Austin substitution: Gideon Ibemere for Caleb Walters. | ||
| 35:10 | Substitution!Trinity University substitution: Murray Fraser for Yuri Ribeiro. | ||
| Foul on Trinity University. | |||
| 37:17 | Shot by Trinity University Brad Carabajal, Save (by goalie) Andrew Celio. | ||
| Foul on Austin. | |||
| 38:37 | Shot by Trinity University Brad Carabajal, Save (by goalie) Andrew Celio. | ||
| 38:45 | Substitution!Austin substitution: Andre Samson for Matt Rowlands. | ||
| Foul on Trinity University. | |||
| 40:35 | Corner kick by Trinity University Murray Fraser [40:35]. | ||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity University: #1 Matt Cardone, #2 Brian Hines, #4 Tom Carwile, #6 Simon Uribe, #7 Yuri Ribeiro, #8 Emmanuel Raranje, #10 Darren McAfee, #17 Murray Fraser, #19 Francisco Vasquez, #21 Jeff Hayes, #23 MJ Kawamoto. | ||
| 45:00 | For Austin: #4 Joey Alcocer, #8 Harroon Ismail, #11 Taylor Greenwalt, #12 Caleb Walters, #13 Daniel Graham, #14 James Saulnier, #18 Evan Wyatt, #19 Eduardo Melo, #20 Derek Crocker, #28 Matt Rowlands, #34 Andrew Celio. | ||
| Foul on Trinity University. | |||
| 46:13 | Shot by Austin Joey Alcocer, Blocked. | ||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| 50:31 | Shot by Trinity University Yuri Ribeiro, Hit Crossbar. | ||
| 50:36 | Shot by Trinity University Murray Fraser, Hit Post. | ||
| 51:09 | Corner kick by Trinity University Yuri Ribeiro [51:09]. | ||
| 51:31 | Shot by Trinity University Jeff Hayes, Save (by goalie) Andrew Celio. | ||
| 51:40 | Corner kick by Trinity University Yuri Ribeiro [51:40]. | ||
| Foul on Austin. | |||
| 53:53 | Corner kick by Trinity University Yuri Ribeiro [53:53]. | ||
| 54:04 | Shot by Trinity University Simon Uribe, Wide Right. | ||
| 55:04 | Offside against Austin. | ||
| 55:42 | Shot by Trinity University Brian Hines, Wide Left. | ||
| Foul on Austin. | |||
| 55:42 | Goal!Trinity University Darren McAfee PENALTY KICK GOAL ( 0 - 2 ) |
||
| Penalty Kick | |||
| 58:34 | Shot by Austin Joey Alcocer, Wide Right. | ||
| Foul on Austin. | |||
| 60:25 | Shot by Trinity University Yuri Ribeiro, Wide Left. | ||
| Foul on Austin. | |||
| 61:15 | Yellow card on Austin Daniel Graham. | ||
| 61:21 | Shot by Trinity University Simon Uribe, Save (by goalie) Andrew Celio. | ||
| 61:32 | Corner kick by Trinity University Murray Fraser [61:32]. | ||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| 64:08 | Shot by Austin Daniel Graham, High. | ||
| 64:12 | Substitution!Austin substitution: Roberto Varela for Daniel Graham. | ||
| 64:12 | Substitution!Austin substitution: Andre Samson for Matt Rowlands. | ||
| 64:12 | Substitution!Trinity University substitution: Victor Araujo for Brian Hines. | ||
| 64:12 | Substitution!Trinity University substitution: Roberto Camargo for Murray Fraser. | ||
| 64:12 | Substitution!Austin substitution: Seth Windsor for Taylor Greenwalt. | ||
| Foul on Trinity University. | |||
| 65:39 | Yellow card on Trinity University Yuri Ribeiro. | ||
| 65:43 | Shot by Austin Joey Alcocer, Hit Crossbar. | ||
| 65:53 | Shot by Austin Derek Crocker, Save (by goalie) Matt Cardone. | ||
| 66:59 | Shot by Trinity University Emmanuel Raranje, Save (by goalie) Andrew Celio. | ||
| 67:00 | Goal!GOAL by Trinity University Jeff Hayes, Assist by Emmanuel Raranje * ( 0 - 3 ) |
||
| 68:37 | Goal!GOAL by Trinity University Yuri Ribeiro, Assist by Jeff Hayes * ( 0 - 4 ) |
||
| Foul on Trinity University. | |||
| 71:10 | Shot by Trinity University Victor Araujo, Hit Post. | ||
| 71:23 | Shot by Trinity University MJ Kawamoto, High. | ||
| 71:27 | Substitution!Austin substitution: Matt Rowlands for Caleb Walters. | ||
| 71:27 | Substitution!Trinity University substitution: Goncalo Santana for MJ Kawamoto. | ||
| 71:27 | Substitution!Trinity University substitution: Ben Kerley for Francisco Vasquez. | ||
| 71:27 | Substitution!Trinity University substitution: Brad Carabajal for Yuri Ribeiro. | ||
| 71:27 | Substitution!Trinity University substitution: Omar Sanchez for Jeff Hayes. | ||
| 71:27 | Substitution!Trinity University substitution: Todd Edwards for Simon Uribe. | ||
| 71:27 | Substitution!Trinity University substitution: Claudio Calistri for Emmanuel Raranje. | ||
| 71:27 | Substitution!Trinity University substitution: Zac Coplen for Roberto Camargo. | ||
| 71:27 | Substitution!Trinity University substitution: Zach Brock for Tom Carwile. | ||
| 71:27 | Substitution!Trinity University substitution: Zac Treu for Darren McAfee. | ||
| 71:27 | Substitution!Trinity University substitution: Chad Margotta for Matt Cardone. | ||
| 71:27 | Chad Margotta at goalie for Trinity University. | ||
| 73:49 | Shot by Austin Joey Alcocer, High. | ||
| Foul on Trinity University. | |||
| 77:12 | Yellow card on Austin Seth Windsor. | ||
| 77:12 | Substitution!Austin substitution: Gideon Ibemere for Seth Windsor. | ||
| Foul on Austin. | |||
| 79:08 | Shot by Trinity University Claudio Calistri, Blocked. | ||
| 79:22 | Substitution!Austin substitution: Daniel Graham for Derek Crocker. | ||
| 79:22 | Substitution!Trinity University substitution: Jorge Villamarin for Claudio Calistri. | ||
| 79:44 | Shot by Trinity University Victor Araujo, Hit Crossbar. | ||
| Foul on Austin. | |||
| 79:48 | Goal!Trinity University Goncalo Santana PENALTY KICK GOAL ( 0 - 5 ) |
||
| Penalty Kick | |||
| 79:48 | Substitution!Austin substitution: Caleb Walters for Gideon Ibemere. | ||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 82:49 | Shot by Austin Joey Alcocer, High. | ||
| 82:52 | Substitution!Trinity University substitution: Daylon Gordon for Victor Araujo. | ||
| 82:52 | Substitution!Trinity University substitution: Wade Hoffman for Brad Carabajal. | ||
| Foul on Trinity University. | |||
| 84:08 | Goal!GOAL by Trinity University Todd Edwards, Assist by Zac Treu * ( 0 - 6 ) |
||
| Foul on Austin. | |||
| 85:51 | Goal!GOAL by Trinity University Jorge Villamarin, Assist by Ben Kerley * ( 0 - 7 ) |
||
| Foul on Trinity University. | |||
| 87:09 | Shot by Trinity University Omar Sanchez, Save (by goalie) Andrew Celio. | ||
| 87:16 | Corner kick by Trinity University Jorge Villamarin [87:16]. | ||
| Foul on Austin. | |||
| 89:18 | Shot by Trinity University Todd Edwards, High. | ||
| 89:21 | Substitution!Austin substitution: Taylor Greenwalt for Joey Alcocer. | ||
| 89:56 | Shot by Trinity University Goncalo Santana, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


