Levin Dyson
4

Levin Dyson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 13
Games started 19 13
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Southwestern (Tex.) L, 3-2
Oct 11 at Texas Lutheran L, 3-1
Oct 16 Schreiner L, 5-0
Oct 18 Trinity (Tex.) L, 8-0
Oct 23 Colorado Col. L, 4-0
Oct 29 Centenary (La.) W, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Mary Hardin-Baylor L, 1-0 1 1 0 0 0
Sep 5 at Rhodes W, 1-0 1 1 0 0 0
Sep 6 vs. Fontbonne L, 2-1 1 1 0 0 0
Sep 8 Paul Quinn W, 3-2 1 1 0 0 0
Sep 11 at Centenary (La.) W, 2-0 1 1 0 0 0
Sep 12 at Millsaps L, 2-1 1 1 0 0 0
Sep 15 at Texas-Dallas T, 0-0 1 1 0 0 0
Sep 18 Southwestern (Tex.) L, 3-1 1 1 0 0 0
Sep 20 Texas Lutheran L, 2-0 1 1 0 0 0
Sep 25 at Schreiner W, 2-0 1 1 0 0 0
Sep 27 at Trinity (Tex.) L, 5-0 1 1 0 0 0
Oct 2 at Colorado Col. L, 3-1 1 1 0 0 0
Oct 4 at Dallas L, 2-1 1 1 0 0 0
Oct 9 at Southwestern (Tex.) L, 3-2 1 1 0 0 0
Oct 11 at Texas Lutheran L, 3-1 1 1 0 0 0
Oct 16 Schreiner L, 5-0 1 1 0 0 0
Oct 18 Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 23 Colorado Col. L, 4-0 1 1 0 0 0
Oct 29 Centenary (La.) W, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Mary Hardin-Baylor L, 1-0 1 1 .000 0 .000
Sep 5 at Rhodes W, 1-0 1 0 - 0 -
Sep 6 vs. Fontbonne L, 2-1 1 0 - 0 -
Sep 8 Paul Quinn W, 3-2 1 1 .000 0 .000
Sep 11 at Centenary (La.) W, 2-0 1 0 - 0 -
Sep 12 at Millsaps L, 2-1 1 0 - 0 -
Sep 15 at Texas-Dallas T, 0-0 1 0 - 0 -
Sep 18 Southwestern (Tex.) L, 3-1 1 1 .000 1 1.000
Sep 20 Texas Lutheran L, 2-0 1 0 - 0 -
Sep 25 at Schreiner W, 2-0 1 0 - 0 -
Sep 27 at Trinity (Tex.) L, 5-0 1 0 - 0 -
Oct 2 at Colorado Col. L, 3-1 1 0 - 0 -
Oct 4 at Dallas L, 2-1 1 0 - 0 -
Oct 9 at Southwestern (Tex.) L, 3-2 1 0 - 0 -
Oct 11 at Texas Lutheran L, 3-1 1 1 .000 0 .000
Oct 16 Schreiner L, 5-0 1 0 - 0 -
Oct 18 Trinity (Tex.) L, 8-0 1 0 - 0 -
Oct 23 Colorado Col. L, 4-0 1 0 - 0 -
Oct 29 Centenary (La.) W, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Mary Hardin-Baylor L, 1-0 1 0 0 0-0 0
Sep 5 at Rhodes W, 1-0 1 0 0 0-0 0
Sep 6 vs. Fontbonne L, 2-1 1 0 0 0-0 0
Sep 8 Paul Quinn W, 3-2 1 0 0 0-0 0
Sep 11 at Centenary (La.) W, 2-0 1 0 0 0-0 0
Sep 12 at Millsaps L, 2-1 1 0 0 0-0 0
Sep 15 at Texas-Dallas T, 0-0 1 0 0 0-0 0
Sep 18 Southwestern (Tex.) L, 3-1 1 0 0 0-0 0
Sep 20 Texas Lutheran L, 2-0 1 0 0 0-0 0
Sep 25 at Schreiner W, 2-0 1 0 0 0-0 0
Sep 27 at Trinity (Tex.) L, 5-0 1 0 0 0-0 0
Oct 2 at Colorado Col. L, 3-1 1 0 0 0-0 0
Oct 4 at Dallas L, 2-1 1 0 0 0-0 0
Oct 9 at Southwestern (Tex.) L, 3-2 1 0 0 0-0 0
Oct 11 at Texas Lutheran L, 3-1 1 0 0 0-0 0
Oct 16 Schreiner L, 5-0 1 0 0 0-0 0
Oct 18 Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 23 Colorado Col. L, 4-0 1 0 0 0-0 0
Oct 29 Centenary (La.) W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 19 0 0 0
2016-17 19 19 1 1 3
2017-18 18 17 0 1 1
2018-19 16 16 0 0 0
Total 72 71 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 .26 .000 .11 .400
2016-17 19 .42 .125 .16 .375
2017-18 18 .56 .000 .11 .200
2018-19 16 .81 .000 .25 .308
Total 72 .50 .028 .15 .306
  gp sh sh% sog sog%
2015-16 19 5 .000 2 .400
2016-17 19 8 .125 3 .375
2017-18 18 10 .000 2 .200
2018-19 16 13 .000 4 .308
Total 72 36 .028 11 .306
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 19 0 0 0-0 1
2017-18 18 0 0 0-0 0
2018-19 16 0 0 0-0 0
Total 72 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 19 19 .00 .00 .00
2016-17 19 19 .05 .05 .16
2017-18 18 17 .00 .06 .06
2018-19 16 16 .00 .00 .00
Total 72 71 .01 .03 .06
  gp gs g a pts
Total 19 19 0 0 0
Conference 13 13 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 5 5 0 0 0
Losses 13 13 0 0 0
           
September 11 11 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .000 .11 .400
Conference 13 .23 .000 .15 .667
Exhibition - - - - -
           
Home 8 .50 .000 .25 .500
Away 10 .10 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 5 .40 .000 .20 .500
Losses 13 .23 .000 .08 .333
           
September 11 .27 .000 .09 .333
October 8 .25 .000 .13 .500
  gp sh sh% sog sog%
Total 19 5 .000 2 .400
Conference 13 3 .000 2 .667
Exhibition - - - - -
           
Home 8 4 .000 2 .500
Away 10 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 5 2 .000 1 .500
Losses 13 3 .000 1 .333
           
September 11 3 .000 1 .333
October 8 2 .000 1 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 13 0 0 0-0 0
           
September 11 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 13 13 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 5 5 .00 .00 .00
Losses 13 13 .00 .00 .00
           
September 11 11 .00 .00 .00
October 8 8 .00 .00 .00