Austin College at Trinity (Tex.) November 3, 2019
Box Score
Austin College
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blake Lieberman
|
0 | 0 | 0 | 0 |
|
mid 2
Josh Davis
|
2 | 1 | 0 | 0 |
|
mid 4
Lewis McClure
|
0 | 0 | 0 | 0 |
|
def 5
Armaan Islam
|
3 | 1 | 0 | 0 |
|
def 6
Jacob Galan
|
3 | 2 | 0 | 0 |
|
mid 9
Fraser Burns
|
3 | 2 | 0 | 0 |
|
mid 10
Quentin Van Der Lee
|
1 | 1 | 0 | 0 |
|
mid 11
Jacob Hallenberger
|
2 | 1 | 0 | 0 |
|
mid
- Yellow card 42:13
12
Ethan Moore
|
1 | 1 | 0 | 0 |
|
fwd 13
Philip Duenez
|
1 | 1 | 0 | 0 |
|
def 14
Colton Wilbur
|
1 | 0 | 0 | 0 |
|
def 17
JonConnor Rule
|
1 | 0 | 0 | 0 |
|
mid 20
Connor Jones
|
1 | 0 | 0 | 0 |
|
mid 22
Andrea Codispoti
|
2 | 2 | 0 | 0 |
|
mid 27
Jack Downes
|
0 | 0 | 0 | 0 |
|
mid 29
Michael Pham
|
1 | 0 | 0 | 0 |
|
fwd 34
Michael Somerville
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Juan Rodriguez (W, 1-0-0) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lieberman (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
17:57 | Ahmet Ramovic (0) (unassisted) - Penalty Kick | 1 - 0 |
|
Austin College
2nd
|
87:11 | Cesar Escobar (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
41:13 | Yellow card - Isaiah Wingeier-Rayo |
|
Austin College
1st
|
42:13 | Yellow card - Ethan Moore |
|
Austin College
2nd
|
61:09 | Yellow card - Diego Rodriguez |
|
Austin College
2nd
|
61:54 | Yellow card - Johnathan Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 7 | 11 |
| Trinity (Tex.) | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 6 | 6 | 12 |
| Trinity (Tex.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 3 | 3 |
| Trinity (Tex.) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 11 | 12 | 23 |
| Trinity (Tex.) | 6 | 9 | 15 |
| Date/Time | November 3, 2019 - 02:00 |
|---|---|
| Location | San Antonio, Texas |
| Stadium | Trinity University |
| Game length | 02:32 |
| Attendance | 0 |
| Referee: | Richard Blackburn |
| Asst. Referee: | Gregorio Garza |
| Asst. Referee: | Joaquin Garza |
Play By Play
| 00:00 | Lieberman, Blake at goalie for Trinity (TX) | ||
| 00:00 | Rodriguez, Juan at goalie for Austin | ||
| 02:37 | Shot by TUM Burns, Fraser, top right, saved by Rodriguez, Juan. | ||
| 03:31 | Foul on Codispoti, Andrea. | ||
| 04:30 | Foul on Davis, Josh. | ||
| 05:11 | Foul on Saum, Colin. | ||
| 06:59 | Corner kick [06:59]. | ||
| 07:37 | Shot by TUM Islam, Armaan, blocked. | ||
| 07:47 | Corner kick [07:47]. | ||
| 08:20 | Shot by TUM Davis, Josh, out left. | ||
| 10:04 | Shot by TUM Pham, Michael. | ||
| 10:23 | Shot by TUM Burns, Fraser, out top left. | ||
| 11:09 | Foul on Rodriguez, Diego. | ||
| 11:46 | Shot by TUM Codispoti, Andrea, top left, saved by Rodriguez, Juan. | ||
| 13:48 | Shot by TUM Codispoti, Andrea, top, saved by Rodriguez, Juan. | ||
| 13:59 | Corner kick [13:59]. | ||
| 14:25 | Shot by TUM Rule, JonConnor. | ||
| 14:31 | Corner kick [14:31]. | ||
| 14:36 | Shot by TUM Islam, Armaan, out left. | ||
| 16:32 | Shot by ACM Escobar, Cesar, top left, saved by Lieberman, Blake. | ||
| 17:23 | Offside against Trinity (TX). | ||
| Foul on Islam, Armaan | |||
| 17:57 | ACM Ahmet Ramovic PENALTY KICK GOAL. | ||
| 18:09 | Foul on Spurlock, Xander. | ||
| 19:35 | Foul on Ramovic, Ahmet. | ||
| 20:32 | Foul on Spurlock, Xander. | ||
| 21:09 | Shot by TUM Wilbur, Colton. | ||
| 24:34 | Foul on Duenez, Philip. | ||
| 26:47 | Substitution!TUM substitution: Downes, Jack for Burns, Fraser. | ||
| 26:47 | Substitution!TUM substitution: Hallenberger, Jacob for Duenez, Philip. | ||
| 26:47 | Substitution!TUM substitution: Moore, Ethan for Codispoti, Andrea. | ||
| 28:21 | Offside against Trinity (TX). | ||
| 28:53 | Foul on Hirsch, Stephen. | ||
| 29:18 | Foul on Luundo, Jean Marie. | ||
| 30:25 | Offside against Trinity (TX). | ||
| 31:12 | Foul on Ramovic, Ahmet. | ||
| 31:36 | Substitution!ACM substitution: Maloney, Mickey for Luundo, Jean Marie. | ||
| 31:54 | Substitution!TUM substitution: McClure, Lewis for Van Der Lee, Quentin. | ||
| 32:31 | Shot by ACM Escobar, Cesar, bottom center, saved by Lieberman, Blake. | ||
| 32:57 | Shot by ACM Maloney, Mickey, out right. | ||
| 33:11 | Substitution!ACM substitution: Garcia, Rodolfo for Rodriguez, Diego. | ||
| 33:58 | Substitution!ACM substitution: Wingeier-Rayo, Isaiah for Newman, Logan. | ||
| 34:48 | Foul on Maloney, Mickey. | ||
| 36:18 | Substitution!TUM substitution: Jones, Connor for Wilbur, Colton. | ||
| 37:38 | Foul on Moore, Ethan. | ||
| 38:12 | Foul on Garcia, Rodolfo. | ||
| 40:15 | Shot by TUM Davis, Josh, bottom right, saved by Rodriguez, Juan. | ||
| 40:27 | Shot by TUM Moore, Ethan, bottom right, saved by Rodriguez, Juan. | ||
| 41:07 | Foul on Wingeier-Rayo, Isaiah. | ||
| 41:13 | Yellow card on ACM Wingeier-Rayo, Isaiah. | ||
| 41:43 | Shot by TUM Jones, Connor. | ||
| 41:49 | Offside against Trinity (TX). | ||
| 42:13 | Foul on Moore, Ethan. | ||
| 42:13 | Yellow card on TUM Moore, Ethan. | ||
| 42:44 | Shot by TUM Hallenberger, Jacob, bottom right, saved by Rodriguez, Juan. | ||
| 43:10 | Corner kick [43:10]. | ||
| 43:37 | Shot by TUM Galan, Jacob, out top. | ||
| 43:51 | Substitution!ACM substitution: Kazmi, Zain for Ramovic, Ahmet. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ACM: , #33 Rodriguez, Juan, #6 Spurlock, Xander, #7 Rodriguez, Diego, #10 Ramovic, Ahmet, #11 Hirsch, Stephen, #12 Luundo, Jean Marie, #15 Gonzalez, Johnathan, #18 Escobar, Cesar, #21 Macias, Pablo, #25 Newman, Logan, #40 Saum, Colin. | ||
| 45:00 | FOR TUM: , #1 Lieberman, Blake, #2 Davis, Josh, #5 Islam, Armaan, #6 Galan, Jacob, #9 Burns, Fraser, #10 Van Der Lee, Quentin, #13 Duenez, Philip, #14 Wilbur, Colton, #17 Rule, JonConnor, #22 Codispoti, Andrea, #29 Pham, Michael. | ||
| 45:00 | Substitution!TUM substitution: Burns, Fraser for Downes, Jack. | ||
| 45:00 | Substitution!TUM substitution: Van Der Lee, Quentin for McClure, Lewis. | ||
| 45:00 | Substitution!TUM substitution: Duenez, Philip for Hallenberger, Jacob. | ||
| 45:00 | Substitution!TUM substitution: Wilbur, Colton for Jones, Connor. | ||
| 45:00 | Substitution!TUM substitution: Codispoti, Andrea for Moore, Ethan. | ||
| 45:00 | Substitution!ACM substitution: Rodriguez, Diego for Garcia, Rodolfo. | ||
| 45:00 | Substitution!ACM substitution: Ramovic, Ahmet for Kazmi, Zain. | ||
| 45:00 | Substitution!ACM substitution: Luundo, Jean Marie for Maloney, Mickey. | ||
| 45:00 | Substitution!ACM substitution: Newman, Logan for Wingeier-Rayo, Isaiah. | ||
| 45:20 | Foul on Escobar, Cesar. | ||
| 47:07 | Corner kick [47:07]. | ||
| 48:52 | Foul on Duenez, Philip. | ||
| 50:10 | Foul on Luundo, Jean Marie. | ||
| 51:31 | Shot by ACM Rodriguez, Diego, out top. | ||
| 52:10 | Shot by ACM Ramovic, Ahmet, out top right. | ||
| 52:33 | Foul on Rodriguez, Diego. | ||
| 53:02 | Shot by ACM Newman, Logan, out right. | ||
| 54:20 | Foul on Hirsch, Stephen. | ||
| 54:43 | Foul on Spurlock, Xander. | ||
| 55:28 | Offside against Trinity (TX). | ||
| 57:08 | Offside against Trinity (TX). | ||
| 57:44 | Shot by ACM Ramovic, Ahmet. | ||
| 57:52 | Foul on Ramovic, Ahmet. | ||
| 59:03 | Foul on Davis, Josh. | ||
| 60:30 | Foul on Duenez, Philip. | ||
| 60:38 | Substitution!ACM substitution: Garcia, Rodolfo for Hirsch, Stephen. | ||
| 61:09 | Foul on Rodriguez, Diego. | ||
| 61:09 | Yellow card on ACM Rodriguez, Diego. | ||
| 61:31 | Foul on Duenez, Philip. | ||
| 61:54 | Yellow card on ACM Gonzalez, Johnathan. | ||
| 62:00 | Substitution!ACM substitution: Hirsch, Stephen for Rodriguez, Diego. | ||
| 62:00 | Substitution!TUM substitution: Downes, Jack for Rule, JonConnor. | ||
| 62:14 | Substitution!ACM substitution: Maloney, Mickey for Escobar, Cesar. | ||
| 63:56 | Foul on Ramovic, Ahmet. | ||
| 64:32 | Shot by TUM Galan, Jacob, bottom center, saved by Rodriguez, Juan. | ||
| 65:16 | Shot by TUM Duenez, Philip, bottom right, saved by Rodriguez, Juan. | ||
| 66:46 | Offside against Trinity (TX). | ||
| 67:00 | Substitution!ACM substitution: Dinger, Seth for Macias, Pablo. | ||
| 67:14 | Foul on Davis, Josh. | ||
| 68:02 | Substitution!ACM substitution: Kazmi, Zain for Newman, Logan. | ||
| 69:39 | Foul on Islam, Armaan. | ||
| 70:14 | Corner kick [70:14]. | ||
| 70:47 | Shot by ACM Luundo, Jean Marie, out left. | ||
| 70:58 | Substitution!ACM substitution: Wingeier-Rayo, Isaiah for Luundo, Jean Marie. | ||
| 72:43 | Substitution!TUM substitution: Hallenberger, Jacob for Duenez, Philip. | ||
| 74:23 | Corner kick [74:23]. | ||
| 75:26 | Substitution!ACM substitution: Escobar, Cesar for Kazmi, Zain. | ||
| 76:22 | Foul on Ramovic, Ahmet. | ||
| 76:43 | Shot by TUM Islam, Armaan, top left, saved by Rodriguez, Juan. | ||
| 76:52 | Corner kick [76:52]. | ||
| 78:14 | Substitution!ACM substitution: Macias, Pablo for Dinger, Seth. | ||
| 78:40 | Offside against Trinity (TX). | ||
| 79:17 | Foul on Macias, Pablo. | ||
| 80:16 | Shot by TUM Burns, Fraser, bottom center, saved by Rodriguez, Juan. | ||
| 80:48 | Substitution!TUM substitution: Duenez, Philip for Islam, Armaan. | ||
| 80:48 | Substitution!ACM substitution: Luundo, Jean Marie for Wingeier-Rayo, Isaiah. | ||
| 81:47 | Substitution!ACM substitution: Newman, Logan for Garcia, Rodolfo. | ||
| 82:15 | Foul on Van Der Lee, Quentin. | ||
| 82:39 | Foul on Luundo, Jean Marie. | ||
| 83:52 | Foul on Wilbur, Colton. | ||
| 84:00 | Foul on Duenez, Philip. | ||
| 85:09 | Substitution!TUM substitution: Somerville, Michael for Pham, Michael. | ||
| 86:34 | Shot by TUM Van Der Lee, Quentin, bottom right, saved by Rodriguez, Juan. | ||
| 86:47 | Corner kick [86:47]. | ||
| 87:11 | Goal!GOAL by ACM Escobar, Cesar. ( 2 - 0 ) |
||
| 87:12 | Substitution!ACM substitution: Kazmi, Zain for Escobar, Cesar. | ||
| 88:12 | Foul on Macias, Pablo. | ||
| 88:30 | Shot by TUM Galan, Jacob, top left, saved by Rodriguez, Juan. | ||
| 88:37 | Corner kick [88:37]. | ||
| 88:52 | Shot by TUM Hallenberger, Jacob, out left. | ||
| 89:23 | Shot by ACM Ramovic, Ahmet, out left. | ||
| 89:36 | Corner kick [89:36]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


