Marco Guzman
-
- Hometown:
- Keller, Texas
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Keller Central
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 13 | 11 |
| Goals | 2 | 1 |
| Assists | 6 | 5 |
| Points | 10 | 7 |
| Shots | 20 | 14 |
| Shot Pct | .100 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Fontbonne | W, 5-0 | - | - | - | - | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Fontbonne | W, 5-0 | - | - | - | - | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dallas | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Fontbonne | W, 5-0 | - | - | - | - | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 2 | 6 | 10 |
| Conference | 11 | 11 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 3 | 3 |
| Away | 9 | 6 | 1 | 2 | 4 |
| Neutral | 1 | - | 1 | 1 | 3 |
| Result | |||||
| Wins | 5 | 4 | 1 | 5 | 7 |
| Losses | 11 | 7 | 1 | 1 | 3 |
| Month | |||||
| September | 8 | 3 | 1 | 2 | 4 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .100 | .39 | .350 |
| Conference | 11 | 1.27 | .071 | .45 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .000 | .25 | .182 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 1.20 | .167 | .40 | .333 |
| Losses | 11 | 1.18 | .077 | .45 | .385 |
| Month | |||||
| September | 8 | .88 | .143 | .25 | .286 |
| October | 8 | 1.50 | .083 | .63 | .417 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .100 | 7 | .350 |
| Conference | 11 | 14 | .071 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .000 | 2 | .182 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 6 | .167 | 2 | .333 |
| Losses | 11 | 13 | .077 | 5 | .385 |
| Month | |||||
| September | 8 | 7 | .143 | 2 | .286 |
| October | 8 | 12 | .083 | 5 | .417 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .11 | .33 | .56 |
| Conference | 11 | 11 | .09 | .45 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .38 | .38 |
| Away | 9 | 6 | .11 | .22 | .44 |
| Neutral | 1 | - | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 5 | 4 | .20 | 1.00 | 1.40 |
| Losses | 11 | 7 | .09 | .09 | .27 |
| Month | |||||
| September | 8 | 3 | .13 | .25 | .50 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
HOUSTON, Texas - Austin College men's soccer players Louis Catchpole, Pierce Wear, Sam Spencer, Marco Guzman, and Matheus Braid have each been named All-Southern Collegiate Athletic Conference performers for their outstanding play during the 2024 season, the league office has announced.
AUSTIN, Texas - The Austin College men's soccer team came up short in its comeback bid against Concordia University, dropping a 3-2 match on the campus of St. Edward's University on Friday afternoon. The 'Roos are now 5-10-2 overall and 3-4-1 in Southern Collegiate Athletic Conference play.
SHERMAN, Texas - Louis Catchpole recorded his second hat trick of the season as the Austin College men's soccer team came away with a convincing 4-2 Southern Collegiate Athletic Conference victory over Centenary College on Friday evening, bringing the 'Roos to 4-7-2 overall and 2-1-1 in conference play on the year.
SHERMAN, Texas - The Austin College men's soccer team returned home for the first time in nearly three weeks as they opened Southern Collegiate Athletic Conference play against the University of Dallas, and the 'Roos took control early and never looked back with a 3-0 win on Saturday evening. The 'Roos are now 3-6-1 overall this season.
SHREVEPORT, La. - The Austin College men's soccer team exploded for a season-high nine goals in a 9-0 shutout victory over Mississippi University for Women on Sunday in a neutral site match hosted by Centenary College. The 'Roos are now 2-4-1 overall with the win.
