Austin College at Southwestern (Tex.) September 20, 2025
Box Score
Austin College
Southwestern (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 35
Marino, Mark
|
0 | 0 | 0 | 0 |
|
gk 99
Johnson, Scott
|
0 | 0 | 0 | 0 |
|
def 2
Pero, Cooper
|
4 | 2 | 1 | 0 |
|
def 3
Singh, Amar
|
0 | 0 | 0 | 0 |
|
def 4
Otten, Colin
|
0 | 0 | 0 | 0 |
|
def 5
Sharma, Raghav
|
4 | 3 | 2 | 1 |
|
mid 6
Marino, Lucas
|
1 | 1 | 0 | 1 |
|
mid 7
Sartorio, Daniel
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 54:18
8
Guenther, Landon
|
1 | 1 | 0 | 0 |
|
fwd 9
Pinto, Greyson
|
1 | 0 | 0 | 2 |
|
fwd 10
Wallace, Townes
|
0 | 0 | 0 | 0 |
|
mid 11
Colegrove, Nico
|
2 | 0 | 0 | 0 |
|
mid 12
Wasserman, Danny
|
1 | 1 | 0 | 0 |
|
fwd 13
Muller, Diego
|
2 | 2 | 1 | 0 |
|
mid 14
Cryer, Ezra
|
0 | 0 | 0 | 0 |
|
mid 15
Anderson, Ross
|
1 | 1 | 0 | 1 |
|
fwd 16
Richards, Grey
|
2 | 1 | 1 | 0 |
|
def
- Yellow card 56:48
17
Sosa, Alessandro
|
0 | 0 | 0 | 0 |
|
fwd 19
Mieres, Nick
|
1 | 1 | 0 | 0 |
|
fwd 20
Mason, Justus
|
0 | 0 | 0 | 0 |
|
mid 21
MacLeod, Quinn
|
2 | 2 | 1 | 0 |
|
fwd 22
Peacher, Anthony
|
0 | 0 | 0 | 2 |
|
def 23
Johnson, Chase
|
1 | 1 | 1 | 0 |
|
def 24
Peterson, Noah
|
0 | 0 | 0 | 0 |
|
26
Sambou, Robert
|
0 | 0 | 0 | 0 |
|
mid 27
Melton, Hank
|
0 | 0 | 0 | 0 |
|
mid 28
Riofrio, Santiago
|
1 | 1 | 0 | 0 |
|
def 30
Hemstreet, Austin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (L, 0-1-0) | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Marino, Mark | 0 | 0 | 0 | 20:32 | |
| 99 - Johnson, Scott (W, 1-0-0) | 3 | 1 | 2 | 69:28 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern (Tex.)
1st
|
30:27 | Cooper Pero (2) (Greyson Pinto) | 0 - 1 |
|
Southwestern (Tex.)
1st
|
32:00 | Grey Richards (2) (Anthony Peacher) | 0 - 2 |
|
Austin College
2nd
|
50:39 | Richard Perez (3) (unassisted) | 1 - 2 |
|
Southwestern (Tex.)
2nd
|
56:15 | Raghav Sharma (2) (Ross Anderson) | 1 - 3 |
|
Southwestern (Tex.)
2nd
|
58:01 | Quinn MacLeod (3) (Raghav Sharma & Greyson Pinto) | 1 - 4 |
|
Southwestern (Tex.)
2nd
|
59:24 | Raghav Sharma (2) (unassisted) - Penalty Kick | 1 - 5 |
|
Southwestern (Tex.)
2nd
|
69:28 | Diego Muller (1) (Anthony Peacher) | 1 - 6 |
|
Southwestern (Tex.)
2nd
|
82:54 | Chase Johnson (1) (Lucas Marino) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern (Tex.)
1st
|
39:26 | Yellow card - Chandler Sutherland |
|
Southwestern (Tex.)
2nd
|
54:18 | Yellow card - Landon Guenther |
|
Southwestern (Tex.)
2nd
|
56:48 | Yellow card - Alessandro Sosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 7 | 6 | 13 |
| Southwestern (Tex.) | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 6 | 10 |
| Southwestern (Tex.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 2 | 4 |
| Southwestern (Tex.) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 5 | 5 | 10 |
| Southwestern (Tex.) | 5 | 12 | 17 |
| Date/Time | September 20, 2025 - 07:30 |
|---|---|
| Location | Georgetown, TX |
| Stadium | Southwestern Varsity Fields |
| Game length | 02:00 |
| Attendance | 144 |
| Referee: | Joya Asadi |
| Asst. Referee: | Emily Donahue |
Play By Play
| 00:00 | Johnson, Scott at goalie for Southwestern (TX) | ||
| 00:00 | Baldwin, Jayson at goalie for Austin | ||
| 00:52 | Shot by SWU Pero, Cooper, bottom right, saved by Baldwin, Jayson. | ||
| 01:09 | Offside against Southwestern (TX). | ||
| 01:34 | Shot by SWU MacLeod, Quinn, bottom center, saved by Baldwin, Jayson. | ||
| 03:24 | Offside against Southwestern (TX). | ||
| 04:23 | Shot by SWU Sharma, Raghav, bottom center, saved by Baldwin, Jayson. | ||
| 04:29 | Shot by SWU Sartorio, Daniel. | ||
| 06:29 | Shot by SWU Pinto, Greyson, out top. | ||
| 08:47 | Shot by AUS Nguyen, Colin, bottom center, saved by Johnson, Scott. | ||
| 10:19 | Foul on Wear, Pierce. | ||
| 11:10 | Shot by SWU Wasserman, Danny, bottom left, saved by Baldwin, Jayson. | ||
| 12:06 | Foul on Pinto, Greyson. | ||
| 14:28 | Shot by SWU Pero, Cooper, left woodwork. | ||
| 14:37 | Offside against Southwestern (TX). | ||
| 14:57 | Shot by AUS Wear, Pierce, bottom left, saved by Johnson, Scott. | ||
| 15:05 | Corner kick [15:05]. | ||
| 18:58 | Foul on Wear, Pierce. | ||
| 19:48 | Foul on MacLeod, Quinn. | ||
| 20:16 | Foul on Wasserman, Danny. | ||
| 21:10 | Shot by AUS Nguyen, Colin, out top. | ||
| 21:27 | Substitution!AUS substitution: Errami, Nael for Perez, Richard. | ||
| 22:52 | Corner kick [22:52]. | ||
| 23:21 | Shot by SWU Sharma, Raghav, out top. | ||
| 24:23 | Foul on Wasserman, Danny. | ||
| 24:55 | Foul on Lowe, Daylan. | ||
| 26:48 | Corner kick [26:48]. | ||
| 27:09 | Substitution!SWU substitution: Muller, Diego for Sartorio, Daniel. | ||
| 27:09 | Substitution!SWU substitution: Colegrove, Nico for Sosa, Alessandro. | ||
| 27:32 | Substitution!AUS substitution: Mundodi, Videep for Sarma, Uddipan. | ||
| 28:00 | Shot by AUS Garza-Rios, Luis, bottom left, Team save. | ||
| 28:13 | Shot by AUS Guzman, Marco, out left. | ||
| 30:27 | Goal!GOAL by SWU Pero, Cooper Assist by Pinto, Greyson. ( 0 - 1 ) |
||
| 30:27 | Substitution!SWU substitution: Richards, Grey for Guenther, Landon. | ||
| 30:27 | Substitution!SWU substitution: Cryer, Ezra for Pinto, Greyson. | ||
| 30:27 | Substitution!SWU substitution: Peacher, Anthony for MacLeod, Quinn. | ||
| 30:27 | Substitution!AUS substitution: Mundorff, Max for Garza-Rios, Luis. | ||
| 31:34 | Offside against Southwestern (TX). | ||
| 32:00 | Goal!GOAL by SWU Richards, Grey Assist by Peacher, Anthony. ( 0 - 2 ) |
||
| 32:06 | Substitution!SWU substitution: Marino, Lucas for Sharma, Raghav. | ||
| 32:06 | Substitution!SWU substitution: Melton, Hank for Wasserman, Danny. | ||
| 32:37 | Foul on Contreras, Jesse. | ||
| 32:56 | Shot by SWU Richards, Grey, out right. | ||
| 36:00 | Substitution!AUS substitution: Sutherland, Chandler for Nguyen, Colin. | ||
| 36:13 | Foul on Wear, Pierce. | ||
| 37:40 | Foul on Cryer, Ezra. | ||
| 39:00 | Corner kick [39:00]. | ||
| 39:26 | Yellow card on AUS Sutherland, Chandler. | ||
| 40:55 | Shot by SWU Colegrove, Nico, out top right. | ||
| 41:25 | Corner kick [41:25]. | ||
| 42:27 | Shot by AUS Errami, Nael. | ||
| 42:35 | Shot by AUS Wear, Pierce, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUS: , #31 Baldwin, Jayson, #7 Wear, Pierce, #10 Guzman, Marco, #12 Lowe, Daylan, #13 Ajdukovich, Justin, #17 Garza-Rios, Luis, #23 Sarma, Uddipan, #25 Nguyen, Colin, #26 Contreras, Jesse, #41 Spencer, Sam, #42 Perez, Richard. | ||
| 45:00 | FOR SWU: , #99 Johnson, Scott, #2 Pero, Cooper, #3 Singh, Amar, #5 Sharma, Raghav, #7 Sartorio, Daniel, #8 Guenther, Landon, #9 Pinto, Greyson, #12 Wasserman, Danny, #15 Anderson, Ross, #17 Sosa, Alessandro, #21 MacLeod, Quinn. | ||
| 45:00 | Substitution!SWU substitution: Sharma, Raghav for Marino, Lucas. | ||
| 45:00 | Substitution!SWU substitution: Sartorio, Daniel for Muller, Diego. | ||
| 45:00 | Substitution!SWU substitution: Guenther, Landon for Richards, Grey. | ||
| 45:00 | Substitution!SWU substitution: Pinto, Greyson for Cryer, Ezra. | ||
| 45:00 | Substitution!SWU substitution: Wasserman, Danny for Melton, Hank. | ||
| 45:00 | Substitution!SWU substitution: Sosa, Alessandro for Colegrove, Nico. | ||
| 45:00 | Substitution!SWU substitution: MacLeod, Quinn for Peacher, Anthony. | ||
| 45:00 | Substitution!AUS substitution: Garza-Rios, Luis for Mundorff, Max. | ||
| 45:00 | Substitution!AUS substitution: Sarma, Uddipan for Mundodi, Videep. | ||
| 45:00 | Substitution!AUS substitution: Nguyen, Colin for Sutherland, Chandler. | ||
| 45:00 | Substitution!AUS substitution: Perez, Richard for Errami, Nael. | ||
| 46:07 | Corner kick [46:07]. | ||
| 46:28 | Shot by SWU Pero, Cooper, out top right. | ||
| 50:39 | Foul on Wasserman, Danny. | ||
| 50:39 | Substitution!SWU substitution: Cryer, Ezra for Wasserman, Danny. | ||
| 50:39 | Goal!GOAL by AUS Perez, Richard. ( 1 - 2 ) |
||
| 51:03 | Foul on Pero, Cooper. | ||
| 52:00 | Foul on Nguyen, Colin. | ||
| 53:00 | Shot by SWU Anderson, Ross, bottom left, saved by Baldwin, Jayson. | ||
| 53:44 | Shot by SWU Guenther, Landon, top, saved by Baldwin, Jayson. | ||
| 54:18 | Yellow card on SWU Guenther, Landon. | ||
| 54:38 | Shot by AUS Perez, Richard. | ||
| 54:48 | Shot by AUS Nguyen, Colin. | ||
| 54:53 | Corner kick [54:53]. | ||
| 55:45 | Foul on Wear, Pierce. | ||
| 56:15 | Goal!GOAL by SWU Sharma, Raghav Assist by Anderson, Ross. ( 1 - 3 ) |
||
| 56:48 | Yellow card on SWU Sosa, Alessandro. | ||
| 56:48 | Substitution!SWU substitution: Peacher, Anthony for Sosa, Alessandro. | ||
| 58:01 | Goal!GOAL by SWU MacLeod, Quinn Assist by Sharma, Raghav and Pinto, Greyson. ( 1 - 4 ) |
||
| 58:01 | Substitution!SWU substitution: Melton, Hank for Guenther, Landon. | ||
| 58:13 | Foul on Sartorio, Daniel. | ||
| 58:56 | Substitution!AUS substitution: Mundodi, Videep for Sarma, Uddipan. | ||
| Foul on Baldwin, Jayson | |||
| 59:24 | SWU Raghav Sharma PENALTY KICK GOAL. | ||
| 59:24 | Substitution!SWU substitution: Colegrove, Nico for Sartorio, Daniel. | ||
| 59:24 | Substitution!SWU substitution: Wallace, Townes for Pinto, Greyson. | ||
| 59:24 | Substitution!SWU substitution: Marino, Lucas for Anderson, Ross. | ||
| 59:24 | Substitution!AUS substitution: Sutherland, Chandler for Nguyen, Colin. | ||
| 60:47 | Offside against Austin. | ||
| 61:15 | Substitution!SWU substitution: Muller, Diego for MacLeod, Quinn. | ||
| 61:45 | Substitution!AUS substitution: Mundorff, Max for Garza-Rios, Luis. | ||
| 62:22 | Foul on Wear, Pierce. | ||
| 62:51 | Shot by SWU Marino, Lucas, top, saved by Baldwin, Jayson. | ||
| 62:57 | Foul on Cryer, Ezra. | ||
| 63:21 | Foul on Marino, Lucas. | ||
| 64:15 | Shot by SWU Colegrove, Nico. | ||
| 64:32 | Substitution!SWU substitution: Otten, Colin for Sharma, Raghav. | ||
| 64:32 | Substitution!AUS substitution: Morales, Adam for Ajdukovich, Justin. | ||
| 64:57 | Substitution!AUS substitution: Beracochea, Alejandro for Wear, Pierce. | ||
| 64:57 | Substitution!AUS substitution: Errami, Nael for Perez, Richard. | ||
| 66:12 | Corner kick [66:12]. | ||
| 66:24 | Shot by AUS Errami, Nael, out left. | ||
| 69:28 | Goal!GOAL by SWU Muller, Diego Assist by Peacher, Anthony. ( 1 - 6 ) |
||
| 69:28 | Substitution!AUS substitution: Echeverria, Pedro for Guzman, Marco. | ||
| 69:28 | Substitution!AUS substitution: Nandin, Julian for Lowe, Daylan. | ||
| 69:28 | Substitution!AUS substitution: Engelbrecht, Asher for Contreras, Jesse. | ||
| 69:28 | Substitution!SWU substitution: Marino, Mark for Johnson, Scott. | ||
| 71:04 | Shot by SWU Muller, Diego, top left, saved by Baldwin, Jayson. | ||
| 73:24 | Substitution!SWU substitution: Riofrio, Santiago for Pero, Cooper. | ||
| 73:24 | Substitution!SWU substitution: Peterson, Noah for Singh, Amar. | ||
| 73:24 | Substitution!SWU substitution: Mason, Justus for Otten, Colin. | ||
| 73:24 | Substitution!SWU substitution: Johnson, Chase for Colegrove, Nico. | ||
| 73:24 | Substitution!SWU substitution: Mieres, Nick for Wallace, Townes. | ||
| 73:24 | Substitution!SWU substitution: Hemstreet, Austin for Peacher, Anthony. | ||
| 73:24 | Substitution!SWU substitution: Sambou, Robert for Muller, Diego. | ||
| 73:24 | Substitution!AUS substitution: Rodriguez, Claudio for Engelbrecht, Asher. | ||
| 73:30 | Foul on Marino, Lucas. | ||
| 73:57 | Shot by AUS Echeverria, Pedro, out right. | ||
| 74:51 | Offside against Austin. | ||
| 75:58 | Substitution!AUS substitution: Rios, Diego for Mundodi, Videep. | ||
| 77:45 | Foul on Melton, Hank. | ||
| 78:09 | Shot by AUS Nandin, Julian, out top right. | ||
| 79:10 | Foul on Sambou, Robert. | ||
| 79:16 | Foul on Peterson, Noah. | ||
| 80:29 | Foul on Mason, Justus. | ||
| 81:43 | Substitution!AUS substitution: Chance, Jackson for Errami, Nael. | ||
| 82:14 | Shot by SWU Mieres, Nick, top right, saved by Baldwin, Jayson. | ||
| 82:29 | Corner kick [82:29]. | ||
| 82:54 | Goal!GOAL by SWU Johnson, Chase Assist by Marino, Lucas. ( 1 - 7 ) |
||
| 82:54 | Substitution!AUS substitution: Moncho, Leboko for Sutherland, Chandler. | ||
| 85:24 | Foul on Mason, Justus. | ||
| 87:12 | Shot by SWU Riofrio, Santiago, top left, saved by Baldwin, Jayson. | ||
| 87:36 | Corner kick [87:36]. | ||
| 88:33 | Foul on Mason, Justus. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


