Piper Lindlau
-
- Hometown:
- Sanger, Texas
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Sanger
-
- gp
- 12
-
- avg
- .333
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Plate appearances | 29 | 24 |
| At Bats | 27 | 22 |
| Runs | 0 | 0 |
| Hits | 9 | 7 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 12 | 7 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .318 |
| On Base Percentage | .379 | .375 |
| Slugging Percentage | .444 | .318 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at #9 East Tex. Baptist | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #9 East Tex. Baptist | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 12 | at LeTourneau | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 12 | at LeTourneau | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at LeTourneau | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Ozarks (Ark.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at St. Thomas (Tex.) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 11-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at St. Thomas (Tex.) | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Concordia (Texas) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Concordia (Texas) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia (Texas) | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | Centenary (La.) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at McMurry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McMurry | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at McMurry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Schreiner | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Schreiner | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Schreiner | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hendrix | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hendrix | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Hendrix | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | |
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | |
| Feb 7 | at #9 East Tex. Baptist | L, 12-2 | - | - | - | - | - |
| Feb 7 | at #9 East Tex. Baptist | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at LeTourneau | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at LeTourneau | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 13 | at LeTourneau | W, 11-4 | - | - | - | - | - |
| Feb 20 | Dallas | W, 11-3 | - | - | - | - | - |
| Feb 21 | Dallas | W, 9-1 | - | - | - | - | - |
| Feb 21 | Dallas | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ozarks (Ark.) | L, 4-0 | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | L, 4-3 | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 5-0 | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 8-1 | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | |
| Mar 13 | at St. Thomas (Tex.) | L, 12-1 | - | - | - | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Rust | - | - | - | - | - | |
| Mar 17 | Rust | - | - | - | - | - | |
| Mar 21 | at Concordia (Texas) | L, 6-0 | - | - | - | - | - |
| Mar 21 | at Concordia (Texas) | L, 4-0 | - | - | - | - | - |
| Mar 22 | at Concordia (Texas) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Centenary (La.) | L, 18-4 | - | - | - | - | - |
| Mar 28 | Centenary (La.) | W, 7-2 | - | - | - | - | - |
| Mar 28 | Centenary (La.) | L, 10-7 | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 7-4 | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 3-0 | 1 | 0 | 5 | - | - |
| Apr 3 | at McMurry | L, 11-3 | - | - | - | - | - |
| Apr 3 | at McMurry | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 4 | at McMurry | L, 2-1 | - | - | - | - | - |
| Apr 10 | Schreiner | W, 8-6 | - | - | - | - | - |
| Apr 11 | Schreiner | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Schreiner | W, 10-4 | - | - | - | - | - |
| Apr 24 | Hendrix | W, 5-4 | - | - | - | - | - |
| Apr 25 | Hendrix | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Hendrix | W, 2-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at #9 East Tex. Baptist | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #9 East Tex. Baptist | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at LeTourneau | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at LeTourneau | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LeTourneau | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ozarks (Ark.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at St. Thomas (Tex.) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Concordia (Texas) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Concordia (Texas) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia (Texas) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Centenary (La.) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McMurry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McMurry | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McMurry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Schreiner | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Schreiner | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Schreiner | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hendrix | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hendrix | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Hendrix | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Hardin-Simmons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at #9 East Tex. Baptist | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #9 East Tex. Baptist | L, 9-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 12 | at LeTourneau | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at LeTourneau | L, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | at LeTourneau | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas | L, 6-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Ozarks (Ark.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ozarks (Ark.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | #5 Texas Lutheran | L, 5-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 4 | - | - | - |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at St. Thomas (Tex.) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at St. Thomas (Tex.) | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Concordia (Texas) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Concordia (Texas) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Concordia (Texas) | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 10 | 1 | .091 | - |
| Mar 27 | Centenary (La.) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centenary (La.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Howard Payne | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at McMurry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McMurry | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - |
| Apr 4 | at McMurry | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Schreiner | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Schreiner | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Schreiner | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hendrix | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hendrix | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Hendrix | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 24 | 3 | 2 | - | 1 | 1 | - | 2 | 6 | .125 | .125 | .250 | - | - | - | 2 | 5 | 10 | 0.50 | 24 |
| 2025-26 | 12 | 27 | 9 | 1 | 2 | 1 | 1 | - | 2 | 6 | .333 | .379 | .444 | - | - | - | - | 3 | 8 | 0.38 | 29 |
| Total | 32 | 51 | 12 | 3 | 2 | 2 | 2 | - | 4 | 12 | .235 | .264 | .353 | - | - | - | 2 | 8 | 18 | 0.44 | 53 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 27 | 9 | 1 | 2 | 1 | 1 | - | 2 | 6 | .333 | .379 | .444 | - | - | - | - | 3 | 8 | 0.38 | 29 |
| Conference | 10 | 22 | 7 | 1 | 2 | - | - | - | 0 | 5 | .318 | .375 | .318 | - | - | - | - | 2 | 7 | 0.29 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 10 | 3 | 1 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| Away | 8 | 17 | 6 | 0 | 2 | 1 | 1 | - | 2 | 4 | .353 | .421 | .529 | - | - | - | - | 2 | 5 | 0.40 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 6 | 3 | 1 | - | 1 | 1 | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Losses | 10 | 21 | 6 | 0 | 2 | - | - | - | 0 | 4 | .286 | .348 | .286 | - | - | - | - | 2 | 8 | 0.25 | 23 |
| Month | |||||||||||||||||||||
| February | 4 | 6 | 1 | 0 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | - | 2 | - | 7 |
| March | 5 | 10 | 4 | 0 | 1 | 1 | 1 | - | 2 | 2 | .400 | .455 | .700 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| April | 3 | 11 | 4 | 1 | - | - | - | - | 0 | 2 | .364 | .364 | .364 | - | - | - | - | 1 | 4 | 0.25 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 12 | - | - |
| Conference | 10 | 0 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 3 | - | - |
| Away | 8 | 0 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 6 | - | - |
| Losses | 10 | 0 | 6 | - | - |
| Month | |||||
| February | 4 | 0 | 1 | - | - |
| March | 5 | 0 | 7 | - | - |
| April | 3 | 0 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 29 | 22 | 4 | 3 | 3 | .897 | - | 20 | 1 | .048 | - |
| Conference | 10 | 25 | 18 | 4 | 3 | 2 | .880 | - | 17 | 1 | .056 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 16 | 12 | 3 | 1 | - | .938 | - | 5 | - | - | - |
| Away | 8 | 13 | 10 | 1 | 2 | 3 | .846 | - | 15 | 1 | .063 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 23 | 16 | 4 | 3 | 3 | .870 | - | 20 | 1 | .048 | - |
| Month | ||||||||||||
| February | 4 | 13 | 10 | 2 | 1 | 1 | .923 | - | 4 | - | - | - |
| March | 5 | 11 | 8 | 1 | 2 | - | .818 | - | 16 | 1 | .059 | - |
| April | 3 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
News mentions
SHERMAN, Texas - The Austin College softball team secured a doubleheader sweep over Hendrix College on Saturday, taking the first game 4-3 and shutting out the visitors 2-0 in the second contest. Lauren Trott tossed just the second no-hitter since 'Roo softball returned as a varsity program in 2007 in game two, helping secure the series sweep to finish the year.
ABILENE, Texas - The Austin College softball team dropped a pair of road games to McMurry University on Friday, falling 11-3 in five innings in the opener before suffering an 8-7 loss in an 11-inning marathon during the second game at Edwards Field.
BROWNWOOD, Texas - The Austin College softball team secured a pair of victories on the road Tuesday afternoon, defeating Howard Payne University 7-4 in the opener before blanking them 3-0 in game two at Lady Jacket Park. With the sweep, the 'Roos improved their overall record to 7-17 on the season, while the Jackets fell to 2-18.
SHERMAN, Texas - The Austin College softball team battled No. 5-ranked Texas Lutheran but came up short in both halves of a doubleheader on Sunday afternoon at Sherman High, falling 8-1 in game one and 5-1 in game two. The 'Roos are now 4-9 overall and 4-7 in Southern Collegiate Athletic Conference play.
