Southwestern (Tex.) at Austin College September 15, 2017
Box Score
Southwestern (Tex.)
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kylie Hunt
|
0 | 0 | 0 | 0 |
|
3
Jamie Vargas
|
2 | 1 | 0 | 0 |
|
5
Mady Akers
|
2 | 1 | 1 | 0 |
|
6
Malorie Lara
|
1 | 0 | 0 | 0 |
|
- Yellow card 88:05
7
Angelica Grayson
|
2 | 0 | 0 | 0 |
|
8
Ariel Mansholt
|
1 | 1 | 0 | 0 |
|
10
Annie Ewton
|
0 | 0 | 0 | 0 |
|
11
Ana Gutierrez
|
0 | 0 | 0 | 0 |
|
14
Alexis Fortes
|
0 | 0 | 0 | 0 |
|
15
Grace Maynard
|
0 | 0 | 0 | 0 |
|
16
Kierstyn Luckock
|
0 | 0 | 0 | 1 |
|
- Yellow card 63:10
17
Alli Moff
|
3 | 3 | 0 | 0 |
|
18
Brenda Pedroza
|
5 | 2 | 0 | 0 |
|
20
Layne Hengst
|
1 | 1 | 0 | 0 |
|
- Yellow card 64:22
23
Brianna Nunn
|
0 | 0 | 0 | 0 |
|
24
Romie Reyna
|
1 | 1 | 0 | 0 |
|
25
Mallory Harkins
|
0 | 0 | 0 | 0 |
|
26
Kiara Morales
|
0 | 0 | 0 | 0 |
|
27
Chickie Murphy
|
0 | 0 | 0 | 0 |
|
28
Emily Schmalstieg-Ramirez
|
1 | 0 | 0 | 0 |
|
33
Shay Kana
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:32
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 2 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Tori Strunk
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kylie Hunt (L, 0-5) | 4 | 2 | 2 | 29:16 | |
| 33 - Shay Kana | 5 | 2 | 3 | 60:44 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Erwin (W, 2-3) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
1:39 | Sarah Battles (1) (Hassie Wortham) - * | 0 - 1 |
|
Austin College
1st
|
4:11 | Tori Strunk (2) (Karolina Cruz) - *Cross to 5 yards in front, punched in | 0 - 2 |
|
Austin College
2nd
|
49:16 | Sarah Battles (2) (Hassie Wortham) - *Shot from 35 yards | 0 - 3 |
|
Southwestern (Tex.)
2nd
|
81:47 | Mady Akers (Kierstyn Luckock) - Cross from right, punched in inside left | 1 - 3 |
|
Austin College
2nd
|
82:32 | Hassie Wortham (Erin Eckart) - Through ball chipped over keeper top lef | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
2nd
|
46:33 | Yellow card - Hassie Wortham |
|
Austin College
2nd
|
63:10 | Yellow card - Alli Moff |
|
Austin College
2nd
|
63:32 | Yellow card - Team |
|
Austin College
2nd
|
64:22 | Yellow card - Brianna Nunn |
|
Austin College
2nd
|
88:05 | Yellow card - Angelica Grayson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 9 | 10 | 19 |
| Austin College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 3 | 2 | 5 |
| Austin College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 4 | 3 | 7 |
| Austin College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern (Tex.) | 2 | 5 | 7 |
| Austin College | 6 | 7 | 13 |
| Date/Time | September 15, 2017 - 6:00 PM |
|---|---|
| Location | Sherman, Texas |
| Stadium | Pierce Complex |
| Game length | 1:57 |
| Attendance | 132 |
| Referee: | Jesse McNeil |
| Asst. Referee: | Christopher Luna |
| : | Tony Obas |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | Maya Erwin at goalie for Austin. | ||
| 0:00 | Kylie Hunt at goalie for Southwestern (Tex.). | ||
| Foul on Austin. | |||
| 0:45 | Corner kick by Southwestern (Tex.) Mady Akers [0:45]. | ||
| 1:11 | Shot by Southwestern (Tex.) Mady Akers, Wide Left. | ||
| 1:39 | Goal!GOAL by Austin Sarah Battles (FIRST GOAL), Assist by Hassie Wortham, goal number 1 for season. * ( 0 - 1 ) |
||
| 4:11 | Goal!GOAL by Austin Tori Strunk, Assist by Karolina Cruz, goal number 2 for season. *Cross to 5 yards in front, punched in ( 0 - 2 ) |
||
| 6:11 | Offside against Austin. | ||
| 6:57 | Shot by Austin Hassie Wortham, Save (by goalie) Kylie Hunt. | ||
| 7:31 | Shot by Southwestern (Tex.) Alli Moff, Save (by goalie) Maya Erwin. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 13:11 | Shot by Austin Karolina Cruz, Blocked. | ||
| 13:13 | Corner kick by Austin Erin Eckart [13:13]. | ||
| 13:48 | Header Shot by Austin Karolina Cruz, Blocked. | ||
| 13:51 | Shot by Austin Sarah Battles, Blocked. | ||
| 15:08 | Shot by Southwestern (Tex.) Alli Moff, Save (by goalie) Maya Erwin. | ||
| Foul on Southwestern (Tex.). | |||
| 17:33 | Substitution!Southwestern (Tex.) substitution: Ariel Mansholt for Angelica Grayson. | ||
| 17:33 | Substitution!Southwestern (Tex.) substitution: Romie Reyna for Kierstyn Luckock. | ||
| 17:33 | Substitution!Southwestern (Tex.) substitution: Jamie Vargas for Mady Akers. | ||
| Foul on Austin. | |||
| 19:14 | Corner kick by Southwestern (Tex.) Jamie Vargas [19:14]. | ||
| 19:42 | Header Shot by Southwestern (Tex.) Emily Schmalstieg-Ra, Wide Right. | ||
| 19:59 | Substitution!Southwestern (Tex.) substitution: Malorie Lara for Chickie Murphy. | ||
| 21:04 | Shot by Southwestern (Tex.) Alli Moff, Save (by goalie) Maya Erwin. | ||
| 21:09 | Corner kick by Southwestern (Tex.) Malorie Lara [21:09]. | ||
| 22:20 | Shot by Austin Hassie Wortham, Wide Right. | ||
| 22:24 | Substitution!Austin substitution: Mackenzie Bolen for Hassie Wortham. | ||
| 22:50 | Substitution!Austin substitution: Anessa Tomblin for Tori Strunk. | ||
| 23:13 | Substitution!Austin substitution: Kristi Stevens for Karolina Cruz. | ||
| Foul on Austin. | |||
| 24:42 | Shot by Southwestern (Tex.) Malorie Lara, Blocked. | ||
| 26:59 | Shot by Austin Bayleigh Green, Save (by goalie) Kylie Hunt. | ||
| 29:06 | Substitution!Southwestern (Tex.) substitution: Shay Kana for Kylie Hunt. | ||
| 29:16 | Shay Kana at goalie for Southwestern (Tex.). | ||
| Foul on Southwestern (Tex.). | |||
| 31:36 | Shot by Southwestern (Tex.) Ariel Mansholt, Save (by goalie) Maya Erwin. | ||
| 32:06 | Substitution!Southwestern (Tex.) substitution: Annie Ewton for Emily Schmalstieg-Ra. | ||
| 33:52 | Shot by Southwestern (Tex.) Jamie Vargas, Wide Right. | ||
| 36:18 | Substitution!Southwestern (Tex.) substitution: Ana Gutierrez for Alli Moff. | ||
| Foul on Austin. | |||
| 37:45 | Shot by Southwestern (Tex.) Brenda Pedroza, Wide Left. | ||
| 39:36 | Substitution!Austin substitution: Jillian Garber for Mackenzie Bolen. | ||
| 41:11 | Shot by Austin Sarah Battles, Wide Left. | ||
| 43:41 | Shot by Austin Anessa Tomblin, Save (by goalie) Shay Kana. | ||
| 44:01 | Substitution!Southwestern (Tex.) substitution: Layne Hengst for Brenda Pedroza. | ||
| 44:41 | Corner kick by Southwestern (Tex.) Ana Gutierrez [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Austin: #0 Maya Erwin, #2 Sarah Battles, #3 Victoria Rutherford, #5 Kyli Scott, #6 Erin Eckart, #7 Grace Auth, #8 Hallie Dickerson, #11 Bayleigh Green, #12 Hassie Wortham, #13 Karolina Cruz, #25 Tori Strunk. | ||
| 45:33 | Corner kick by Southwestern (Tex.) Mady Akers [45:33]. | ||
| 90:00 | For Southwestern (Tex.): #3 Jamie Vargas, #5 Mady Akers, #8 Ariel Mansholt, #15 Grace Maynard, #17 Alli Moff, #18 Brenda Pedroza, #20 Layne Hengst, #23 Brianna Nunn, #24 Romie Reyna, #25 Mallory Harkins, #33 Shay Kana. | ||
| Foul on Austin. | |||
| 46:33 | Yellow card on Austin Hassie Wortham. | ||
| Foul on Southwestern (Tex.). | |||
| 48:11 | Shot by Austin Erin Eckart, High. | ||
| Foul on Austin. | |||
| 49:16 | Goal!GOAL by Austin Sarah Battles, Assist by Hassie Wortham, goal number 2 for season. *Shot from 35 yards ( 0 - 3 ) |
||
| 51:14 | Shot by Southwestern (Tex.) Jamie Vargas, Save (by goalie) Maya Erwin. | ||
| 51:49 | Shot by Austin Sarah Battles, Wide Right. | ||
| 52:11 | Shot by Southwestern (Tex.) Brenda Pedroza, Wide Right. | ||
| 52:13 | Substitution!Southwestern (Tex.) substitution: Alexis Fortes for Mady Akers. | ||
| 53:53 | Shot by Southwestern (Tex.) Layne Hengst, Save (by goalie) Maya Erwin. | ||
| 54:13 | Shot by Austin Hassie Wortham, Blocked. | ||
| 54:26 | Substitution!Southwestern (Tex.) substitution: Kiara Morales for Grace Maynard. | ||
| 54:26 | Corner kick by Austin Sarah Battles [54:26]. | ||
| 56:41 | Substitution!Southwestern (Tex.) substitution: Angelica Grayson for Jamie Vargas. | ||
| 57:09 | Shot by Southwestern (Tex.) Angelica Grayson, Wide Left. | ||
| 57:57 | Corner kick by Southwestern (Tex.) Layne Hengst [57:57]. | ||
| Foul on Austin. | |||
| 58:51 | Shot by Southwestern (Tex.) Romie Reyna, Save (by goalie) Maya Erwin. | ||
| 59:19 | Offside against Austin. | ||
| 60:04 | Shot by Austin Hassie Wortham, Save (by goalie) Shay Kana. | ||
| 60:23 | Offside against Southwestern (Tex.). | ||
| Foul on Southwestern (Tex.). | |||
| 62:43 | Substitution!Austin substitution: Anessa Tomblin for Hassie Wortham. | ||
| 62:43 | Substitution!Austin substitution: Kristi Stevens for Sarah Battles. | ||
| 63:10 | Yellow card on Southwestern (Tex.) Alli Moff. | ||
| Foul on Austin. | |||
| 63:32 | Yellow card on Southwestern (Tex.) Team. | ||
| Foul on Southwestern (Tex.). | |||
| 64:22 | Yellow card on Southwestern (Tex.) Brianna Nunn. | ||
| Foul on Austin. | |||
| 65:17 | Shot by Southwestern (Tex.) Angelica Grayson, Wide Right. | ||
| 65:38 | Substitution!Austin substitution: Mackenzie Bolen for Karolina Cruz. | ||
| 65:38 | Substitution!Austin substitution: MacKenzie Kersey for Bayleigh Green. | ||
| Foul on Austin. | |||
| 67:01 | Substitution!Austin substitution: Sarah Battles for Erin Eckart. | ||
| Foul on Austin. | |||
| 69:12 | Shot by Southwestern (Tex.) Brenda Pedroza, Save (by goalie) Maya Erwin. | ||
| 69:52 | Substitution!Southwestern (Tex.) substitution: Malorie Lara for Layne Hengst. | ||
| 69:52 | Substitution!Austin substitution: Karolina Cruz for Kristi Stevens. | ||
| 70:18 | Shot by Southwestern (Tex.) Brenda Pedroza, Save (by goalie) Maya Erwin. | ||
| 70:36 | Substitution!Southwestern (Tex.) substitution: Annie Ewton for Alexis Fortes. | ||
| 73:03 | Corner kick by Austin Sarah Battles [73:03]. | ||
| 73:31 | Shot by Austin Karolina Cruz, Blocked. | ||
| 74:29 | Substitution!Southwestern (Tex.) substitution: Kierstyn Luckock for Alli Moff. | ||
| 75:55 | Substitution!Austin substitution: Bayleigh Green for Mackenzie Bolen. | ||
| 75:55 | Substitution!Austin substitution: Erin Eckart for MacKenzie Kersey. | ||
| 79:07 | Substitution!Southwestern (Tex.) substitution: Mady Akers for Brianna Nunn. | ||
| 79:21 | Corner kick by Southwestern (Tex.) Mady Akers [79:21]. | ||
| 80:20 | Substitution!Austin substitution: MacKenzie Kersey for Tori Strunk. | ||
| 81:47 | Goal!GOAL by Southwestern (Tex.) Mady Akers, Assist by Kierstyn Luckock *Cross from right, punched in inside left post ( 1 - 3 ) |
||
| 82:24 | Substitution!Austin substitution: Hassie Wortham for Anessa Tomblin. | ||
| 82:32 | Goal!GOAL by Austin Hassie Wortham, Assist by Erin Eckart *Through ball chipped over keeper top left ( 1 - 4 ) |
||
| 84:49 | Offside against Austin. | ||
| 85:30 | Shot by Southwestern (Tex.) Brenda Pedroza, High. | ||
| Foul on Southwestern (Tex.). | |||
| Foul on Southwestern (Tex.). | |||
| 88:05 | Yellow card on Southwestern (Tex.) Angelica Grayson. | ||
| 89:04 | Shot by Austin Kyli Scott, Save (by goalie) Shay Kana. | ||
| 89:38 | Shot by Austin Bayleigh Green, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


