Presleigh Watson
17

Presleigh Watson

m
40
k/s
2.22
h %
.289
a/s
0.01
b/s
1.17
sa/s
0.01
d/s
0.14
Player Stats
  Overall Conference
Matches 40 14
Sets 138 48
Kills 307 96
Kills per set 2.22 2.00
Errors 96 41
Total Attacks 729 283
Total Attacks per set 5.28 5.90
Hitting Percentage .289 .194
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 19 8
Digs per set 0.14 0.17
Block Solo 26 6
Block Assist 136 47
Block Total 162 53
Blocks per set 1.17 1.10
Block Errors 8 3
Ball Handling Errors 0 0
Points 402.0 125.5
Points per set 2.9 2.6
Matches started 26 14
Recent Results
Date Opponent Result
Oct 26 vs. Trinity (Tex.) L, 3-0
Oct 31 vs. Texas-Tyler L, 3-2
Oct 31 vs. Our Lady of the Lake L, 3-0
Nov 1 vs. Texas-Dallas L, 3-0
Nov 7 vs. Colorado Col. L, 3-0
Nov 8 vs. Texas Lutheran L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 Rust W, 3-0 - 1 4 0 6 .667 0 4.0
Aug 29 McMurry W, 3-0 - 3 8 1 13 .538 0 11.0
Aug 30 Sul Ross St. W, 3-2 - 5 8 3 19 .263 0 15.5
Aug 30 Dallas Christian W, 3-0 - 3 10 0 11 .909 0 13.0
Aug 30 Huston-Tillotson W, 3-0 - 2 4 0 5 .800 0 4.5
Sep 3 at Jarvis Christian W, 3-1 - 4 13 3 26 .385 0 19.0
Sep 5 Texas-Tyler L, 3-1 - 4 15 5 29 .345 0 18.5
Sep 5 LeTourneau W, 3-1 - 4 12 1 20 .550 0 15.0
Sep 6 Sul Ross St. W, 3-2 1 5 10 4 26 .231 0 14.0
Sep 6 Howard Payne W, 3-0 1 3 1 1 8 .000 0 1.5
Sep 6 Texas-Dallas L, 3-0 1 3 5 0 13 .385 0 7.0
Sep 12 vs. Henderson St. W, 3-2 1 5 12 1 18 .611 0 14.5
Sep 12 at Hendrix L, 3-0 1 3 3 1 10 .200 0 4.0
Sep 13 vs. Williams Baptist W, 3-0 1 3 7 2 11 .455 0 7.0
Sep 13 vs. Rhodes W, 3-0 1 3 10 1 18 .500 0 14.5
Sep 20 vs. Centenary (La.) W, 3-0 1 3 11 1 18 .556 0 14.0
Sep 20 vs. Colorado Col. L, 3-0 1 3 5 2 13 .231 0 5.5
Sep 21 at Dallas L, 3-0 1 3 3 2 14 .071 1 6.5
Sep 23 at Arlington Baptist W, 3-1 - 4 16 3 32 .406 0 17.5
Sep 27 vs. Schreiner W, 3-0 1 3 13 3 18 .556 0 14.5
Sep 27 vs. Texas Lutheran L, 3-1 1 4 8 1 21 .333 0 11.0
Sep 28 vs. Southwestern (Tex.) L, 3-0 1 3 8 1 21 .333 0 10.5
Sep 28 vs. Trinity (Tex.) L, 3-2 1 5 10 6 34 .118 0 12.0
Sep 30 Jarvis Christian W, 3-0 - 3 10 1 17 .529 0 14.0
Sep 30 Dallas Christian W, 3-0 - 3 10 0 16 .625 0 14.5
Oct 4 vs. Concordia (Tex.) L, 3-2 1 5 10 4 27 .222 0 12.0
Oct 4 at LeTourneau W, 3-0 1 3 10 1 18 .500 0 12.0
Oct 10 at Colorado Col. L, 3-0 1 3 6 3 19 .158 0 9.5
Oct 11 vs. Dallas L, 3-2 1 5 9 4 30 .167 0 12.5
Oct 11 vs. Centenary (La.) W, 3-0 1 3 4 3 15 .067 0 5.5
Oct 16 Arlington Baptist W, 3-1 - 4 12 6 28 .214 0 13.5
Oct 25 vs. Schreiner W, 3-1 1 4 7 5 25 .080 0 9.0
Oct 25 at Texas Lutheran L, 3-0 1 3 4 2 18 .111 0 5.0
Oct 26 Southwestern (Tex.) L, 3-0 1 3 4 2 17 .118 0 5.5
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 4 6 20 -.100 0 4.5
Oct 31 vs. Texas-Tyler L, 3-2 1 5 3 8 19 -.263 0 4.5
Oct 31 vs. Our Lady of the Lake L, 3-0 1 3 4 1 16 .188 0 4.5
Nov 1 vs. Texas-Dallas L, 3-0 - 3 3 3 12 .000 0 5.0
Nov 7 vs. Colorado Col. L, 3-0 - 3 3 3 10 .000 0 5.5
Nov 8 vs. Texas Lutheran L, 3-0 1 3 8 2 18 .333 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Rust W, 3-0 - 1 0 0 0 0 0 0
Aug 29 McMurry W, 3-0 - 3 0 0 6 1 6 0
Aug 30 Sul Ross St. W, 3-2 - 5 0 3 9 0 12 0
Aug 30 Dallas Christian W, 3-0 - 3 0 0 6 0 6 0
Aug 30 Huston-Tillotson W, 3-0 - 2 0 0 1 1 1 0
Sep 3 at Jarvis Christian W, 3-1 - 4 1 2 6 0 8 0
Sep 5 Texas-Tyler L, 3-1 - 4 2 1 5 1 6 0
Sep 5 LeTourneau W, 3-1 - 4 1 2 2 0 4 0
Sep 6 Sul Ross St. W, 3-2 1 5 0 1 6 0 7 0
Sep 6 Howard Payne W, 3-0 1 3 0 0 1 0 1 0
Sep 6 Texas-Dallas L, 3-0 1 3 0 0 4 0 4 0
Sep 12 vs. Henderson St. W, 3-2 1 5 0 2 1 0 3 0
Sep 12 at Hendrix L, 3-0 1 3 2 0 2 0 2 0
Sep 13 vs. Williams Baptist W, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Rhodes W, 3-0 1 3 0 2 5 0 7 0
Sep 20 vs. Centenary (La.) W, 3-0 1 3 0 0 6 1 6 0
Sep 20 vs. Colorado Col. L, 3-0 1 3 0 0 1 1 1 0
Sep 21 at Dallas L, 3-0 1 3 1 0 7 0 7 0
Sep 23 at Arlington Baptist W, 3-1 - 4 0 0 3 0 3 0
Sep 27 vs. Schreiner W, 3-0 1 3 0 1 1 0 2 0
Sep 27 vs. Texas Lutheran L, 3-1 1 4 2 0 6 0 6 0
Sep 28 vs. Southwestern (Tex.) L, 3-0 1 3 0 1 3 0 4 0
Sep 28 vs. Trinity (Tex.) L, 3-2 1 5 0 1 2 0 3 0
Sep 30 Jarvis Christian W, 3-0 - 3 1 3 2 0 5 0
Sep 30 Dallas Christian W, 3-0 - 3 0 0 9 0 9 0
Oct 4 vs. Concordia (Tex.) L, 3-2 1 5 1 0 4 0 4 0
Oct 4 at LeTourneau W, 3-0 1 3 0 1 2 0 3 0
Oct 10 at Colorado Col. L, 3-0 1 3 2 2 3 0 5 0
Oct 11 vs. Dallas L, 3-2 1 5 2 1 5 1 6 0
Oct 11 vs. Centenary (La.) W, 3-0 1 3 0 0 3 0 3 0
Oct 16 Arlington Baptist W, 3-1 - 4 1 1 1 0 2 0
Oct 25 vs. Schreiner W, 3-1 1 4 0 0 4 0 4 0
Oct 25 at Texas Lutheran L, 3-0 1 3 1 0 2 0 2 0
Oct 26 Southwestern (Tex.) L, 3-0 1 3 0 0 3 0 3 0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 0 0 1 0 1 0
Oct 31 vs. Texas-Tyler L, 3-2 1 5 0 0 3 0 3 0
Oct 31 vs. Our Lady of the Lake L, 3-0 1 3 0 0 1 0 1 0
Nov 1 vs. Texas-Dallas L, 3-0 - 3 2 1 2 0 3 0
Nov 7 vs. Colorado Col. L, 3-0 - 3 0 0 5 2 5 0
Nov 8 vs. Texas Lutheran L, 3-0 1 3 0 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 Rust W, 3-0 - 1 - 0 0 - 0
Aug 29 McMurry W, 3-0 - 3 0 0 0 0 0
Aug 30 Sul Ross St. W, 3-2 - 5 0 0 0 0 0
Aug 30 Dallas Christian W, 3-0 - 3 0 0 0 0 0
Aug 30 Huston-Tillotson W, 3-0 - 2 0 0 0 0 0
Sep 3 at Jarvis Christian W, 3-1 - 4 0 1 0 0 0
Sep 5 Texas-Tyler L, 3-1 - 4 0 0 0 0 0
Sep 5 LeTourneau W, 3-1 - 4 0 0 0 0 0
Sep 6 Sul Ross St. W, 3-2 1 5 0 0 0 0 0
Sep 6 Howard Payne W, 3-0 1 3 0 0 0 0 0
Sep 6 Texas-Dallas L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Henderson St. W, 3-2 1 5 0 0 0 0 0
Sep 12 at Hendrix L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Williams Baptist W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Rhodes W, 3-0 1 3 - 0 0 - 0
Sep 20 vs. Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0
Sep 21 at Dallas L, 3-0 1 3 - 0 0 - 0
Sep 23 at Arlington Baptist W, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Schreiner W, 3-0 1 3 - 0 0 - 0
Sep 27 vs. Texas Lutheran L, 3-1 1 4 - 0 0 - 0
Sep 28 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Trinity (Tex.) L, 3-2 1 5 0 0 0 0 0
Sep 30 Jarvis Christian W, 3-0 - 3 0 0 0 0 0
Sep 30 Dallas Christian W, 3-0 - 3 - 0 0 - 0
Oct 4 vs. Concordia (Tex.) L, 3-2 1 5 0 0 0 0 0
Oct 4 at LeTourneau W, 3-0 1 3 0 0 0 0 0
Oct 10 at Colorado Col. L, 3-0 1 3 - 0 0 - 0
Oct 11 vs. Dallas L, 3-2 1 5 - 0 0 - 0
Oct 11 vs. Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Oct 16 Arlington Baptist W, 3-1 - 4 0 0 0 0 0
Oct 25 vs. Schreiner W, 3-1 1 4 0 0 0 0 0
Oct 25 at Texas Lutheran L, 3-0 1 3 - 0 0 - 0
Oct 26 Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Texas-Tyler L, 3-2 1 5 - 0 0 - 0
Oct 31 vs. Our Lady of the Lake L, 3-0 1 3 - 0 0 - 0
Nov 1 vs. Texas-Dallas L, 3-0 - 3 - 0 0 - 0
Nov 7 vs. Colorado Col. L, 3-0 - 3 - 0 0 0 0
Nov 8 vs. Texas Lutheran L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 56 96 1.71 33 263 4.70 .240 1 0.02 122.0 2.2
2014-15 40 138 307 2.22 96 729 5.28 .289 1 0.01 402.0 2.9
2015-16 41 141 293 2.08 109 711 5.04 .259 2 0.01 381.0 2.7
2016-17 39 128 372 2.91 108 826 6.45 .320 4 0.03 471.5 3.7
Total 139 463 1068 2.31 346 2529 5.46 .285 8 0.02 1376.5 3.0
  m s digs d/s bs ba tot b/s
2013-14 19 56 7 0.13 11 28 39 0.70
2014-15 40 138 19 0.14 26 136 162 1.17
2015-16 41 141 11 0.08 31 114 145 1.03
2016-17 39 128 67 0.52 36 99 135 1.05
Total 139 463 104 0.22 104 377 481 1.04
  m s ta sa sa/s se r re
2013-14 19 56 1 1 0.02 1 0 0
2014-15 40 138 0 1 0.01 0 0 0
2015-16 41 141 0 0 0.00 0 3 0
2016-17 39 128 184 14 0.11 31 4 0
Total 139 463 185 16 0.03 32 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 138 307 2.22 96 729 5.28 .289 1 0.01 402.0 2.9
Conference 14 48 96 2.00 41 283 5.90 .194 1 0.02 125.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 46 113 2.46 24 228 4.96 .390 0 0.00 151.5 3.3
Away 7 23 55 2.39 15 137 5.96 .292 1 0.04 73.5 3.2
Neutral 19 69 139 2.01 57 364 5.28 .225 0 0.00 177.0 2.6
                         
Wins 21 71 192 2.70 40 368 5.18 .413 0 0.00 248.0 3.5
Losses 19 67 115 1.72 56 361 5.39 .163 1 0.01 154.0 2.3
                         
August 5 14 34 2.43 4 54 3.86 .556 0 0.00 48.0 3.4
September 20 71 182 2.56 39 383 5.39 .373 1 0.01 235.0 3.3
October 12 44 77 1.75 45 252 5.73 .127 0 0.00 98.0 2.2
November 3 9 14 1.56 8 40 4.44 .150 0 0.00 21.0 2.3
  m s digs d/s bs ba tot b/s
Total 40 138 19 0.14 26 136 162 1.17
Conference 14 48 8 0.17 6 47 53 1.10
Exhibition - - - - - - - -
                 
Home 14 46 5 0.11 11 55 66 1.43
Away 7 23 7 0.30 5 25 30 1.30
Neutral 19 69 7 0.10 10 56 66 0.96
                 
Wins 21 71 4 0.06 18 74 92 1.30
Losses 19 67 15 0.22 8 62 70 1.04
                 
August 5 14 0 0.00 3 22 25 1.79
September 20 71 10 0.14 16 72 88 1.24
October 12 44 7 0.16 5 32 37 0.84
November 3 9 2 0.22 2 10 12 1.33
  m s ta sa sa/s se r re
Total 40 138 0 1 0.01 0 0 0
Conference 14 48 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 14 46 0 0 0.00 0 0 0
Away 7 23 0 1 0.04 0 0 0
Neutral 19 69 0 0 0.00 0 0 0
                 
Wins 21 71 0 1 0.01 0 0 0
Losses 19 67 0 0 0.00 0 0 0
                 
August 5 14 0 0 0.00 0 0 0
September 20 71 0 1 0.01 0 0 0
October 12 44 0 0 0.00 0 0 0
November 3 9 - 0 0.00 0 0 0