Jillian West
13 Jillian West
-
- Height:
- 6-0
-
- Hometown:
- Alto, Texas
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Rusk
-
- m
- 11
-
- k/s
- 0.75
-
- h %
- .000
-
- a/s
- 0.17
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 12 | 4 |
| Kills | 9 | 4 |
| Kills per set | 0.75 | 1.00 |
| Errors | 9 | 3 |
| Total Attacks | 24 | 9 |
| Total Attacks per set | 2.00 | 2.25 |
| Hitting Percentage | .000 | .111 |
| Assists | 2 | 1 |
| Assists per set | 0.17 | 0.25 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 9 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 4 | 1 |
| Digs per set | 0.33 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 4.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Howard Payne | W, 3-0 |
| Nov 2 | vs. Concordia (Tex.) | L, 3-1 |
| Nov 2 | at Mary Hardin-Baylor | L, 3-0 |
| Nov 8 | vs. Dallas | W, 3-2 |
| Nov 9 | vs. Trinity (Tex.) | L, 3-1 |
| Nov 10 | vs. Southwestern (Tex.) | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | East Tex. Baptist | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | Concordia (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Sul Ross St. | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Howard Payne | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 10 | at Jarvis Christian | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lewis & Clark | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 14 | vs. Mills | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 14 | at Pacific (Ore.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at JWU (Denver) | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 21 | vs. St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Texas-Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at LeTourneau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at JWU (Denver) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Schreiner | W, 3-0 | - | 1 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Concordia (Tex.) | L, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 1 | 1.0 |
| Nov 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dallas | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | East Tex. Baptist | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Concordia (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Sul Ross St. | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Howard Payne | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Jarvis Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lewis & Clark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Mills | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pacific (Ore.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at JWU (Denver) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Texas-Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at LeTourneau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at JWU (Denver) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Concordia (Tex.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Dallas | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | East Tex. Baptist | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Concordia (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Sul Ross St. | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Howard Payne | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Sep 10 | at Jarvis Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. George Fox | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Lewis & Clark | L, 3-1 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | vs. Mills | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pacific (Ore.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at JWU (Denver) | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | vs. St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Texas-Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at LeTourneau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at JWU (Denver) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Centenary (La.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Howard Payne | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Concordia (Tex.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Dallas | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 12 | 9 | 0.75 | 9 | 24 | 2.00 | .000 | 2 | 0.17 | 9.0 | 0.8 |
| Total | 11 | 12 | 9 | 0.75 | 9 | 24 | 2.00 | .000 | 2 | 0.17 | 9.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 12 | 4 | 0 | 0.00 | 0 | 9 | 1 |
| Total | 11 | 12 | 4 | 0 | 0.00 | 0 | 9 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 12 | 9 | 0.75 | 9 | 24 | 2.00 | .000 | 2 | 0.17 | 9.0 | 0.8 |
| Conference | 4 | 4 | 4 | 1.00 | 3 | 9 | 2.25 | .111 | 1 | 0.25 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 5 | 1.00 | 2 | 9 | 1.80 | .333 | 0 | 0.00 | 5.0 | 1.0 |
| Away | 5 | 5 | 1 | 0.20 | 4 | 7 | 1.40 | -.429 | 1 | 0.20 | 1.0 | 0.2 |
| Neutral | 2 | 2 | 3 | 1.50 | 3 | 8 | 4.00 | .000 | 1 | 0.50 | 3.0 | 1.5 |
| Result | ||||||||||||
| Wins | 6 | 7 | 7 | 1.00 | 7 | 19 | 2.71 | .000 | 1 | 0.14 | 7.0 | 1.0 |
| Losses | 5 | 5 | 2 | 0.40 | 2 | 5 | 1.00 | .000 | 1 | 0.20 | 2.0 | 0.4 |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 7 | 4 | 0.57 | 6 | 15 | 2.14 | -.133 | 0 | 0.00 | 4.0 | 0.6 |
| October | 3 | 3 | 4 | 1.33 | 1 | 5 | 1.67 | .600 | 1 | 0.33 | 4.0 | 1.3 |
| November | 1 | 1 | 1 | 1.00 | 2 | 3 | 3.00 | -.333 | 1 | 1.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 12 | 4 | 0 | 0.00 | 0 | 9 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 5 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 5 | 5 | 2 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 6 | 7 | 2 | 0 | 0.00 | 0 | 6 | 1 |
| Losses | 5 | 5 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 7 | 4 | 0 | 0.00 | 0 | 6 | 1 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
