Official Volleyball Box Score
Trinity (TX) at NYU
10/5/2024 at 10:37 am
@ New York, NY (John A. Paulson Center)
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -0.125 |
| 2 | 15 | 7 | 36 | 0.222 |
| 3 | 16 | 8 | 36 | 0.222 |
| 4 | 13 | 5 | 40 | 0.2 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | 0.333 |
| 2 | 11 | 8 | 36 | 0.083 |
| 3 | 8 | 5 | 31 | 0.097 |
| 4 | 17 | 9 | 52 | 0.154 |
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 4 | 4 | 2 | 13 | 0.154 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 17 | Mackenzie Logan * | 3 | 7 | 6 | 25 | 0.04 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Jozie Dhayer * | 4 | 0 | 0 | 2 | 0.0 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy McLean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 4 | 0 | 0 | 3 | 0.0 | 4 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Reagan Whatley * | 4 | 8 | 8 | 27 | 0.0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Marissa Drange | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kendall DeRivel | 4 | 1 | 0 | 2 | 0.5 | 19 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Connelley McWilliams * | 4 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 12 | Courtney Pope | 4 | 14 | 2 | 29 | 0.414 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 22 | Sophia Burke | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Taylor Starr * | 4 | 3 | 3 | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Brynn Bishop | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anabelle Lanik | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 136 | 0.154 | 47 | 9 | 6 | 7 | 53 | 4 | 10 | 2 | 0 | 66.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Park, Yooni | 4 | 0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Odum, Taylor | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 23 | Drust, Dominique * | 4 | 0 | 0 | 5 | 0.0 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Spierenburg, Jessica * | 4 | 7 | 2 | 15 | 0.333 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 11.5 |
| 18 | Lattan, Sarah * | 4 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Pasmooij, Eveliena | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Launsbach, Ava | 4 | 0 | 2 | 4 | -0.5 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Goueth, Reilly | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lemons, Chloe * | 4 | 9 | 6 | 28 | 0.107 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Nelson, Grace * | 4 | 9 | 7 | 31 | 0.065 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Esmie, Taylor | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Barton, Coco * | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 4 | Topcu, Duru | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Wu, Felicia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Hynes, Chloe | 4 | 9 | 4 | 29 | 0.172 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 143 | 0.154 | 52 | 7 | 3 | 9 | 47 | 6 | 17 | 2 | 0 | 69.5 | ||
| Other Information |
|---|
|
Arena: John A. Paulson Center Attendance: 125 Time: 1:54 |
* = Starter
