Official Volleyball Box Score
Trinity (TX) at NYU
10/5/2024 at 10:37 am
@ New York, NY (John A. Paulson Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| TrinTX | -- 1st -- | NYU |
|---|---|---|
| F-479 starters: Chloe, Lemons; Grace, Nelson; Jessica, Spierenburg; Coco, Barton; Sarah, Lattan; Dominique, Drust. | ||
| F-715 starters: Jozie, Dhayer; Maddie, Fate; Reagan, Whatley; Connelley, McWilliams; Taylor, Starr; Mackenzie, Logan. | ||
| [Drust, Dominique] Kill by Lemons, Chloe (from Park, Yooni). Point NYU | 0-1 | |
| [Drust, Dominique] Attack error by Logan, Mackenzie (from Rodriguez, Jenna). Point NYU | 0-2 | |
| 1-2 | [Drust, Dominique] Kill by McWilliams, Connelley (from Dhayer, Jozie). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lemons, Chloe (from Drust, Dominique). Point NYU | 1-3 | |
| NYU subs: Topcu, Duru. | ||
| [Topcu, Duru] Attack error by Logan, Mackenzie (from Rodriguez, Jenna). Point NYU | 1-4 | |
| [Topcu, Duru] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 1-5 | |
| [Topcu, Duru] Attack error by McWilliams, Connelley (from Dhayer, Jozie). Point NYU | 1-6 | |
| [Topcu, Duru] Service ace (Rodriguez, Jenna). Point NYU | 1-7 | |
| 2-7 | [Topcu, Duru] Kill by Fate, Maddie (from Dhayer, Jozie). Point TrinTX | |
| TrinTX subs: Pope, Courtney; DeRivel, Kendall. | ||
| [DeRivel, Kendall] Kill by Spierenburg, Jessica (from Drust, Dominique). Point NYU | 2-8 | |
| 3-8 | [Spierenburg, Jessica] Attack error by Nelson, Grace (from Drust, Dominique). Point TrinTX | |
| 4-8 | [Logan, Mackenzie] Service ace (Team). Point TrinTX | |
| 5-8 | [Logan, Mackenzie] Service ace (Topcu, Duru). Point TrinTX | |
| [Logan, Mackenzie] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 5-9 | |
| NYU subs: Hynes, Chloe; Launsbach, Ava. | ||
| TrinTX subs: MacLean, Cassidy. | ||
| [Launsbach, Ava] Attack error by Whatley, Reagan (from DeRivel, Kendall). Point NYU | 5-10 | |
| 6-10 | [Launsbach, Ava] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| [Fate, Maddie] Kill by Barton, Coco (from Launsbach, Ava). Point NYU | 6-11 | |
| [Nelson, Grace] Service ace (MacLean, Cassidy). Point NYU | 6-12 | |
| 7-12 | [Nelson, Grace] Service error. Point TrinTX | |
| [Dhayer, Jozie] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 7-13 | |
| [Park, Yooni] Service ace (Team). Point NYU | 7-14 | |
| [Park, Yooni] Service ace (MacLean, Cassidy). Point NYU | 7-15 | |
| [Park, Yooni] Attack error by Whatley, Reagan (block by Spierenburg, Jessica; Hynes, Chloe). Point NYU | 7-16 | |
| TrinTX subs: Burke, Sophia. | ||
| [Park, Yooni] Attack error by Whatley, Reagan (block by Spierenburg, Jessica; Hynes, Chloe). Point NYU | 7-17 | |
| TrinTX subs: Drange, Marissa. | ||
| [Park, Yooni] Attack error by McWilliams, Connelley (from Dhayer, Jozie). Point NYU | 7-18 | |
| 8-18 | [Park, Yooni] Attack error by Hynes, Chloe (from Launsbach, Ava). Point TrinTX | |
| 9-18 | [Whatley, Reagan] Attack error by Hynes, Chloe (block by Drange, Marissa; Burke, Sophia). Point TrinTX | |
| [Whatley, Reagan] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 9-19 | |
| [Drust, Dominique] Service ace (Whatley, Reagan). Point NYU | 9-20 | |
| [Drust, Dominique] Kill by Lemons, Chloe (from Drust, Dominique). Point NYU | 9-21 | |
| [Drust, Dominique] Kill by Nelson, Grace (from Drust, Dominique), block error by Burke, Sophia. Point NYU | 9-22 | |
| 10-22 | [Drust, Dominique] Service error. Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 10-23 | |
| [Topcu, Duru] Bad set by Dhayer, Jozie. Point NYU | 10-24 | |
| 11-24 | [Topcu, Duru] Kill by Logan, Mackenzie (from Dhayer, Jozie). Point TrinTX | |
| 12-24 | [DeRivel, Kendall] Attack error by Nelson, Grace (block by Fate, Maddie; Pope, Courtney). Point TrinTX | |
| [DeRivel, Kendall] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 12-25 | |
| back to top | ||
| TrinTX | -- 2nd -- | NYU |
| F-479 starters: Chloe, Lemons; Grace, Nelson; Jessica, Spierenburg; Coco, Barton; Sarah, Lattan; Dominique, Drust; Yooni, Park; Felicia, Wu; Duru, Topcu; Chloe, Hynes; Ava, Launsbach. | ||
| F-715 starters: Jozie, Dhayer; Maddie, Fate; Reagan, Whatley; Connelley, McWilliams; Taylor, Starr; Mackenzie, Logan; Jenna, Rodriguez; Courtney, Pope; Kendall, DeRivel; Cassidy, MacLean; Sophia, Burke; Marissa, Drange. | ||
| NYU subs: Topcu, Duru; Wu, Felicia; Launsbach, Ava; Hynes, Chloe. | ||
| TrinTX subs: Dhayer, Jozie; MacLean, Cassidy; McWilliams, Connelley; Logan, Mackenzie; Burke, Sophia. | ||
| [DeRivel, Kendall] Kill by Lemons, Chloe (from Drust, Dominique). Point NYU | 0-1 | |
| NYU subs: Topcu, Duru. | ||
| [Topcu, Duru] Service ace (Whatley, Reagan). Point NYU | 0-2 | |
| 1-2 | [Topcu, Duru] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| [Whatley, Reagan] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 1-3 | |
| [Spierenburg, Jessica] Service ace (Rodriguez, Jenna). Point NYU | 1-4 | |
| 2-4 | [Spierenburg, Jessica] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| 3-4 | [Rodriguez, Jenna] Kill by Drange, Marissa. Point TrinTX | |
| 4-4 | [Rodriguez, Jenna] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 4-5 | |
| NYU subs: Launsbach, Ava. | ||
| TrinTX subs: Dhayer, Jozie. | ||
| [Dhayer, Jozie] Kill by Barton, Coco. Point NYU | 5-6 | |
| 6-6 | [Nelson, Grace] Kill by Drange, Marissa (from Rodriguez, Jenna). Point TrinTX | |
| NYU subs: Launsbach, Ava. | ||
| 7-6 | [Drange, Marissa] Attack error by Barton, Coco (from Launsbach, Ava). Point TrinTX | |
| 8-6 | [Drange, Marissa] Kill by Starr, Taylor (from Barton, Coco). Point TrinTX | |
| NYU subs: Hynes, Chloe. | ||
| [Drange, Marissa] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 8-7 | |
| [Park, Yooni] Bad set by Drange, Marissa. Point NYU | 8-8 | |
| [Park, Yooni] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 8-9 | |
| TrinTX subs: McWilliams, Connelley. | ||
| NYU subs: Odum, Taylor. | ||
| [Park, Yooni] Kill by Lemons, Chloe (from Park, Yooni). Point NYU | 8-10 | |
| 9-10 | [Park, Yooni] Kill by Whatley, Reagan (from Dhayer, Jozie). Point TrinTX | |
| [Starr, Taylor] Service error. Point NYU | 9-11 | |
| NYU subs: Esmie, Taylor. | ||
| 10-11 | [Drust, Dominique] Kill by Fate, Maddie (from Dhayer, Jozie). Point TrinTX | |
| 11-11 | [DeRivel, Kendall] Attack error by Lemons, Chloe (block by Fate, Maddie; Pope, Courtney). Point TrinTX | |
| [DeRivel, Kendall] Service error. Point NYU | 11-12 | |
| [Topcu, Duru] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 11-13 | |
| [Topcu, Duru] Attack error by Whatley, Reagan (block by Spierenburg, Jessica; Barton, Coco). Point NYU | 11-14 | |
| 12-14 | [Topcu, Duru] Kill by Fate, Maddie (from DeRivel, Kendall). Point TrinTX | |
| [Dhayer, Jozie] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 12-15 | |
| [Spierenburg, Jessica] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 12-16 | |
| [Spierenburg, Jessica] Attack error by Whatley, Reagan (block by Lattan, Sarah; Barton, Coco). Point NYU | 12-17 | |
| 13-17 | [Spierenburg, Jessica] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| 14-17 | [Rodriguez, Jenna] Kill by Pope, Courtney. Point TrinTX | |
| [Rodriguez, Jenna] Kill by Barton, Coco (from Drust, Dominique). Point NYU | 14-18 | |
| 15-18 | [Launsbach, Ava] Service error. Point TrinTX | |
| 16-18 | [Dhayer, Jozie] Attack error by Nelson, Grace (from Launsbach, Ava). Point TrinTX | |
| 17-18 | [Dhayer, Jozie] Attack error by Spierenburg, Jessica (from Launsbach, Ava). Point TrinTX | |
| 18-18 | [Dhayer, Jozie] Kill by Starr, Taylor (from Dhayer, Jozie). Point TrinTX | |
| NYU subs: Odum, Taylor. | ||
| 19-18 | [Dhayer, Jozie] Kill by Drange, Marissa (from Dhayer, Jozie). Point TrinTX | |
| 20-18 | [Dhayer, Jozie] Attack error by Nelson, Grace (block by Starr, Taylor; McWilliams, Connelley). Point TrinTX | |
| [Dhayer, Jozie] Attack error by Drange, Marissa (from Dhayer, Jozie). Point NYU | 20-19 | |
| [Nelson, Grace] Attack error by Drange, Marissa (block by Odum, Taylor; Hynes, Chloe). Point NYU | 20-20 | |
| 21-20 | [Nelson, Grace] Kill by Drange, Marissa (from Dhayer, Jozie). Point TrinTX | |
| 22-20 | [Drange, Marissa] Attack error by Lemons, Chloe (from Park, Yooni). Point TrinTX | |
| [Drange, Marissa] Attack error by Whatley, Reagan (from Rodriguez, Jenna). Point NYU | 22-21 | |
| [Park, Yooni] Kill by Lemons, Chloe (from Launsbach, Ava). Point NYU | 22-22 | |
| 23-22 | [Park, Yooni] Kill by Pope, Courtney (from Dhayer, Jozie), block error by Spierenburg, Jessica. Point TrinTX | |
| [Rodriguez, Jenna] Kill by Hynes, Chloe. Point NYU | 23-23 | |
| 24-23 | [Drust, Dominique] Kill by Whatley, Reagan (from Dhayer, Jozie). Point TrinTX | |
| 25-23 | [DeRivel, Kendall] Bad set by Drust, Dominique. Point TrinTX | |
| back to top | ||
| TrinTX | -- 3rd -- | NYU |
| NYU subs: Topcu, Duru; Barton, Coco; Esmie, Taylor; Launsbach, Ava; Hynes, Chloe. | ||
| TrinTX subs: DeRivel, Kendall; Starr, Taylor. | ||
| F-479 starters: Chloe, Lemons; Grace, Nelson; Jessica, Spierenburg; Coco, Barton; Sarah, Lattan; Dominique, Drust; Yooni, Park; Duru, Topcu; Ava, Launsbach; Chloe, Hynes; Taylor, Odum; Taylor, Esmie. | ||
| F-715 starters: Maddie, Fate; Reagan, Whatley; Taylor, Starr; Jenna, Rodriguez; Courtney, Pope; Kendall, DeRivel; Marissa, Drange; Jozie, Dhayer; Connelley, McWilliams. | ||
| 1-0 | [Drust, Dominique] Attack error by Lattan, Sarah (from Drust, Dominique). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 1-1 | |
| NYU subs: Goueth, Reilly; Topcu, Duru. | ||
| 2-1 | [Topcu, Duru] Kill by Pope, Courtney (from Rodriguez, Jenna). Point TrinTX | |
| TrinTX subs: DeRivel, Kendall. | ||
| [DeRivel, Kendall] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 2-2 | |
| 3-2 | [Spierenburg, Jessica] Kill by Whatley, Reagan (from DeRivel, Kendall). Point TrinTX | |
| [Whatley, Reagan] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 3-3 | |
| NYU subs: Launsbach, Ava. | ||
| [Launsbach, Ava] Attack error by Fate, Maddie (block by Nelson, Grace; Odum, Taylor). Point NYU | 3-4 | |
| 4-4 | [Launsbach, Ava] Kill by McWilliams, Connelley (from DeRivel, Kendall). Point TrinTX | |
| 5-4 | [Fate, Maddie] Kill by McWilliams, Connelley (from DeRivel, Kendall). Point TrinTX | |
| [Fate, Maddie] Service error. Point NYU | 5-5 | |
| [Nelson, Grace] Attack error by Drange, Marissa (from Rodriguez, Jenna). Point NYU | 5-6 | |
| TrinTX subs: Logan, Mackenzie. | ||
| NYU subs: Hynes, Chloe. | ||
| 6-6 | [Nelson, Grace] Kill by McWilliams, Connelley (from Rodriguez, Jenna). Point TrinTX | |
| 7-6 | [Dhayer, Jozie] Kill by McWilliams, Connelley (from Dhayer, Jozie). Point TrinTX | |
| 8-6 | [Dhayer, Jozie] Attack error by Launsbach, Ava (block by McWilliams, Connelley; McWilliams, Connelley). Point TrinTX | |
| TrinTX subs: Starr, Taylor. | ||
| [Dhayer, Jozie] Attack error by Starr, Taylor (from Dhayer, Jozie). Point NYU | 8-7 | |
| 9-7 | [Park, Yooni] Kill by Logan, Mackenzie (from Dhayer, Jozie). Point TrinTX | |
| 10-7 | [Logan, Mackenzie] Attack error by Lemons, Chloe (from Launsbach, Ava). Point TrinTX | |
| 11-7 | [Logan, Mackenzie] Service ace (Lemons, Chloe). Point TrinTX | |
| [Logan, Mackenzie] Kill by Hynes, Chloe (from Park, Yooni). Point NYU | 11-8 | |
| TrinTX subs: Lanik, Annabelle. | ||
| 12-8 | [Drust, Dominique] Kill by Pope, Courtney (from Dhayer, Jozie). Point TrinTX | |
| 13-8 | [Rodriguez, Jenna] Service ace (Team). Point TrinTX | |
| 14-8 | [Rodriguez, Jenna] Kill by Whatley, Reagan (from Dhayer, Jozie). Point TrinTX | |
| 15-8 | [Rodriguez, Jenna] Attack error by Nelson, Grace (from Drust, Dominique). Point TrinTX | |
| 16-8 | [Rodriguez, Jenna] Service ace (Lemons, Chloe). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Spierenburg, Jessica (from Drust, Dominique). Point NYU | 16-9 | |
| 17-9 | [Topcu, Duru] Kill by Whatley, Reagan (from Dhayer, Jozie). Point TrinTX | |
| 18-9 | [DeRivel, Kendall] Service ace (Park, Yooni). Point TrinTX | |
| [DeRivel, Kendall] Bad set by DeRivel, Kendall. Point NYU | 18-10 | |
| 19-10 | [Spierenburg, Jessica] Kill by DeRivel, Kendall (from Whatley, Reagan). Point TrinTX | |
| [Whatley, Reagan] Bad set by DeRivel, Kendall. Point NYU | 19-11 | |
| NYU subs: Pasmooij, Eveliena. | ||
| [Launsbach, Ava] Attack error by Fate, Maddie (from DeRivel, Kendall). Point NYU | 19-12 | |
| 20-12 | [Launsbach, Ava] Kill by McWilliams, Connelley (from DeRivel, Kendall). Point TrinTX | |
| [Fate, Maddie] Kill by Odum, Taylor (from Launsbach, Ava). Point NYU | 20-13 | |
| 21-13 | [Nelson, Grace] Kill by Logan, Mackenzie (from DeRivel, Kendall). Point TrinTX | |
| [Dhayer, Jozie] Attack error by Logan, Mackenzie (from Dhayer, Jozie). Point NYU | 21-14 | |
| [Park, Yooni] Attack error by Pope, Courtney (from Dhayer, Jozie). Point NYU | 21-15 | |
| [Park, Yooni] Attack error by Logan, Mackenzie (from Dhayer, Jozie). Point NYU | 21-16 | |
| 22-16 | [Park, Yooni] Kill by Pope, Courtney (from Dhayer, Jozie). Point TrinTX | |
| [Logan, Mackenzie] Kill by Spierenburg, Jessica (from Launsbach, Ava). Point NYU | 22-17 | |
| 23-17 | [Drust, Dominique] Kill by Pope, Courtney (from Dhayer, Jozie). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Spierenburg, Jessica (from Drust, Dominique). Point NYU | 23-18 | |
| [Topcu, Duru] Attack error by Whatley, Reagan (block by Pasmooij, Eveliena; Spierenburg, Jessica). Point NYU | 23-19 | |
| 24-19 | [Topcu, Duru] Kill by Whatley, Reagan (from Dhayer, Jozie). Point TrinTX | |
| 25-19 | [DeRivel, Kendall] Service ace (Team). Point TrinTX | |
| back to top | ||
| TrinTX | -- 4th -- | NYU |
| NYU subs: Lemons, Chloe; Goueth, Reilly; Lattan, Sarah. | ||
| F-479 starters: Chloe, Lemons; Grace, Nelson; Jessica, Spierenburg; Sarah, Lattan; Dominique, Drust; Yooni, Park; Taylor, Odum; Reilly, Goueth; Duru, Topcu; Ava, Launsbach; Chloe, Hynes; Eveliena, Pasmooij. | ||
| F-715 starters: Maddie, Fate; Reagan, Whatley; Jenna, Rodriguez; Courtney, Pope; Marissa, Drange; Jozie, Dhayer; Connelley, McWilliams; Kendall, DeRivel; Mackenzie, Logan; Taylor, Starr; Annabelle, Lanik. | ||
| NYU subs: Pasmooij, Eveliena; Drust, Dominique. | ||
| TrinTX subs: Dhayer, Jozie; Lanik, Annabelle; McWilliams, Connelley; Drange, Marissa; Bishop, Brynn. | ||
| [DeRivel, Kendall] Kill by Odum, Taylor (from Launsbach, Ava). Point NYU | 0-1 | |
| NYU subs: Lemons, Chloe. | ||
| 1-1 | [Nelson, Grace] Kill by Whatley, Reagan (from DeRivel, Kendall). Point TrinTX | |
| 2-1 | [Whatley, Reagan] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| 3-1 | [Whatley, Reagan] Kill by Bishop, Brynn (from Pope, Courtney). Point TrinTX | |
| 4-1 | [Whatley, Reagan] Service ace (Park, Yooni). Point TrinTX | |
| [Whatley, Reagan] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 4-2 | |
| 5-2 | [Park, Yooni] Kill by Logan, Mackenzie (from DeRivel, Kendall). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lemons, Chloe (from Launsbach, Ava). Point NYU | 5-3 | |
| NYU subs: Lattan, Sarah; Drust, Dominique. | ||
| [Drust, Dominique] Kill by Lattan, Sarah (from Drust, Dominique). Point NYU | 5-4 | |
| [Drust, Dominique] Attack error by Logan, Mackenzie (block by Spierenburg, Jessica; Lattan, Sarah). Point NYU | 5-5 | |
| 6-5 | [Drust, Dominique] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| TrinTX subs: Dhayer, Jozie; McWilliams, Connelley. | ||
| [Dhayer, Jozie] Kill by Spierenburg, Jessica (from Drust, Dominique). Point NYU | 6-6 | |
| 7-6 | [Topcu, Duru] Kill by Logan, Mackenzie (from Dhayer, Jozie). Point TrinTX | |
| [Logan, Mackenzie] Service error. Point NYU | 7-7 | |
| TrinTX subs: Lanik, Annabelle. | ||
| 8-7 | [Spierenburg, Jessica] Bad set by Drust, Dominique. Point TrinTX | |
| [Starr, Taylor] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 8-8 | |
| 9-8 | [Launsbach, Ava] Kill by McWilliams, Connelley (from Dhayer, Jozie). Point TrinTX | |
| [DeRivel, Kendall] Kill by Spierenburg, Jessica (from Launsbach, Ava). Point NYU | 9-9 | |
| 10-9 | [Nelson, Grace] Kill by Whatley, Reagan (from DeRivel, Kendall). Point TrinTX | |
| [Whatley, Reagan] Kill by Lemons, Chloe (from Launsbach, Ava). Point NYU | 10-10 | |
| 11-10 | [Park, Yooni] Kill by Fate, Maddie (from DeRivel, Kendall), block error by Spierenburg, Jessica. Point TrinTX | |
| 12-10 | [Rodriguez, Jenna] Attack error by Lemons, Chloe (from Launsbach, Ava). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 12-11 | |
| NYU subs: Goueth, Reilly. | ||
| [Drust, Dominique] Attack error by Logan, Mackenzie (from DeRivel, Kendall). Point NYU | 12-12 | |
| 13-12 | [Drust, Dominique] Attack error by Nelson, Grace (from Park, Yooni). Point TrinTX | |
| 14-12 | [Dhayer, Jozie] Kill by Starr, Taylor (from Dhayer, Jozie). Point TrinTX | |
| [Dhayer, Jozie] Kill by Lemons, Chloe. Point NYU | 14-13 | |
| 15-13 | [Topcu, Duru] Kill by Logan, Mackenzie (from Dhayer, Jozie). Point TrinTX | |
| [Logan, Mackenzie] Kill by Spierenburg, Jessica (from Drust, Dominique). Point NYU | 15-14 | |
| 16-14 | [Spierenburg, Jessica] Attack error by Nelson, Grace (from Topcu, Duru). Point TrinTX | |
| 17-14 | [Starr, Taylor] Attack error by Lattan, Sarah (from Drust, Dominique). Point TrinTX | |
| [Starr, Taylor] Kill by Nelson, Grace (from Drust, Dominique). Point NYU | 17-15 | |
| 18-15 | [Launsbach, Ava] Attack error by Odum, Taylor (from Launsbach, Ava). Point TrinTX | |
| [DeRivel, Kendall] Kill by Nelson, Grace (from Launsbach, Ava). Point NYU | 18-16 | |
| [Nelson, Grace] Kill by Odum, Taylor (from Launsbach, Ava). Point NYU | 18-17 | |
| [Nelson, Grace] Kill by Odum, Taylor (from Launsbach, Ava). Point NYU | 18-18 | |
| [Nelson, Grace] Kill by Hynes, Chloe (from Launsbach, Ava), block error by Fate, Maddie. Point NYU | 18-19 | |
| [Nelson, Grace] Attack error by Pope, Courtney (block by Odum, Taylor; Lemons, Chloe). Point NYU | 18-20 | |
| [Nelson, Grace] Attack error by Whatley, Reagan (block by Hynes, Chloe; Odum, Taylor). Point NYU | 18-21 | |
| 19-21 | [Nelson, Grace] Attack error by Lemons, Chloe (block by Fate, Maddie; Pope, Courtney). Point TrinTX | |
| 20-21 | [Whatley, Reagan] Kill by Pope, Courtney (from DeRivel, Kendall). Point TrinTX | |
| [Whatley, Reagan] Kill by Hynes, Chloe (from Launsbach, Ava). Point NYU | 20-22 | |
| 21-22 | [Park, Yooni] Attack error by Hynes, Chloe (from Launsbach, Ava). Point TrinTX | |
| 22-22 | [Rodriguez, Jenna] Service ace (Lemons, Chloe). Point TrinTX | |
| 23-22 | [Rodriguez, Jenna] Attack error by Hynes, Chloe (block by Logan, Mackenzie; Starr, Taylor). Point TrinTX | |
| 24-22 | [Rodriguez, Jenna] Kill by Logan, Mackenzie (from DeRivel, Kendall). Point TrinTX | |
| [Rodriguez, Jenna] Kill by Lemons, Chloe (from Launsbach, Ava). Point NYU | 24-23 | |
| 25-23 | [Hynes, Chloe] Attack error by Lemons, Chloe (from Park, Yooni). Point TrinTX | |
| back to top | ||
