Trinity (Tex.) at Austin College September 19, 2014
Box Score
Trinity (Tex.)
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chad Margotta
|
0 | 0 | 0 | 0 |
|
1
Matt Cardone
|
0 | 0 | 0 | 0 |
|
2
Francisco Vasquez
|
0 | 0 | 0 | 0 |
|
4
Tom Carwile
|
3 | 2 | 1 | 1 |
|
5
Brad Carabajal
|
0 | 0 | 0 | 0 |
|
6
Simon Uribe
|
3 | 0 | 0 | 1 |
|
7
Claudio Calistri
|
2 | 2 | 0 | 1 |
|
9
Johnny Lawson
|
5 | 3 | 2 | 0 |
|
10
Victor Araujo
|
3 | 1 | 0 | 2 |
|
11
Goncalo Santana
|
5 | 3 | 1 | 0 |
|
13
Derrick Horvath
|
3 | 1 | 1 | 0 |
|
14
Omar Sanchez
|
1 | 0 | 0 | 1 |
|
15
Roberto Camargo
|
3 | 1 | 0 | 1 |
|
16
Dylan Blumberg
|
1 | 0 | 0 | 0 |
|
17
Murray Fraser
|
2 | 2 | 0 | 1 |
|
20
Zacharias Edholm
|
1 | 0 | 0 | 0 |
|
21
Ian Morris
|
1 | 0 | 0 | 0 |
|
22
Kellen Reid
|
0 | 0 | 0 | 0 |
|
23
Ben Kerley
|
0 | 0 | 0 | 0 |
|
25
Chris Madden
|
1 | 1 | 0 | 0 |
|
26
Brent Mandelkorn
|
0 | 0 | 0 | 0 |
|
27
Nate Dauphin
|
2 | 1 | 1 | 0 |
|
28
Daniel Ruano
|
4 | 1 | 1 | 0 |
|
30
Zac Treu
|
1 | 0 | 0 | 0 |
|
31
Steven Gaunt
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 18 | 7 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Andrew Celio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta (W, 6-1-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Matt Cardone | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio (L, 0-4-2) | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
11:07 | Johnny Lawson (Victor Araujo) - asser beats goalie, ball settles in fron | 1 - 0 |
|
Trinity (Tex.)
1st
|
23:52 | Johnny Lawson (Simon Uribe) - eat two defenders, grounder into left ha | 2 - 0 |
|
Trinity (Tex.)
1st
|
43:47 | Derrick Horvath (Murray Fraser) - ross from the right side into the box, l | 3 - 0 |
|
Trinity (Tex.)
2nd
|
51:38 | Goncalo Santana (Tom Carwile) - Give and go, shot to lower right | 4 - 0 |
|
Trinity (Tex.)
2nd
|
59:23 | Tom Carwile (Victor Araujo & Roberto Camargo) - * | 5 - 0 |
|
Trinity (Tex.)
2nd
|
84:39 | Nate Dauphin (Claudio Calistri) - * | 6 - 0 |
|
Trinity (Tex.)
2nd
|
88:54 | Daniel Ruano (Omar Sanchez) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 16 | 26 | 42 |
| Austin College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 0 | 1 |
| Austin College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 8 | 6 | 14 |
| Austin College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 5 | 7 | 12 |
| Austin College | 6 | 5 | 11 |
| Date/Time | September 19, 2014 - 2:00 PM |
|---|---|
| Location | Sherman, Texas |
| Stadium | North Field |
| Game length | 2:02 |
| Attendance | 82 |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | Andrew Celio at goalie for Austin. | ||
| 0:00 | Matt Cardone at goalie for Trinity (Tex.). | ||
| Foul on Austin. | |||
| 1:51 | Shot by Trinity (Tex.) Tom Carwile, Save (by goalie) Andrew Celio. | ||
| 8:55 | Corner kick by Trinity (Tex.) Goncalo Santana [8:55]. | ||
| 9:24 | Header Shot by Trinity (Tex.) Simon Uribe, Blocked. | ||
| 9:27 | Corner kick by Trinity (Tex.) Victor Araujo [9:27]. | ||
| 11:07 | Goal!GOAL by Trinity (Tex.) Johnny Lawson (FIRST GOAL), Assist by Victor Araujo *Passer beats goalie, ball settles in front of scorer for tap in ( 1 - 0 ) |
||
| Foul on Trinity (Tex.). | |||
| 14:12 | Offside against Trinity (Tex.). | ||
| 16:37 | Shot by Austin Patrick Hoover, High. | ||
| 17:24 | Corner kick by Trinity (Tex.) Goncalo Santana [17:24]. | ||
| 17:51 | Header Shot by Trinity (Tex.) Simon Uribe, Blocked. | ||
| 18:11 | Corner kick by Trinity (Tex.) Goncalo Santana [18:11]. | ||
| 18:44 | Corner kick by Trinity (Tex.) Goncalo Santana [18:44]. | ||
| 19:50 | Shot by Trinity (Tex.) Victor Araujo, Save (by goalie) Andrew Celio. | ||
| 21:31 | Shot by Trinity (Tex.) Goncalo Santana, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity (Tex.). | |||
| 22:41 | Shot by Austin Chris Abad-Jacobi, High. | ||
| 23:52 | Goal!GOAL by Trinity (Tex.) Johnny Lawson, Assist by Simon Uribe *Beat two defenders, grounder into left half of net ( 2 - 0 ) |
||
| 23:52 | Substitution!Trinity (Tex.) substitution: Ian Morris for Victor Araujo. | ||
| 23:52 | Substitution!Trinity (Tex.) substitution: Zacharias Edholm for Roberto Camargo. | ||
| 23:52 | Substitution!Austin substitution: Sebastian Iribarren for Seth Windsor. | ||
| 24:27 | Shot by Austin Sebastian Iribarren, Save (by goalie) Matt Cardone. | ||
| 24:32 | Corner kick by Austin Chris Abad-Jacobi [24:32]. | ||
| 25:08 | Corner kick by Austin Patrick Hoover [25:08]. | ||
| 25:40 | Substitution!Trinity (Tex.) substitution: Kellen Reid for Simon Uribe. | ||
| 25:40 | Substitution!Austin substitution: Matt Rowlands for Patrick Hoover. | ||
| 26:16 | Corner kick by Trinity (Tex.) Johnny Lawson [26:16]. | ||
| Foul on Austin. | |||
| 27:28 | Shot by Trinity (Tex.) Zac Treu, Wide Left. | ||
| 27:37 | Corner kick by Trinity (Tex.) Johnny Lawson [27:37]. | ||
| Foul on Trinity (Tex.). | |||
| 28:58 | Substitution!Trinity (Tex.) substitution: Murray Fraser for Goncalo Santana. | ||
| 29:43 | Corner kick by Trinity (Tex.) Murray Fraser [29:43]. | ||
| 30:01 | Header Shot by Trinity (Tex.) Dylan Blumberg, High. | ||
| 30:44 | Substitution!Trinity (Tex.) substitution: Brent Mandelkorn for Tom Carwile. | ||
| 30:44 | Substitution!Trinity (Tex.) substitution: Brad Carabajal for Dylan Blumberg. | ||
| 31:21 | Shot by Trinity (Tex.) Johnny Lawson, Blocked. | ||
| Foul on Trinity (Tex.). | |||
| 32:18 | Shot by Trinity (Tex.) Johnny Lawson, Wide Left. | ||
| 32:21 | Substitution!Trinity (Tex.) substitution: Omar Sanchez for Zac Treu. | ||
| 32:21 | Substitution!Trinity (Tex.) substitution: Ben Kerley for Chris Madden. | ||
| 32:21 | Substitution!Trinity (Tex.) substitution: Claudio Calistri for Johnny Lawson. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 35:11 | PENALTY KICK by Trinity (Tex.) Claudio Calistri MISSED, save Andrew Celio. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Austin. | |||
| 37:54 | Header Shot by Trinity (Tex.) Zacharias Edholm, Wide Left. | ||
| 37:57 | Substitution!Trinity (Tex.) substitution: Derrick Horvath for Francisco Vasquez. | ||
| Foul on Austin. | |||
| 42:17 | Shot by Trinity (Tex.) Derrick Horvath, Wide Left. | ||
| 43:47 | Goal!GOAL by Trinity (Tex.) Derrick Horvath, Assist by Murray Fraser *Cross from the right side into the box, lower left goal ( 3 - 0 ) |
||
| 44:04 | Shot by Trinity (Tex.) Ian Morris, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Austin: #2 Thomas Quick, #3 Eduardo Melo, #7 Roberto Varela, #8 Patrick Hoover, #9 Seth Windsor, #13 Sebastian Gajardo, #14 James Saulnier, #17 Willie Maloney, #21 Chris Abad-Jacobi, #28 Matt Rowlands, #34 Andrew Celio. | ||
| 45:00 | For Trinity (Tex.): #2 Francisco Vasquez, #4 Tom Carwile, #6 Simon Uribe, #9 Johnny Lawson, #10 Victor Araujo, #11 Goncalo Santana, #15 Roberto Camargo, #16 Dylan Blumberg, #25 Chris Madden, #30 Zac Treu, #00 Chad Margotta. | ||
| 45:00 | Chad Margotta at goalie for Trinity (Tex.). | ||
| 45:50 | Shot by Trinity (Tex.) Goncalo Santana, Save (by goalie) Andrew Celio. | ||
| 46:57 | Shot by Trinity (Tex.) Victor Araujo, High. | ||
| 48:42 | Shot by Trinity (Tex.) Roberto Camargo, High. | ||
| 50:02 | Shot by Trinity (Tex.) Tom Carwile, High. | ||
| 51:38 | Goal!GOAL by Trinity (Tex.) Goncalo Santana, Assist by Tom Carwile *Give and go, shot to lower right ( 4 - 0 ) |
||
| 53:05 | Corner kick by Trinity (Tex.) Goncalo Santana [53:05]. | ||
| 53:18 | Shot by Trinity (Tex.) Goncalo Santana, High. | ||
| Foul on Austin. | |||
| 54:45 | Corner kick by Trinity (Tex.) Johnny Lawson [54:45]. | ||
| 55:09 | Header Shot by Trinity (Tex.) Victor Araujo, High. | ||
| Foul on Austin. | |||
| 57:52 | Header Shot by Trinity (Tex.) Simon Uribe, High. | ||
| 57:57 | Substitution!Austin substitution: Sebastian Iribarren for Thomas Quick. | ||
| Foul on Trinity (Tex.). | |||
| 59:23 | Shot by Trinity (Tex.) Roberto Camargo, Save (by goalie) Andrew Celio. | ||
| 59:23 | Goal!GOAL by Trinity (Tex.) Tom Carwile, Assist by Victor Araujo and Roberto Camargo * ( 5 - 0 ) |
||
| 61:07 | Shot by Trinity (Tex.) Roberto Camargo, Wide Right. | ||
| 61:14 | Substitution!Austin substitution: Garrett Matacale for Roberto Gutierrez. | ||
| Foul on Trinity (Tex.). | |||
| 64:15 | Shot by Trinity (Tex.) Johnny Lawson, Save (by goalie) Andrew Celio. | ||
| 65:35 | Shot by Trinity (Tex.) Chris Madden, Save (by goalie) Andrew Celio. | ||
| 65:55 | Shot by Trinity (Tex.) Goncalo Santana, Wide Left. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Murray Fraser for Roberto Camargo. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Daniel Ruano for Victor Araujo. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Brent Mandelkorn for Francisco Vasquez. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Nate Dauphin for Johnny Lawson. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Ben Kerley for Chris Madden. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Brad Carabajal for Tom Carwile. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Kellen Reid for Dylan Blumberg. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Ian Morris for Simon Uribe. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Zacharias Edholm for Zac Treu. | ||
| 66:01 | Substitution!Austin substitution: Joshua Zakhary for Chris Abad-Jacobi. | ||
| 66:01 | Substitution!Trinity (Tex.) substitution: Steven Gaunt for Goncalo Santana. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Trinity (Tex.). | |||
| Foul on Austin. | |||
| 72:00 | Shot by Trinity (Tex.) Murray Fraser, Save (by goalie) Andrew Celio. | ||
| 72:36 | Offside against Trinity (Tex.). | ||
| 73:22 | Substitution!Austin substitution: Thomas Quick for Seth Windsor. | ||
| 73:22 | Substitution!Austin substitution: Chris Abad-Jacobi for Garrett Matacale. | ||
| 73:22 | Substitution!Austin substitution: Sebastian Gajardo for Patrick Hoover. | ||
| 74:21 | Shot by Austin Chris Abad-Jacobi, Blocked. | ||
| 75:20 | Corner kick by Trinity (Tex.) Murray Fraser [75:20]. | ||
| 75:48 | Header Shot by Trinity (Tex.) Daniel Ruano, Blocked. | ||
| 75:52 | Corner kick by Trinity (Tex.) Murray Fraser [75:52]. | ||
| Foul on Austin. | |||
| 76:37 | Shot by Trinity (Tex.) Steven Gaunt, High. | ||
| 77:13 | Shot by Trinity (Tex.) Murray Fraser, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity (Tex.). | |||
| 79:14 | Shot by Trinity (Tex.) Daniel Ruano, High. | ||
| 79:26 | Substitution!Trinity (Tex.) substitution: Omar Sanchez for Zacharias Edholm. | ||
| 79:26 | Substitution!Trinity (Tex.) substitution: Claudio Calistri for Brent Mandelkorn. | ||
| 79:26 | Substitution!Trinity (Tex.) substitution: Derrick Horvath for Murray Fraser. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Trinity (Tex.). | |||
| 83:27 | Corner kick by Austin Chris Abad-Jacobi [83:27]. | ||
| 83:32 | Substitution!Austin substitution: Patrick Hoover for Matt Rowlands. | ||
| 83:32 | Substitution!Austin substitution: Gideon Ibemere for Sebastian Iribarren. | ||
| 84:39 | Goal!GOAL by Trinity (Tex.) Nate Dauphin, Assist by Claudio Calistri * ( 6 - 0 ) |
||
| 85:43 | Shot by Trinity (Tex.) Omar Sanchez, High. | ||
| Foul on Austin. | |||
| 86:41 | Shot by Trinity (Tex.) Nate Dauphin, High. | ||
| 87:17 | Shot by Trinity (Tex.) Derrick Horvath, Blocked. | ||
| 88:11 | Shot by Trinity (Tex.) Claudio Calistri, Save (by goalie) Andrew Celio. | ||
| 88:18 | Corner kick by Trinity (Tex.) Omar Sanchez [88:18]. | ||
| 88:38 | Header Shot by Trinity (Tex.) Daniel Ruano, Blocked. | ||
| 88:41 | Corner kick by Trinity (Tex.) Omar Sanchez [88:41]. | ||
| 88:54 | Goal!GOAL by Trinity (Tex.) Daniel Ruano, Assist by Omar Sanchez * ( 7 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


