Austin College at Schreiner October 12, 2014
Box Score
Austin College
Schreiner
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 25:02
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Michael Clifford
|
0 | 0 | 0 | 0 |
|
gk 1
Blake Lawson
|
0 | 0 | 0 | 0 |
|
2
Zach Jungman
|
0 | 0 | 0 | 0 |
|
m 3
Isaac Garcia
|
0 | 0 | 0 | 0 |
|
5
Manny Losoya
|
0 | 0 | 0 | 0 |
|
f 6
Ryan Hernandez
|
3 | 2 | 2 | 0 |
|
f 7
Brian Lindsey
|
0 | 0 | 0 | 0 |
|
8
Davis Gonzalez
|
0 | 0 | 0 | 0 |
|
m 10
Cody Hollingshead
|
2 | 2 | 0 | 0 |
|
f 11
Gregg Guittierez
|
2 | 1 | 1 | 0 |
|
d 13
Zach Howard
|
0 | 0 | 0 | 0 |
|
m 15
Justin Edwards
|
5 | 3 | 1 | 1 |
|
16
Nathaniel Olmos
|
0 | 0 | 0 | 1 |
|
17
Jonathan Sicola
|
0 | 0 | 0 | 1 |
|
d 21
Garner Burford
|
0 | 0 | 0 | 0 |
|
22
Luis Santos
|
0 | 0 | 0 | 0 |
|
23
Zach Garcia
|
0 | 0 | 0 | 0 |
|
d 25
Chase Smith
|
1 | 0 | 0 | 0 |
|
28
Christian Garcia
|
0 | 0 | 0 | 0 |
|
m 31
Rene Pena
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio | 9 | 4 | 5 | 90:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Michael Clifford | 1 | 1 | 0 | 45:58 | |
| 1 - Blake Lawson | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 3 | 1 | 90:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
40:16 | Gideon Ibemere (Patrick Hoover) | 1 - 0 |
|
Schreiner
1st
|
41:27 | Gregg Guittierez (Nathaniel Olmos) | 1 - 1 |
|
Austin College
1st
|
44:31 | Evan Wyatt (unassisted) | 2 - 1 |
|
Schreiner
2nd
|
48:04 | Ryan Hernandez (Justin Edwards) | 2 - 2 |
|
Austin College
2nd
|
55:34 | Chris Abad-Jacobi (Evan Wyatt) | 3 - 2 |
|
Schreiner
2nd
|
74:35 | Justin Edwards (Jonathan Sicola) | 3 - 3 |
|
Schreiner
OT
|
96:40 | Ryan Hernandez (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
1st
|
25:02 | Yellow card - TEAM |
|
Schreiner
1st
|
27:33 | Yellow card - Seth Windsor |
|
Schreiner
OT
|
94:59 | Yellow card - Evan Wyatt |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin College | 3 | 2 | 0 | 5 |
| Schreiner | 8 | 5 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin College | 3 | 2 | 0 | 5 |
| Schreiner | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin College | 2 | 4 | 0 | 6 |
| Schreiner | 1 | 4 | 1 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin College | 9 | 9 | 0 | 18 |
| Schreiner | 6 | 6 | 1 | 13 |
| Date/Time | October 12, 2014 - 12:00 PM |
|---|---|
| Location | Kerrville, Texas |
| Stadium | Mountianeer Field |
| Game length | 2:10 |
| Attendance | 145 |
| Referee: | Andres Lavin |
| Asst. Referee: | Derek Smolile |
| : | Adam Quintana |
Play By Play
| 0:00 | Andrew Celio at goalie for Austin. | ||
| 0:00 | Blake Lawson at goalie for Schreiner. | ||
| 0:37 | Corner kick by Schreiner Chase Smith [0:37]. | ||
| 01:18 | Shot by Schreiner Gregg Guittierez, High. | ||
| Foul on Schreiner. | |||
| 02:18 | Shot by Austin Thomas Quick, Save (by goalie) Blake Lawson. | ||
| Foul on Schreiner. | |||
| 06:57 | Shot by Schreiner Justin Edwards, Wide Left. | ||
| Foul on Austin. | |||
| 10:38 | Shot by Schreiner Ryan Hernandez, High. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| Foul on Schreiner. | |||
| Foul on Austin. | |||
| 22:41 | Shot by Schreiner Rene Pena, Save (by goalie) Andrew Celio. | ||
| Foul on Schreiner. | |||
| Foul on Austin. | |||
| 25:02 | Yellow card on Austin TEAM. | ||
| 25:39 | Shot by Schreiner Cody Hollingshead, Save (by goalie) Andrew Celio. | ||
| 26:03 | Shot by Schreiner Justin Edwards, Save (by goalie) Andrew Celio. | ||
| 26:42 | Shot by Schreiner Chase Smith, High. | ||
| 26:52 | Substitution!Austin substitution: Patrick Hoover for Roberto Varela. | ||
| 26:52 | Substitution!Austin substitution: Seth Windsor for Thomas Quick. | ||
| 26:52 | Substitution!Schreiner substitution: Jonathan Sicola for Ryan Hernandez. | ||
| 27:33 | Yellow card on Austin Seth Windsor. | ||
| 27:44 | Substitution!Schreiner substitution: Zach Garcia for Cody Hollingshead. | ||
| 29:10 | Substitution!Schreiner substitution: Christian Garcia for Brian Lindsey. | ||
| 31:38 | Corner kick by Austin Chris Abad-Jacobi [31:38]. | ||
| Foul on Schreiner. | |||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 35:32 | Substitution!Schreiner substitution: Luis Santos for Chase Smith. | ||
| 35:32 | Substitution!Schreiner substitution: Nathaniel Olmos for Justin Edwards. | ||
| 35:32 | Substitution!Schreiner substitution: Manny Losoya for Rene Pena. | ||
| Foul on Schreiner. | |||
| 36:57 | Substitution!Austin substitution: Gideon Ibemere for Sebastian Iribarren. | ||
| 37:28 | Corner kick by Austin Chris Abad-Jacobi [37:28]. | ||
| Foul on Austin. | |||
| 37:46 | Offside against Schreiner. | ||
| 40:16 | Goal!GOAL by Austin Gideon Ibemere (FIRST GOAL), Assist by Patrick Hoover * ( 1 - 0 ) |
||
| 41:27 | Goal!GOAL by Schreiner Gregg Guittierez, Assist by Nathaniel Olmos * ( 1 - 1 ) |
||
| 45:00 | Offside against Schreiner. | ||
| 44:31 | Goal!Austin Evan Wyatt PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| Foul on Austin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Michael Clifford at goalie for Schreiner. | ||
| 45:00 | For Schreiner: #00 Michael Clifford, #10 Cody Hollingshead, #3 Isaac Garcia, #6 Ryan Hernandez, #7 Brian Lindsey, #11 Gregg Guittierez, #13 Zach Howard, #15 Justin Edwards, #31 Rene Pena, #21 Garner Burford, #25 Chase Smith. | ||
| 45:00 | For Austin: #2 Thomas Quick, #6 Roberto Gutierrez, #7 Roberto Varela, #11 Sebastian Iribarren, #14 James Saulnier, #10 Evan Wyatt, #17 Willie Maloney, #19 Josh Jones, #21 Chris Abad-Jacobi, #28 Matt Rowlands, #34 Andrew Celio. | ||
| 48:04 | Goal!GOAL by Schreiner Ryan Hernandez, Assist by Justin Edwards * ( 2 - 2 ) |
||
| Foul on Austin. | |||
| 49:15 | Corner kick by Austin Chris Abad-Jacobi [49:15]. | ||
| Foul on Schreiner. | |||
| 51:00 | Corner kick by Austin Chris Abad-Jacobi [51:00]. | ||
| 52:01 | Shot by Schreiner Justin Edwards, Wide Left. | ||
| 53:45 | Corner kick by Austin Chris Abad-Jacobi [53:45]. | ||
| Foul on Austin. | |||
| 54:24 | Substitution!Schreiner substitution: Jonathan Sicola for Rene Pena. | ||
| 54:43 | Corner kick by Schreiner Chase Smith [54:43]. | ||
| 55:34 | Goal!GOAL by Austin Chris Abad-Jacobi, Assist by Evan Wyatt * ( 3 - 2 ) |
||
| 56:14 | Corner kick by Schreiner Justin Edwards [56:14]. | ||
| Foul on Schreiner. | |||
| 57:31 | Shot by Austin Evan Wyatt, Wide Left. | ||
| Foul on Schreiner. | |||
| 59:36 | Substitution!Austin substitution: Seth Windsor for Thomas Quick. | ||
| 59:36 | Substitution!Austin substitution: Patrick Hoover for Chris Abad-Jacobi. | ||
| 61:33 | Corner kick by Schreiner Chase Smith [61:33]. | ||
| Foul on Austin. | |||
| Foul on Austin. | |||
| 66:08 | Substitution!Austin substitution: Sebastian Gajardo for Josh Jones. | ||
| 66:08 | Substitution!Austin substitution: Gideon Ibemere for Sebastian Iribarren. | ||
| 66:08 | Substitution!Schreiner substitution: Christian Garcia for Isaac Garcia. | ||
| 66:37 | Corner kick by Austin Matt Rowlands [66:37]. | ||
| 67:20 | Shot by Schreiner Justin Edwards, Save (by goalie) Andrew Celio. | ||
| Foul on Austin. | |||
| Foul on Schreiner. | |||
| 69:40 | Substitution!Schreiner substitution: Zach Garcia for Ryan Hernandez. | ||
| Foul on Austin. | |||
| 70:40 | Shot by Schreiner Cody Hollingshead, Save (by goalie) Andrew Celio. | ||
| 71:12 | Corner kick by Schreiner Gregg Guittierez [71:12]. | ||
| 72:55 | Substitution!Schreiner substitution: Zach Jungman for Chase Smith. | ||
| 72:55 | Substitution!Austin substitution: Chris Abad-Jacobi for Evan Wyatt. | ||
| 74:35 | Goal!GOAL by Schreiner Justin Edwards, Assist by Jonathan Sicola * ( 3 - 3 ) |
||
| 76:04 | Substitution!Schreiner substitution: Nathaniel Olmos for Justin Edwards. | ||
| 76:30 | Substitution!Austin substitution: Evan Wyatt for Roberto Gutierrez. | ||
| Foul on Schreiner. | |||
| 80:21 | Offside against Austin. | ||
| 80:57 | Substitution!Austin substitution: Thomas Quick for Gideon Ibemere. | ||
| 80:57 | Substitution!Austin substitution: Sebastian Iribarren for Seth Windsor. | ||
| 80:57 | Substitution!Schreiner substitution: Rene Pena for Zach Garcia. | ||
| 80:57 | Substitution!Schreiner substitution: Davis Gonzalez for Jonathan Sicola. | ||
| Foul on Austin. | |||
| 82:23 | Substitution!Austin substitution: Roberto Gutierrez for Patrick Hoover. | ||
| Foul on Austin. | |||
| Foul on Schreiner. | |||
| 85:06 | Offside against Austin. | ||
| Foul on Austin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Austin: #34 Andrew Celio, #17 Willie Maloney, #2 Thomas Quick, #8 Patrick Hoover, #21 Chris Abad-Jacobi, #14 James Saulnier, #10 Evan Wyatt, #13 Sebastian Gajardo, #28 Matt Rowlands, #11 Sebastian Iribarren, #7 Roberto Varela. | ||
| 90:00 | For Schreiner: #00 Michael Clifford, #3 Isaac Garcia, #6 Ryan Hernandez, #10 Cody Hollingshead, #11 Gregg Guittierez, #13 Zach Howard, #15 Justin Edwards, #31 Rene Pena, #21 Garner Burford, #25 Chase Smith, #28 Christian Garcia. | ||
| 94:28 | Corner kick by Schreiner Gregg Guittierez [94:28]. | ||
| 94:59 | Yellow card on Austin Evan Wyatt. | ||
| 94:59 | Substitution!Austin substitution: Roberto Gutierrez for Evan Wyatt. | ||
| Foul on Schreiner. | |||
| 96:40 | Goal!GOAL by Schreiner Ryan Hernandez * ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


