Dallas at Austin College October 21, 2014
Box Score
Dallas
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
P.J. Hasson
|
0 | 0 | 0 | 0 |
|
2
Matthew Wise
|
7 | 2 | 0 | 0 |
|
3
Luke Schwarz
|
3 | 1 | 0 | 0 |
|
4
Jake Schnell
|
0 | 0 | 0 | 0 |
|
5
Nathan Nwaeze
|
7 | 4 | 1 | 1 |
|
6
Mikhail Castillo
|
0 | 0 | 0 | 0 |
|
7
Stephen Gahan
|
0 | 0 | 0 | 0 |
|
8
Tommy Byrd
|
0 | 0 | 0 | 0 |
|
12
Barton Holdridge
|
3 | 2 | 1 | 0 |
|
13
Craig Nakutis
|
0 | 0 | 0 | 0 |
|
14
Ben Mannings
|
1 | 1 | 0 | 1 |
|
15
Naseem Said
|
0 | 0 | 0 | 0 |
|
16
Moises Gomez
|
0 | 0 | 0 | 0 |
|
19
James Bernard
|
2 | 0 | 0 | 0 |
|
20
A.J. Zaugg
|
0 | 0 | 0 | 0 |
|
21
Austin Strain
|
1 | 1 | 0 | 0 |
|
24
Joseph Quiray
|
0 | 0 | 0 | 0 |
|
25
Tino Gamueda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Josh Jones
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Andrew Celio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson | 2 | 0 | 2 | 45:00 | |
| 25 - Tino Gamueda (W, 7-3-1) | 5 | 1 | 4 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio (L, 1-11-4) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas
1st
|
36:12 | Nathan Nwaeze (Ben Mannings) - Crossed along goal line, one time finish | 1 - 0 |
|
Austin College
2nd
|
73:09 | Gideon Ibemere (Seth Windsor) | 1 - 1 |
|
Dallas
2nd
|
86:04 | Barton Holdridge (Nathan Nwaeze) - Header off cross from left to center | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 10 | 14 | 24 |
| Austin College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 2 | 5 | 7 |
| Austin College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 4 | 3 | 7 |
| Austin College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 4 | 5 | 9 |
| Austin College | 7 | 8 | 15 |
| Date/Time | October 21, 2014 - 1:00 PM |
|---|---|
| Location | Sherman, Texas |
| Game length | 1:58 |
| Attendance | 79 |
| Scorer: | Jeff Kelly |
Play By Play
| 00:00 | Andrew Celio at goalie for AUSTIN. | ||
| 00:00 | P.J. Hasson at goalie for UDMS2014. | ||
| 00:49 | Shot by UDMS2014 Nathan Nwaeze, SAVE Andrew Celio. | ||
| Foul on AUSTIN. | |||
| Foul on UDMS2014. | |||
| 06:41 | Shot by UDMS2014 Barton Holdridge BLOCKED. | ||
| 06:45 | Shot by UDMS2014 Matthew Wise BLOCKED. | ||
| 06:48 | |||
| Foul on UDMS2014. | |||
| 10:06 | Shot by UDMS2014 Nathan Nwaeze WIDE RIGHT. | ||
| 12:04 | |||
| 12:41 | Shot by UDMS2014 Austin Strain, SAVE Andrew Celio. | ||
| 14:00 | |||
| 14:25 | Header Shot by UDMS2014 James Bernard HIGH. | ||
| 16:13 | Shot by AUSTIN Garrett Matacale WIDE RIGHT. | ||
| 17:58 | Shot by AUSTIN Roberto Gutierrez, SAVE P.J. Hasson. | ||
| 21:20 | Shot by AUSTIN Roberto Gutierrez BLOCKED. | ||
| 21:53 | Shot by AUSTIN Garrett Matacale, SAVE P.J. Hasson. | ||
| 22:56 | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Foul on AUSTIN. | |||
| 25:07 | |||
| Foul on AUSTIN. | |||
| Foul on AUSTIN. | |||
| 29:28 | Offside against AUSTIN. | ||
| Substitution!UDMS2014 substitution: Naseem Said for Austin Strain. | |||
| Substitution!AUSTIN substitution: Joey Alcocer for Roberto Gutierrez. | |||
| Substitution!AUSTIN substitution: Patrick Hoover for Chris Abad-Jacobi. | |||
| Substitution!AUSTIN substitution: Seth Windsor for Thomas Quick. | |||
| Substitution!AUSTIN substitution: Gideon Ibemere for Sebastian Iribarren. | |||
| Foul on AUSTIN. | |||
| 33:33 | Shot by UDMS2014 Luke Schwarz, SAVE Andrew Celio. | ||
| Foul on UDMS2014. | |||
| Foul on AUSTIN. | |||
| 36:12 | Goal!GOAL by UDMS2014 Nathan Nwaeze (FIRST GOAL), Assist by Ben Mannings. ( 1 - 0 ) |
||
| *Crossed along goal line, one time finish | |||
| Substitution!AUSTIN substitution: Josh Jones for Sebastian Gajardo. | |||
| 37:56 | Shot by UDMS2014 Nathan Nwaeze, SAVE Andrew Celio. | ||
| Foul on AUSTIN. | |||
| 38:41 | Header Shot by UDMS2014 Matthew Wise WIDE LEFT. | ||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| Substitution!AUSTIN substitution: Joshua Zakhary for Joey Alcocer. | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Stephen Gahan for Tommy Byrd. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Matthew Wise. | |||
| 42:48 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For UDMS2014: #2 Matthew Wise, #3 Luke Schwarz, #4 Jake Schnell, #5 Nathan Nwaeze, #6 Mikhail Castillo, #8 Tommy Byrd, #12 Barton Holdridge, #19 James Bernard, #20 A.J. Zaugg, #21 Austin Strain, #25 Tino Gamueda. | |||
| 45:00 | Tino Gamueda at goalie for UDMS2014. | ||
| For AUSTIN: #2 Thomas Quick, #7 Roberto Varela, #8 Patrick Hoover, #10 Garrett Matacale, #11 Sebastian Iribarren, #14 James Saulnier, #17 Willie Maloney, #19 Josh Jones, #21 Chris Abad-Jacobi, #28 Matt Rowlands, #34 Andrew Celio. | |||
| 47:23 | Shot by AUSTIN Chris Abad-Jacobi BLOCKED. | ||
| 47:28 | Shot by AUSTIN Josh Jones, SAVE Tino Gamueda. | ||
| Foul on UDMS2014. | |||
| 49:22 | PENALTY KICK by AUSTIN Sebastian Iribarren MISSED, save Tino Gamueda. | ||
| Foul on AUSTIN. | |||
| 53:07 | Shot by AUSTIN Roberto Varela HIGH. | ||
| Foul on AUSTIN. | |||
| 54:08 | Shot by UDMS2014 Matthew Wise, SAVE Andrew Celio. | ||
| 54:33 | Offside against UDMS2014. | ||
| Foul on AUSTIN. | |||
| 56:54 | Shot by UDMS2014 Matthew Wise HIGH. | ||
| Substitution!AUSTIN substitution: Roberto Gutierrez for Garrett Matacale. | |||
| 59:47 | Shot by UDMS2014 Barton Holdridge, SAVE Andrew Celio. | ||
| Substitution!AUSTIN substitution: Seth Windsor for Thomas Quick. | |||
| 60:42 | |||
| 61:07 | Shot by AUSTIN Sebastian Iribarren, SAVE Team. | ||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| 61:52 | Shot by UDMS2014 Matthew Wise BLOCKED. | ||
| 62:20 | |||
| Foul on AUSTIN. | |||
| 63:27 | Shot by UDMS2014 Nathan Nwaeze WIDE LEFT. | ||
| Substitution!AUSTIN substitution: Gideon Ibemere for Sebastian Iribarren. | |||
| Substitution!AUSTIN substitution: Joshua Zakhary for Patrick Hoover. | |||
| Foul on UDMS2014. | |||
| Foul on AUSTIN. | |||
| 64:52 | Shot by UDMS2014 Luke Schwarz HIGH. | ||
| 66:20 | Shot by UDMS2014 Luke Schwarz HIT CROSSBAR. | ||
| 66:25 | Shot by UDMS2014 Matthew Wise, SAVE Andrew Celio. | ||
| Substitution!UDMS2014 substitution: Naseem Said for Austin Strain. | |||
| Substitution!AUSTIN substitution: Garrett Matacale for Roberto Varela. | |||
| 67:45 | Shot by UDMS2014 Matthew Wise WIDE RIGHT. | ||
| 69:07 | Shot by UDMS2014 Ben Mannings, SAVE Andrew Celio. | ||
| Foul on UDMS2014. | |||
| 70:39 | Header Shot by AUSTIN Gideon Ibemere, SAVE Tino Gamueda. | ||
| 70:50 | Shot by UDMS2014 Nathan Nwaeze, SAVE Andrew Celio. | ||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| Substitution!AUSTIN substitution: Eduardo Melo for Josh Jones. | |||
| Substitution!AUSTIN substitution: Patrick Hoover for Chris Abad-Jacobi. | |||
| Foul on UDMS2014. | |||
| 73:09 | Goal!GOAL by AUSTIN Gideon Ibemere, Assist by Seth Windsor. ( 1 - 1 ) |
||
| * | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Matthew Wise. | |||
| Substitution!AUSTIN substitution: Roberto Varela for Joshua Zakhary. | |||
| Foul on AUSTIN. | |||
| 77:34 | Shot by AUSTIN Roberto Varela WIDE LEFT. | ||
| Substitution!UDMS2014 substitution: Austin Strain for Tommy Byrd. | |||
| Substitution!UDMS2014 substitution: Moises Gomez for Mikhail Castillo. | |||
| Foul on AUSTIN. | |||
| Substitution!AUSTIN substitution: Sebastian Iribarren for Gideon Ibemere. | |||
| Substitution!AUSTIN substitution: Thomas Quick for Seth Windsor. | |||
| 80:24 | Offside against AUSTIN. | ||
| Substitution!UDMS2014 substitution: Matthew Wise for Craig Nakutis. | |||
| Substitution!UDMS2014 substitution: Nathan Nwaeze for Joseph Quiray. | |||
| Substitution!UDMS2014 substitution: Barton Holdridge for Ben Mannings. | |||
| 81:27 | |||
| 81:58 | Header Shot by UDMS2014 James Bernard WIDE RIGHT. | ||
| Substitution!AUSTIN substitution: Chris Abad-Jacobi for Patrick Hoover. | |||
| Substitution!UDMS2014 substitution: Mikhail Castillo for Jake Schnell. | |||
| 86:04 | Goal!Header GOAL by UDMS2014 Barton Holdridge, Assist by Nathan Nwaeze. ( 2 - 1 ) |
||
| *Header off cross from left to center | |||
| Substitution!AUSTIN substitution: Joey Alcocer for Roberto Gutierrez. | |||
| Substitution!UDMS2014 substitution: Tommy Byrd for Austin Strain. | |||
| Foul on AUSTIN. | |||
| 87:01 | |||
| 87:31 | Header Shot by AUSTIN Thomas Quick, SAVE Tino Gamueda. | ||
| Foul on UDMS2014. | |||
| 89:34 | Shot by UDMS2014 Nathan Nwaeze WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


