Austin College at Trinity (Tex.) October 24, 2014
Box Score
Austin College
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chad Margotta
|
0 | 0 | 0 | 0 |
|
gk 1
Matt Cardone
|
0 | 0 | 0 | 0 |
|
2
Francisco Vasquez
|
3 | 2 | 0 | 0 |
|
4
Tom Carwile
|
1 | 0 | 0 | 0 |
|
5
Brad Carabajal
|
0 | 0 | 0 | 0 |
|
6
Simon Uribe
|
2 | 0 | 0 | 0 |
|
7
Claudio Calistri
|
2 | 2 | 0 | 0 |
|
8
Emmanuel Raranje
|
0 | 0 | 0 | 0 |
|
9
Johnny Lawson
|
9 | 5 | 2 | 0 |
|
- Yellow card 71:14
10
Victor Araujo
|
11 | 5 | 1 | 1 |
|
11
Goncalo Santana
|
3 | 2 | 0 | 0 |
|
12
Todd Edwards
|
1 | 1 | 1 | 0 |
|
13
Derrick Horvath
|
0 | 0 | 0 | 0 |
|
14
Omar Sanchez
|
1 | 0 | 0 | 0 |
|
15
Roberto Camargo
|
2 | 1 | 0 | 2 |
|
16
Dylan Blumberg
|
1 | 1 | 0 | 0 |
|
17
Murray Fraser
|
3 | 3 | 1 | 0 |
|
18
Connor McKeon
|
0 | 0 | 0 | 0 |
|
19
Jorge Villamarin
|
0 | 0 | 0 | 0 |
|
20
Zacharias Edholm
|
3 | 0 | 0 | 0 |
|
21
Ian Morris
|
0 | 0 | 0 | 0 |
|
22
Kellen Reid
|
1 | 1 | 0 | 0 |
|
23
Ben Kerley
|
1 | 0 | 0 | 0 |
|
25
Chris Madden
|
3 | 1 | 0 | 0 |
|
26
Brent Mandelkorn
|
1 | 0 | 0 | 0 |
|
27
Nate Dauphin
|
1 | 1 | 0 | 0 |
|
28
Daniel Ruano
|
1 | 0 | 0 | 0 |
|
29
Luis Hurtado
|
0 | 0 | 0 | 1 |
|
30
Zac Treu
|
1 | 1 | 0 | 1 |
|
31
Steven Gaunt
|
1 | 1 | 0 | 0 |
|
32
Callum Squires
|
2 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 54 | 29 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio | 28 | 6 | 22 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 29 | 6 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta | 0 | 0 | 0 | 14:01 | |
| 1 - Matt Cardone | 3 | 0 | 3 | 75:59 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
28:18 | Johnny Lawson (Zac Treu) | 0 - 1 |
|
Trinity (Tex.)
2nd
|
62:58 | Callum Squires (Victor Araujo) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
66:50 | Johnny Lawson (Roberto Camargo) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
71:14 | Victor Araujo (Roberto Camargo) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
80:55 | Murray Fraser (unassisted) | 0 - 5 |
|
Trinity (Tex.)
2nd
|
88:11 | Todd Edwards (Chris Schluter) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
71:14 | Yellow card - Victor Araujo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 3 | 5 |
| Trinity (Tex.) | 21 | 33 | 54 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 8 | 15 | 23 |
| Trinity (Tex.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 1 | 0 | 1 |
| Trinity (Tex.) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 2 | 6 |
| Trinity (Tex.) | 7 | 4 | 11 |
| Date/Time | October 24, 2014 - 6:00 PM |
|---|---|
| Location | Trinity University |
| Stadium | Paul McGinlay Field |
| Game length | 1:55 PM |
| Attendance | 300 |
| Referee: | Chris Guilfoyle |
| Asst. Referee: | Jorge Perez |
| : | Elton Garcia |
Play By Play
| 0:00 | Andrew Celio at goalie for Austin. | ||
| 0:00 | Matt Cardone at goalie for Trinity University. | ||
| 0:32 | Shot by Trinity University Victor Araujo, Save (by goalie) Andrew Celio. | ||
| 01:31 | Corner kick by Trinity University Victor Araujo [01:31]. | ||
| 01:32 | Shot by Trinity University Johnny Lawson, Save (by goalie) Andrew Celio. | ||
| 03:11 | Shot by Trinity University Victor Araujo, Blocked. | ||
| Foul on Austin. | |||
| 04:06 | Shot by Trinity University Victor Araujo, Save (by goalie) Andrew Celio. | ||
| 05:25 | Corner kick by Trinity University Johnny Lawson [05:25]. | ||
| 05:28 | Header Shot by Trinity University Simon Uribe, High. | ||
| 07:36 | Shot by Trinity University Zacharias Edholm, Wide. | ||
| 09:14 | Shot by Austin Roberto Gutierrez, Save (by goalie) Matt Cardone. | ||
| 10:55 | Header Shot by Trinity University Simon Uribe, Wide. | ||
| Foul on Trinity University. | |||
| 13:05 | Shot by Trinity University Victor Araujo, Blocked. | ||
| 13:41 | Shot by Trinity University Kellen Reid, Save (by goalie) Andrew Celio. | ||
| 18:08 | Shot by Trinity University Johnny Lawson, Wide. | ||
| 20:57 | Corner kick by Austin Chris Abad-Jacobi [20:57]. | ||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 27:43 | Shot by Trinity University Roberto Camargo, Blocked. | ||
| 28:18 | Goal!GOAL by Trinity University Johnny Lawson (FIRST GOAL), Assist by Zac Treu * ( 0 - 1 ) |
||
| 28:18 | Substitution!Trinity University substitution: Steven Gaunt for Roberto Camargo. | ||
| 28:18 | Substitution!Trinity University substitution: Nate Dauphin for Victor Araujo. | ||
| 28:18 | Substitution!Trinity University substitution: Daniel Ruano for Zacharias Edholm. | ||
| 28:18 | Substitution!Austin substitution: Patrick Hoover for Roberto Gutierrez. | ||
| Foul on Trinity University. | |||
| Foul on Austin. | |||
| 30:07 | Shot by Trinity University Johnny Lawson, Hit Post. | ||
| 30:20 | Substitution!Austin substitution: Gideon Ibemere for Sebastian Iribarren. | ||
| 30:20 | Substitution!Austin substitution: Joey Alcocer for Chris Abad-Jacobi. | ||
| 30:20 | Substitution!Austin substitution: Seth Windsor for Thomas Quick. | ||
| Foul on Austin. | |||
| 31:23 | Header Shot by Trinity University Tom Carwile, High. | ||
| 32:31 | Corner kick by Trinity University Johnny Lawson [32:31]. | ||
| 32:35 | Shot by Trinity University Steven Gaunt, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity University. | |||
| 34:31 | Substitution!Trinity University substitution: Goncalo Santana for Simon Uribe. | ||
| 34:46 | Substitution!Trinity University substitution: Ian Morris for Kellen Reid. | ||
| 34:46 | Substitution!Trinity University substitution: Emmanuel Raranje for Johnny Lawson. | ||
| 35:38 | Shot by Trinity University Zac Treu, Save (by goalie) Andrew Celio. | ||
| 36:09 | Shot by Trinity University Francisco Vasquez, Save (by goalie) Andrew Celio. | ||
| 37:56 | Shot by Trinity University Goncalo Santana, Wide. | ||
| 38:43 | Shot by Trinity University Francisco Vasquez, High. | ||
| 42:03 | Shot by Trinity University Daniel Ruano, Blocked. | ||
| 43:05 | Shot by Trinity University Nate Dauphin, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity University. | |||
| 44:02 | Header Shot by Austin Gideon Ibemere, Save (by goalie) Matt Cardone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity University: #4 Tom Carwile, #30 Zac Treu, #2 Francisco Vasquez, #11 Goncalo Santana, #26 Brent Mandelkorn, #6 Simon Uribe, #16 Dylan Blumberg, #9 Johnny Lawson, #1 Matt Cardone, #10 Victor Araujo, #20 Zacharias Edholm. | ||
| 45:00 | For Austin: #34 Andrew Celio, #3 Eduardo Melo, #28 Matt Rowlands, #21 Chris Abad-Jacobi, #4 Joey Alcocer, #8 Patrick Hoover, #14 James Saulnier, #17 Willie Maloney, #2 Thomas Quick, #7 Roberto Varela, #11 Sebastian Iribarren. | ||
| 45:28 | Shot by Trinity University Victor Araujo, Blocked. | ||
| 46:00 | Shot by Trinity University Francisco Vasquez, Save (by goalie) Andrew Celio. | ||
| Foul on Austin. | |||
| 48:53 | Corner kick by Trinity University Goncalo Santana [48:53]. | ||
| 49:01 | Header Shot by Trinity University Dylan Blumberg, Team Save. | ||
| 49:07 | Offside against Austin. | ||
| 49:50 | Shot by Trinity University Zacharias Edholm, Hit Post. | ||
| 50:27 | Shot by Trinity University Goncalo Santana, Save (by goalie) Andrew Celio. | ||
| 50:57 | Shot by Trinity University Johnny Lawson, Wide. | ||
| Foul on Austin. | |||
| 52:25 | Shot by Trinity University Victor Araujo, Save (by goalie) Andrew Celio. | ||
| 52:52 | Corner kick by Trinity University Johnny Lawson [52:52]. | ||
| 53:32 | Shot by Trinity University Victor Araujo, High. | ||
| 54:53 | Shot by Trinity University Brent Mandelkorn, Wide. | ||
| 56:44 | Offside against Trinity University. | ||
| 58:50 | Substitution!Austin substitution: Evan Wyatt for Chris Abad-Jacobi. | ||
| 60:59 | Shot by Trinity University Goncalo Santana, Save (by goalie) Andrew Celio. | ||
| 61:18 | Shot by Trinity University Johnny Lawson, Save (by goalie) Andrew Celio. | ||
| 61:37 | Shot by Trinity University Victor Araujo, Wide. | ||
| 61:40 | Substitution!Trinity University substitution: Callum Squires for Goncalo Santana. | ||
| 61:40 | Substitution!Austin substitution: Seth Windsor for Sebastian Iribarren. | ||
| 61:40 | Substitution!Trinity University substitution: Derrick Horvath for Brent Mandelkorn. | ||
| 62:58 | Goal!GOAL by Trinity University Callum Squires, Assist by Victor Araujo * ( 0 - 2 ) |
||
| 63:43 | Shot by Trinity University Victor Araujo, Save (by goalie) Andrew Celio. | ||
| Foul on Trinity University. | |||
| 65:02 | Shot by Trinity University Callum Squires, Save (by goalie) Andrew Celio. | ||
| 65:10 | Shot by Trinity University Johnny Lawson, Blocked. | ||
| 65:38 | Shot by Trinity University Zacharias Edholm, Hit Crossbar. | ||
| 66:05 | Substitution!Trinity University substitution: Roberto Camargo for Simon Uribe. | ||
| 66:05 | Substitution!Austin substitution: Chris Abad-Jacobi for Joey Alcocer. | ||
| 66:05 | Substitution!Austin substitution: Gideon Ibemere for Thomas Quick. | ||
| 66:50 | Goal!GOAL by Trinity University Johnny Lawson, Assist by Roberto Camargo * ( 0 - 3 ) |
||
| 66:50 | Substitution!Trinity University substitution: Brent Mandelkorn for Francisco Vasquez. | ||
| 67:42 | Shot by Trinity University Victor Araujo, Wide. | ||
| Foul on Trinity University. | |||
| 68:34 | Shot by Austin Andrew Parides, Save (by goalie) Matt Cardone. | ||
| 68:50 | Shot by Austin Patrick Hoover, Blocked. | ||
| 68:53 | Shot by Austin Patrick Hoover, Blocked. | ||
| 71:04 | Shot by Trinity University Johnny Lawson, Save (by goalie) Andrew Celio. | ||
| 71:07 | Shot by Trinity University Roberto Camargo, Save (by goalie) Andrew Celio. | ||
| 71:14 | Goal!GOAL by Trinity University Victor Araujo, Assist by Roberto Camargo * ( 0 - 4 ) |
||
| 71:14 | Yellow card on Trinity University Victor Araujo. | ||
| 71:14 | Substitution!Trinity University substitution: Tom Carwile for Emmanuel Raranje. | ||
| 71:14 | Substitution!Trinity University substitution: Francisco Vasquez for Victor Araujo. | ||
| Foul on Trinity University. | |||
| 75:59 | Substitution!Austin substitution: Joshua Zakhary for Evan Wyatt. | ||
| 75:59 | Substitution!Trinity University substitution: Brad Carabajal for Johnny Lawson. | ||
| 75:59 | Substitution!Trinity University substitution: Claudio Calistri for Francisco Vasquez. | ||
| 75:59 | Substitution!Trinity University substitution: Todd Edwards for Brent Mandelkorn. | ||
| 75:59 | Substitution!Trinity University substitution: Omar Sanchez for Roberto Camargo. | ||
| 75:59 | Substitution!Trinity University substitution: Murray Fraser for Zacharias Edholm. | ||
| 75:59 | Substitution!Trinity University substitution: Connor McKeon for Derrick Horvath. | ||
| 75:59 | Substitution!Trinity University substitution: Nick Koplyay for Zac Treu. | ||
| 75:59 | Substitution!Trinity University substitution: Ben Kerley for Dylan Blumberg. | ||
| 75:59 | Substitution!Trinity University substitution: Ryan Lord for Tom Carwile. | ||
| 75:59 | Substitution!Trinity University substitution: Chris Schluter for Callum Squires. | ||
| 75:59 | Substitution!Trinity University substitution: Chad Margotta for Matt Cardone. | ||
| 75:59 | Chad Margotta at goalie for Trinity University. | ||
| 76:48 | Corner kick by Trinity University Todd Edwards [76:48]. | ||
| 76:52 | Header Shot by Trinity University Ryan Lord, Wide. | ||
| Foul on Trinity University. | |||
| 80:09 | Shot by Trinity University Claudio Calistri, Save (by goalie) Andrew Celio. | ||
| 80:55 | Goal!GOAL by Trinity University Murray Fraser * ( 0 - 5 ) |
||
| 80:55 | Substitution!Austin substitution: Thomas Quick for Gideon Ibemere. | ||
| 81:02 | Shot by Trinity University Ryan Lord, Save (by goalie) Andrew Celio. | ||
| 81:31 | Substitution!Austin substitution: Patrick Hoover for Joshua Zakhary. | ||
| 82:30 | Corner kick by Trinity University Claudio Calistri [82:30]. | ||
| 85:41 | Shot by Trinity University Ryan Lord, Blocked. | ||
| 85:44 | Shot by Trinity University Ben Kerley, Blocked. | ||
| 86:35 | Shot by Trinity University Murray Fraser, Save (by goalie) Andrew Celio. | ||
| 87:02 | Shot by Trinity University Claudio Calistri, Save (by goalie) Andrew Celio. | ||
| 87:27 | Shot by Trinity University Omar Sanchez, Blocked. | ||
| 87:50 | Corner kick by Trinity University Murray Fraser [87:50]. | ||
| 88:11 | Goal!GOAL by Trinity University Todd Edwards, Assist by Chris Schluter * ( 0 - 6 ) |
||
| 88:59 | Offside against Austin. | ||
| 89:46 | Shot by Trinity University Murray Fraser, Save (by goalie) Andrew Celio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


