Jonah Ferrante
-
- Hometown:
- Cedar Park, Texas
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Cedar Park
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 2 | 1 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Points | 7 | 1 |
| Shots | 8 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | - | - | - | - | - |
| Oct 18 | Schreiner | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Colorado Col. | L, 6-1 | - | - | - | - | - |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | - | - | - | - | - |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Colorado Col. | L, 6-1 | - | - | - | - | - |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | - | - | - | - | - |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at McMurry | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Colorado Col. | L, 6-1 | - | - | - | - | - |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2 | 2 | 3 | 7 |
| Total | 18 | 2 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | .44 | .250 | .28 | .625 |
| Total | 18 | .44 | .250 | .28 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 8 | .250 | 5 | .625 |
| Total | 18 | 8 | .250 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2 | .11 | .17 | .39 |
| Total | 18 | 2 | .11 | .17 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 2 | 3 | 7 |
| Conference | 9 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 1 | 1 |
| Away | 8 | 2 | 1 | 1 | 3 |
| Neutral | 3 | 0 | 1 | 1 | 3 |
| Result | |||||
| Wins | 6 | 1 | 1 | 2 | 4 |
| Losses | 10 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 1 | 2 | 2 | 6 |
| October | 7 | 1 | 0 | 1 | 1 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .250 | .28 | .625 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .29 | 1.000 |
| Away | 8 | .50 | .250 | .25 | .500 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Result | |||||
| Wins | 6 | .50 | .333 | .17 | .333 |
| Losses | 10 | .40 | .250 | .30 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .67 | .333 | .44 | .667 |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .250 | 5 | .625 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 4 | .250 | 2 | .500 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 6 | 3 | .333 | 1 | .333 |
| Losses | 10 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 6 | .333 | 4 | .667 |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .11 | .17 | .39 |
| Conference | 9 | 1 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .14 | .14 |
| Away | 8 | 2 | .13 | .13 | .38 |
| Neutral | 3 | 0 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 6 | 1 | .17 | .33 | .67 |
| Losses | 10 | 1 | .10 | .00 | .20 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 1 | .22 | .22 | .67 |
| October | 7 | 1 | .00 | .14 | .14 |
| November | 1 | 0 | .00 | .00 | .00 |
News mentions
SHREVEPORT, La. - The Austin College men's soccer team exploded for a season-high nine goals in a 9-0 shutout victory over Mississippi University for Women on Sunday in a neutral site match hosted by Centenary College. The 'Roos are now 2-4-1 overall with the win.
SHERMAN, Texas - The Austin College men's soccer team got on the board first but had to battle back from a deficit late, getting a penalty kick from Pierce Wear to earn a 2-2 draw with Nelson University on Monday evening. The 'Roos are now 1-3-1 overall on the season.
ABILENE, Texas - The Austin College men's soccer team fell in an early hole and was unable to recover, dropping a 3-1 road decision at Hardin-Simmons University on Wednesday evening. The 'Roos are now 1-2 overall on the year.
COLORADO SPRINGS, Colo. - The Austin College men's soccer team erupted for four second half goals to run away from Fontbonne University in a neutral site match on the campus of Colorado College on Sunday, winning 5-0 with five different players tallying. The 'Ros are 1-1 on the year.
